# 1 Karl Weller  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2015  at Penn State   8-15  60  *  *  1  0  1  4  .250  2  .500  0  0  0  0  0  0-0  0-0.0  
Feb 14, 2015  COLGATE   8-10  78  *  *  1  1  2  4  .250  1  .375  0  0  0  1  0  0-0  1-1.0  
Feb 21, 2015  at Providence   9-12  66  *  *  0  0  0  4  .167  3  .500  0  0  0  2  0  0-0  0-0.0  
Feb 28, 2015  BOSTON U.   7-15  63  *  *  1  0  1  3  .200  3  .600  0  0  0  1  0  0-0  0-0.0  
Mar 03, 2015  at NJIT   17-10  0  *    0  0  0  2  .176  1  .588  0  0  1  0  0  0-0  0-0.0  
Mar 07, 2015  vs Air Force   11-10  0  *    0  0  0  0  .176  0  .588  0  0  1  0  0  0-0  0-0.0  
Mar 10, 2015  at Georgetown   10-18  0  *    0  0  0  1  .167  1  .611  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2015  at Sacred Heart   17-21  0  *    1  0  1  2  .200  1  .600  0  0  2  1  0  0-0  1-3.0  
3/24/15   at Dartmouth   15-16  57  *    0  0  0  1  .190  0  .571  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2015  STONY BROOK   12-21  0  *    0  1  1  0  .190  0  .571  0  0  2  3  0  0-0  0-0.0  
Apr 04, 2015  UALBANY   10-20  0  *    1  0  1  4  .200  2  .560  0  0  2  0  0  0-0  0-0.0  
Apr 11, 2015  at UMBC   11-10  0  *    0  0  0  1  .192  1  .577  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2015  HARTFORD   14-11  0  *    0  0  0  1  .185  1  .593  0  0  0  1  0  0-0  0-0.0  
Apr 25, 2015  at Binghamton   14-13  0  *    0  0  0  3  .167  1  .567  0  0  1  1  0  0-0  0-0.0  
Apr 30, 2015  vs Stony Brook   13-16  0  *    0  0  0  0  .167  0  .567  0  0  0  0  0  0-0  0-0.0  
Totals     176-218  324  15  4  5  2  7  30  .167  17  .567  0  0  9  10  0  0-0  2-4.0  

Per-game summary 
Games played: 15
Shots per game: 2.00
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0