| #13 Ben Cox |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 07, 2015 | at Penn State | 8-15 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 14, 2015 | COLGATE | 8-10 | 78 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 1 | 0-0 | 2-1.5 |
| Feb 21, 2015 | at Providence | 9-12 | 66 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2015 | BOSTON U. | 7-15 | 63 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 03, 2015 | at NJIT | 17-10 | 60 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 07, 2015 | vs Air Force | 11-10 | 0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 10, 2015 | at Georgetown | 10-18 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 5 | 0 | 0 | 0-0 | 2-1.5 |
| Mar 14, 2015 | at Sacred Heart | 17-21 | 0 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 | |
| Mar 21, 2015 | at UMass Lowell | 18-10 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 8 | 1 | 2 | 0-0 | 0-0.0 | |
| 3/24/15 | at Dartmouth | 15-16 | 2 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 8 | 0 | 1 | 0-0 | 1-1.0 |
| Mar 28, 2015 | STONY BROOK | 12-21 | 0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | UALBANY | 10-20 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | at UMBC | 11-10 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | HARTFORD | 14-11 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | at Binghamton | 14-13 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2015 | vs Stony Brook | 13-16 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 7 | 0 | 2 | 0-0 | 1-0.5 | |
| Totals | 194-228 | 389 | 16 | 7 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 88 | 6 | 13 | 0-0 | 8-6.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.06 Assists per game: 0.19 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |