| #14 Blake Pendleton |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 07, 2015 | at Penn State | 8-15 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 14, 2015 | COLGATE | 8-10 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 21, 2015 | at Providence | 9-12 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Feb 28, 2015 | BOSTON U. | 7-15 | 0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2015 | at NJIT | 17-10 | 0 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2015 | vs Air Force | 11-10 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2015 | at Georgetown | 10-18 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 14, 2015 | at Sacred Heart | 17-21 | 0 | * | 1 | 1 | 2 | 2 | .400 | 1 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at UMass Lowell | 18-10 | 0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/24/15 | at Dartmouth | 15-16 | 57 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 28, 2015 | STONY BROOK | 12-21 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Totals | 132-158 | 57 | 11 | 0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 10 | 8 | 1 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.55 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |