#16 Nick Bartlett  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2015  at Penn State   8-15  0  *    0  0  0  2  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Feb 14, 2015  COLGATE   8-10  0  *    1  0  1  4  .167  3  .500  1  0  0  1  0  0-0  0-0.0  
Feb 21, 2015  at Providence   9-12  0  *    0  1  1  4  .100  2  .500  0  0  2  0  2  0-0  0-0.0  
Feb 28, 2015  BOSTON U.   7-15  0  *    0  0  0  0  .100  0  .500  0  0  0  1  0  0-0  0-0.0  
Mar 07, 2015  vs Air Force   11-10  0  *    1  2  3  2  .167  2  .583  0  0  1  1  0  0-0  0-0.0  
Mar 10, 2015  at Georgetown   10-18  0  *    0  0  0  2  .143  1  .571  0  0  1  3  0  0-0  0-0.0  
Mar 14, 2015  at Sacred Heart   17-21  0  *    0  1  1  2  .125  2  .625  0  0  2  1  0  0-0  0-0.0  
Mar 28, 2015  STONY BROOK   12-21  0  *    0  0  0  1  .118  0  .588  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2015  UALBANY   10-20  0  *    2  0  2  2  .211  2  .632  1  0  0  0  0  0-0  1-1.0  
Apr 11, 2015  at UMBC   11-10  0  *    1  0  1  3  .227  2  .636  1  0  1  0  0  0-0  0-0.0  
Apr 18, 2015  HARTFORD   14-11  0  *    1  1  2  2  .250  2  .667  0  0  5  0  0  0-0  0-0.0  
Apr 25, 2015  at Binghamton   14-13  0  *    2  0  2  2  .308  2  .692  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2015  vs Stony Brook   13-16  0  *    1  0  1  1  .333  1  .704  0  0  4  1  1  0-0  0-0.0  
Totals     144-192  0  13  0  9  5  14  27  .333  19  .704  3  0  17  9  3  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 2.08
Goals per game: 0.69
Assists per game: 0.38
Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0