| #19 Jon Phillips |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 14, 2015 | at YALE | 4-19 | 60 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2015 | SIENA | 9-13 | 65 | * | * | 4 | 2 | 6 | 6 | .364 | 5 | .545 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2015 | WAGNER | 6-14 | 60 | * | * | 2 | 0 | 2 | 9 | .300 | 6 | .600 | 1 | 0 | 1 | 3 | 0 | 0-0 | 2-2.0 |
| Mar 07, 2015 | at NJIT | 9-7 | 60 | * | * | 1 | 1 | 2 | 4 | .292 | 3 | .625 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2015 | PROVIDENCE | 6-11 | 60 | * | * | 2 | 0 | 2 | 8 | .281 | 5 | .625 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2015 | at Hartford | 5-13 | 60 | * | * | 0 | 0 | 0 | 4 | .250 | 3 | .639 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2015 | FAIRFIELD | 5-11 | 59 | * | * | 0 | 0 | 0 | 2 | .237 | 1 | .632 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2015 | VERMONT | 10-18 | 61 | * | * | 0 | 2 | 2 | 10 | .188 | 5 | .604 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2015 | at UAlbany | 0-25 | 60 | * | * | 0 | 0 | 0 | 2 | .180 | 0 | .580 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | BINGHAMTON | 6-14 | 60 | * | * | 1 | 1 | 2 | 7 | .175 | 4 | .579 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 10, 2015 | STONY BROOK | 9-20 | 60 | * | * | 0 | 1 | 1 | 0 | .175 | 0 | .579 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 18, 2015 | at UMBC | 7-13 | 60 | * | * | 1 | 1 | 2 | 2 | .186 | 2 | .593 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 26, 2015 | vs VMI | 10-11 | 60 | * | * | 3 | 2 | 5 | 5 | .219 | 3 | .594 | 2 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Totals | 86-189 | 785 | 13 | 13 | 14 | 11 | 25 | 64 | .219 | 38 | .594 | 4 | 0 | 10 | 25 | 3 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.92 Goals per game: 1.08 Assists per game: 0.85 Points per game: 1.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |