| #21 Michael Clarke |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 07, 2015 | at Penn State | 8-15 | 0 | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 14, 2015 | COLGATE | 8-10 | 0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 21, 2015 | at Providence | 9-12 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2015 | BOSTON U. | 7-15 | 0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .444 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2015 | at NJIT | 17-10 | 60 | * | * | 2 | 0 | 2 | 5 | .143 | 4 | .571 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
| Mar 07, 2015 | vs Air Force | 11-10 | 76 | * | * | 2 | 0 | 2 | 3 | .235 | 3 | .647 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2015 | at Georgetown | 10-18 | 60 | * | * | 1 | 2 | 3 | 3 | .250 | 3 | .700 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 17-21 | 60 | * | * | 1 | 2 | 3 | 5 | .240 | 2 | .640 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1.0 |
| Mar 21, 2015 | at UMass Lowell | 18-10 | 61 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .654 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| 3/24/15 | at Dartmouth | 15-16 | 60 | * | * | 3 | 1 | 4 | 6 | .281 | 3 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2.5 |
| Mar 28, 2015 | STONY BROOK | 12-21 | 60 | * | * | 2 | 1 | 3 | 2 | .324 | 2 | .647 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | UALBANY | 10-20 | 76 | * | * | 1 | 0 | 1 | 8 | .286 | 1 | .548 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-2.5 |
| Apr 11, 2015 | at UMBC | 11-10 | 60 | * | * | 1 | 1 | 2 | 3 | .289 | 2 | .556 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2015 | HARTFORD | 14-11 | 60 | * | * | 2 | 0 | 2 | 4 | .306 | 4 | .592 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Binghamton | 14-13 | 60 | * | * | 0 | 1 | 1 | 4 | .283 | 2 | .585 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2015 | vs Stony Brook | 13-16 | 60 | * | * | 1 | 0 | 1 | 2 | .291 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 194-228 | 753 | 16 | 12 | 16 | 8 | 24 | 55 | .291 | 33 | .600 | 0 | 0 | 10 | 10 | 8 | 0-0 | 8-7.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.44 Goals per game: 1.00 Assists per game: 0.50 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |