| # 3 Matt Gudas |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 07, 2015 | at Penn State | 8-15 | 60 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 14, 2015 | COLGATE | 8-10 | 78 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2015 | at Providence | 9-12 | 66 | * | * | 1 | 1 | 2 | 3 | .125 | 3 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
| Feb 28, 2015 | BOSTON U. | 7-15 | 63 | * | * | 1 | 0 | 1 | 3 | .182 | 1 | .455 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2015 | at NJIT | 17-10 | 60 | * | * | 1 | 1 | 2 | 2 | .231 | 1 | .462 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2015 | vs Air Force | 11-10 | 76 | * | * | 0 | 0 | 0 | 3 | .188 | 2 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2015 | at Georgetown | 10-18 | 60 | * | * | 0 | 1 | 1 | 1 | .176 | 1 | .529 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2015 | at Sacred Heart | 17-21 | 60 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2015 | at UMass Lowell | 18-10 | 61 | * | * | 1 | 1 | 2 | 5 | .182 | 2 | .500 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 3/24/15 | at Dartmouth | 15-16 | 2 | * | * | 2 | 0 | 2 | 8 | .200 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2015 | STONY BROOK | 12-21 | 60 | * | * | 0 | 0 | 0 | 1 | .194 | 0 | .484 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 04, 2015 | UALBANY | 10-20 | 76 | * | * | 0 | 0 | 0 | 3 | .176 | 1 | .471 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at UMBC | 11-10 | 60 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2015 | HARTFORD | 14-11 | 60 | * | * | 1 | 2 | 3 | 2 | .184 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Binghamton | 14-13 | 60 | * | * | 0 | 0 | 0 | 4 | .167 | 1 | .476 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2015 | vs Stony Brook | 13-16 | 60 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .476 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 194-228 | 962 | 16 | 16 | 7 | 7 | 14 | 42 | .167 | 20 | .476 | 0 | 0 | 30 | 12 | 4 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.62 Goals per game: 0.44 Assists per game: 0.44 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |