#33 Chandler Sampson  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 21, 2015  VERMONT   10-18  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2015  at UAlbany   0-25  0  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Apr 04, 2015  BINGHAMTON   6-14  0  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Apr 10, 2015  STONY BROOK   9-20  0  *    0  0  0  1  .000  0  .000  0  0  4  2  1  0-0  0-0.0  
Apr 18, 2015  at UMBC   7-13  0  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Apr 26, 2015  vs VMI   10-11  0  *    0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  0-0.0  
Totals     42-101  0  6  0  0  0  0  1  .000  0  .000  0  0  9  4  1  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0