#41 Conor Finch  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 7, 2015   at JHU   4-16  60  *  *  0  0  0  3  .000  1  .333  0  0  0  0  0  0-0  1-1.0  
02/14   at Penn   8-10  60  *  *  0  0  0  1  .000  0  .250  0  0  0  0  0  0-0  0-0.0  
Feb 28, 2015  at Richmond   9-5  60  *  *  1  0  1  2  .167  2  .500  0  0  0  3  1  0-0  0-0.0  
Mar 07, 2015  TOWSON   7-11  60  *  *  0  0  0  2  .125  1  .500  0  0  0  2  0  0-0  0-0.0  
Mar 14, 2015  BINGHAMTON   4-13  0  *    0  0  0  0  .125  0  .500  0  0  0  2  0  0-0  0-0.0  
Mar 21, 2015  at Stony Brook   6-12  0  *    1  0  1  2  .200  2  .600  0  0  0  0  0  0-0  0-0.0  
02/21/15   at Monmouth   4-2  60  *  *  0  0  0  0  .200  0  .600  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2015  MOUNT ST. MARY'S   11-8  60  *  *  1  1  2  2  .250  2  .667  0  0  1  2  0  0-0  0-0.0  
Mar 27, 2015  LAFAYETTE   18-7  60  *  *  2  4  6  4  .312  4  .750  1  0  2  1  0  0-0  0-0.0  
Apr 04, 2015  at Hartford   8-9  61  *  *  0  3  3  2  .278  0  .667  0  0  1  3  0  0-0  0-0.0  
Apr 11, 2015  VERMONT   10-11  60  *  *  1  0  1  5  .261  4  .696  0  0  1  0  0  0-0  0-0.0  
Apr 18, 2015  UMASS LOWELL   13-7  60  *  *  2  1  3  5  .286  4  .714  0  0  3  0  0  0-0  0-0.0  
Apr 25, 2015  at UAlbany   9-20  60  *  *  0  0  0  1  .276  1  .724  0  0  1  2  0  0-0  0-0.0  
Totals     111-131  661  13  11  8  9  17  29  .276  21  .724  1  0  9  15  1  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 2.23
Goals per game: 0.62
Assists per game: 0.69
Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0