# 9 Calder Billings  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2015  at Penn State   8-15  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 14, 2015  COLGATE   8-10  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 03, 2015  at NJIT   17-10  0  *    0  0  0  1  .000  1  1.000  0  0  1  0  0  0-0  0-0.0  
Mar 07, 2015  vs Air Force   11-10  0  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2015  at Georgetown   10-18  0  *    0  0  0  0  .000  0  1.000  0  0  1  1  0  0-0  0-0.0  
Mar 21, 2015  at UMass Lowell   18-10  0  *    0  0  0  0  .000  0  1.000  0  0  1  0  0  0-0  0-0.0  
3/24/15   at Dartmouth   15-16  39  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  1-1.0  
Mar 28, 2015  STONY BROOK   12-21  0  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2015  UALBANY   10-20  0  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2015  vs Stony Brook   13-16  0  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Totals     122-146  39  10  0  0  0  0  1  .000  1  1.000  0  0  3  1  0  0-0  1-1.0  

Per-game summary 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0