# 0 John Maloney  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2016  at Syracuse   7-16  60  *  *  1  0  1  4  .250  2  .500  0  1  0  3  2  0  0-0  0-0.0  
Feb 27, 2016  DREXEL   20-14  60  *  *  3  1  4  7  .364  6  .727  0  1  1  5  3  0  0-0  0-0.0  
Mar 05, 2016  CORNELL   12-8  60  *  *  0  2  2  2  .308  2  .769  0  0  0  1  4  1  0-0  0-0.0  
Mar 08, 2016  at Massachusetts   16-4  60  *  *  1  1  2  1  .357  1  .786  0  0  0  6  1  1  0-0  1-0.5  
Mar 16, 2016  at Maryland   7-10  60  *  *  2  0  2  2  .438  2  .812  0  0  0  3  2  0  0-0  0-0.0  
Mar 19, 2016  STONY BROOK   16-10  60  *  *  2  1  3  6  .409  4  .773  0  1  0  2  1  0  0-0  0-0.0  
Mar 26, 2016  at Hartford   13-9  60  *  *  0  0  0  1  .391  1  .783  0  0  0  2  2  1  0-0  0-0.0  
Mar 30, 2016  HARVARD   10-9  0  *    0  1  1  3  .346  1  .731  0  0  0  0  3  0  0-0  0-0.0  
4/2/2016   at UMass Lowell   16-9  0  *    2  1  3  4  .367  2  .700  0  1  0  2  1  2  0-0  0-0.0  
Apr 09, 2016  VERMONT   13-7  60  *  *  2  1  3  4  .382  3  .706  0  0  0  1  1  1  0-0  0-0.0  
Apr 16, 2016  BINGHAMTON   12-8  60  *  *  1  3  4  2  .389  2  .722  0  0  0  2  0  0  0-0  0-0.0  
Apr 23, 2016  at YALE   14-13  62  *  *  0  0  0  0  .389  0  .722  0  0  0  4  1  0  0-0  2-1.5  
Apr 26, 2016  SIENA COLLEGE   17-8  60  *  *  1  1  2  2  .395  1  .711  0  0  0  4  1  0  0-0  0-0.0  
Apr 30, 2016  at UMBC   15-14  64  *  *  2  3  5  5  .395  5  .744  0  1  0  0  2  2  0-0  0-0.0  
May 05, 2016  HARTFORD   10-11  61  *  *  1  2  3  4  .383  1  .702  0  1  0  1  0  0  0-0  0-0.0  
May 15, 2016  at Syracuse   9-11  60  *  *  2  1  3  2  .408  2  .714  0  0  0  3  1  1  0-0  0-0.0  
Totals     207-161  847  16  14  20  18  38  49  .408  35  .714  0  6  1  39  25  9  0-0  3-2.0  

Per-game summary 
Games played: 16
Shots per game: 3.06
Goals per game: 1.25
Assists per game: 1.12
Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0