# 1 Karl Weller  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2016  at Jacksonville   16-17  0  *    1  0  1  2  .500  1  .500  0  0  0  3  0  1  0-0  0-0.0  
Feb 16, 2016  at NJIT   19-5  0  *    0  0  0  2  .250  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Feb 20, 2016  at Holy Cross   14-8  0  *    0  0  0  0  .250  0  .500  0  0  0  1  1  0  0-0  0-0.0  
Feb 27, 2016  PC   8-11  0  *    0  0  0  0  .250  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 05, 2016  at MICHIGAN   13-15  259  *  *  1  0  1  5  .222  2  .444  0  0  0  0  1  0  0-0  0-0.0  
Mar 8   vs Canisius   6-11  60  *  *  1  0  1  2  .273  2  .545  0  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2016  SACRED HEART   9-8  64  *  *  0  0  0  1  .250  1  .583  0  0  0  2  1  0  0-0  1-1.0  
Mar 22, 2016  at Hofstra   12-13  61  *  *  1  0  1  1  .308  1  .615  0  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2016  UMASS LOWELL   11-9  60  *  *  0  0  0  2  .267  1  .600  0  0  0  1  1  0  0-0  0-0.0  
Mar 29, 2016  DARTMOUTH   15-9  61  *  *  0  0  0  1  .250  0  .562  0  0  0  0  0  1  0-0  0-0.0  
Apr 3, 2016   at Stony Brook   10-13  0  *    0  0  0  1  .235  0  .529  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2016  at Albany   7-13  0  *    0  0  0  3  .200  2  .550  0  0  0  0  3  0  0-0  0-0.0  
Apr 16, 2016  UMBC   14-10  0  *    0  0  0  0  .200  0  .550  0  0  0  0  1  0  0-0  0-0.0  
Apr 30, 2016  BINGHAMTON   17-9  0  *    0  0  0  0  .200  0  .550  0  0  0  0  0  0  0-0  0-0.0  
May 05, 2016  vs Stony Brook   10-9  0  *    0  0  0  0  .200  0  .550  0  0  0  0  1  0  0-0  0-0.0  
May 07, 2016  vs Hartford   16-17  0  *    0  0  0  0  .200  0  .550  0  0  0  0  0  0  0-0  0-0.0  
Totals     197-177  565  16  6  4  0  4  20  .200  11  .550  0  0  0  7  9  2  0-0  1-1.0  

Per-game summary 
Games played: 16
Shots per game: 1.25
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0