| #11 Ryder Lessing |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 12, 2016 | at Boston University | 5-8 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 20, 2016 | YALE | 7-17 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2.0 |
| Feb 27, 2016 | at Siena College | 7-11 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 01, 2016 | at Fairfield | 10-12 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2.0 |
| Mar 05, 2016 | JACKSONVILLE | 12-9 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0.5 |
| Mar 12, 2016 | MANHATTAN | 5-8 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2016 | at WAGNER | 12-11 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2016 | HARTFORD | 8-9 | 69 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 1-0.5 |
| Mar 26, 2016 | at Vermont | 9-11 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 4/2/2016 | ALBANY | 9-16 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at Binghamton | 5-16 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2016 | UMBC | 8-9 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2016 | NJIT | 7-6 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 104-143 | 789 | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 5 | 15 | 0-0 | 5-5.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |