#16 Nick Bartlett  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2016  at Jacksonville   16-17  60  *  *  2  1  3  4  .500  3  .750  0  1  0  5  0  2  0-0  0-0.0  
Feb 16, 2016  at NJIT   19-5  120  *  *  1  1  2  2  .500  1  .667  0  1  0  1  0  0  0-0  1-1.0  
Feb 20, 2016  at Holy Cross   14-8  60  *  *  1  2  3  2  .500  1  .625  0  1  0  2  1  1  0-0  0-0.0  
Feb 27, 2016  PC   8-11  66  *  *  1  0  1  3  .455  1  .545  0  1  0  0  2  0  0-0  0-0.0  
Mar 05, 2016  at MICHIGAN   13-15  0  *    1  2  3  4  .400  3  .600  0  0  0  2  0  0  0-0  0-0.0  
Mar 8   vs Canisius   6-11  0  *    0  0  0  2  .353  1  .588  0  0  0  1  0  1  0-0  0-0.0  
Mar 12, 2016  SACRED HEART   9-8  0  *    0  0  0  0  .353  0  .588  0  0  0  1  1  0  0-0  1-1.0  
Mar 22, 2016  at Hofstra   12-13  0  *    1  1  2  4  .333  1  .524  0  0  0  0  1  0  0-0  0-0.0  
Mar 26, 2016  UMASS LOWELL   11-9  0  *    1  1  2  2  .348  2  .565  0  0  0  0  2  0  0-0  0-0.0  
Mar 29, 2016  DARTMOUTH   15-9  0  *    0  3  3  0  .348  0  .565  0  0  0  0  0  0  0-0  0-0.0  
Apr 3, 2016   at Stony Brook   10-13  60  *  *  0  1  1  1  .333  0  .542  0  0  0  1  2  0  0-0  0-0.0  
Apr 09, 2016  at Albany   7-13  60  *  *  0  0  0  1  .320  1  .560  0  0  0  0  1  0  0-0  0-0.0  
Apr 16, 2016  UMBC   14-10  0  *    1  0  1  2  .333  2  .593  0  1  0  2  3  0  0-0  0-0.0  
Apr 23, 2016  at Hartford   13-4  0  *    0  1  1  0  .333  0  .593  0  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2016  BINGHAMTON   17-9  0  *    1  0  1  3  .333  1  .567  0  1  0  1  0  0  0-0  0-0.0  
May 05, 2016  vs Stony Brook   10-9  0  *    0  0  0  0  .333  0  .567  0  0  0  0  1  0  0-0  0-0.0  
May 07, 2016  vs Hartford   16-17  0  *    1  0  1  4  .324  3  .588  0  1  0  2  0  1  0-0  0-0.0  
Totals     210-181  426  17  6  11  13  24  34  .324  20  .588  0  7  0  18  14  5  0-0  2-2.0  

Per-game summary 
Games played: 17
Shots per game: 2.00
Goals per game: 0.65
Assists per game: 0.76
Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0