| # 2 Jack Knight |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2016 | at MICHIGAN | 13-15 | 0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 8 | vs Canisius | 6-11 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | SACRED HEART | 9-8 | 0 | * | 1 | 1 | 2 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Hofstra | 12-13 | 0 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | UMASS LOWELL | 11-9 | 0 | * | 1 | 0 | 1 | 3 | .333 | 1 | .556 | 0 | 1 | 0 | 3 | 0 | 1 | 0-1 | 0-0.0 | |
| Mar 29, 2016 | DARTMOUTH | 15-9 | 0 | * | 0 | 1 | 1 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 3, 2016 | at Stony Brook | 10-13 | 0 | * | 3 | 0 | 3 | 6 | .333 | 4 | .556 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at Albany | 7-13 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | UMBC | 14-10 | 66 | * | * | 0 | 1 | 1 | 3 | .286 | 1 | .524 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | at Hartford | 13-4 | 60 | * | * | 2 | 0 | 2 | 6 | .296 | 4 | .556 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | BINGHAMTON | 17-9 | 60 | * | * | 1 | 2 | 3 | 4 | .290 | 1 | .516 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| May 05, 2016 | vs Stony Brook | 10-9 | 60 | * | * | 2 | 1 | 3 | 3 | .324 | 3 | .559 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| May 07, 2016 | vs Hartford | 16-17 | 60 | * | * | 2 | 0 | 2 | 5 | .333 | 3 | .564 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 153-140 | 306 | 13 | 5 | 13 | 6 | 19 | 39 | .333 | 22 | .564 | 0 | 3 | 0 | 15 | 5 | 3 | 0-1 | 1-0.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.00 Goals per game: 1.00 Assists per game: 0.46 Points per game: 1.46 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |