#21 Michael Clarke  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2016  at Jacksonville   16-17  0  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Feb 16, 2016  at NJIT   19-5  0  *    1  0  1  2  .500  1  .500  0  0  0  1  1  0  0-0  0-0.0  
Feb 20, 2016  at Holy Cross   14-8  0  *    0  1  1  2  .250  0  .250  0  0  0  1  0  0  0-0  0-0.0  
Feb 27, 2016  PC   8-11  0  *    0  0  0  1  .200  1  .400  0  0  0  0  0  0  0-0  1-1.0  
Mar 22, 2016  at Hofstra   12-13  0  *    1  0  1  3  .250  2  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2016  UMASS LOWELL   11-9  0  *    0  0  0  1  .222  1  .556  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2016  UMBC   14-10  0  *    2  1  3  5  .286  5  .714  0  0  0  1  2  0  0-0  0-0.0  
Apr 23, 2016  at Hartford   13-4  0  *    0  1  1  2  .250  1  .688  0  0  0  1  0  0  0-0  0-0.0  
Apr 30, 2016  BINGHAMTON   17-9  0  *    1  0  1  7  .217  5  .696  0  0  0  2  1  0  0-0  0-0.0  
May 05, 2016  vs Stony Brook   10-9  0  *    1  1  2  2  .240  1  .680  0  0  0  0  0  0  0-0  0-0.0  
May 07, 2016  vs Hartford   16-17  0  *    0  1  1  2  .222  2  .704  0  0  0  1  1  0  0-0  0-0.0  
Totals     150-112  0  11  0  6  5  11  27  .222  19  .704  0  0  0  7  6  0  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 2.45
Goals per game: 0.55
Assists per game: 0.45
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0