| #24 Cam Milligan |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2016 | at NJIT | 19-5 | 120 | * | * | 4 | 3 | 7 | 8 | .500 | 6 | .750 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 20, 2016 | at Holy Cross | 14-8 | 60 | * | * | 1 | 3 | 4 | 4 | .417 | 3 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 27, 2016 | PC | 8-11 | 66 | * | * | 1 | 1 | 2 | 4 | .375 | 2 | .688 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at MICHIGAN | 13-15 | 259 | * | * | 3 | 4 | 7 | 7 | .391 | 5 | .696 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 8 | vs Canisius | 6-11 | 60 | * | * | 1 | 1 | 2 | 3 | .385 | 1 | .654 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | SACRED HEART | 9-8 | 0 | * | 1 | 0 | 1 | 1 | .407 | 1 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Hofstra | 12-13 | 61 | * | * | 1 | 4 | 5 | 1 | .429 | 1 | .679 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | UMASS LOWELL | 11-9 | 60 | * | * | 1 | 1 | 2 | 2 | .433 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2016 | DARTMOUTH | 15-9 | 61 | * | * | 0 | 3 | 3 | 3 | .394 | 2 | .697 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 3, 2016 | at Stony Brook | 10-13 | 60 | * | * | 2 | 1 | 3 | 10 | .349 | 7 | .698 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at Albany | 7-13 | 60 | * | * | 4 | 1 | 5 | 11 | .352 | 10 | .741 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2016 | UMBC | 14-10 | 66 | * | * | 2 | 2 | 4 | 8 | .339 | 3 | .694 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | at Hartford | 13-4 | 60 | * | * | 3 | 0 | 3 | 7 | .348 | 6 | .710 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | BINGHAMTON | 17-9 | 60 | * | * | 1 | 1 | 2 | 4 | .342 | 4 | .726 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| May 05, 2016 | vs Stony Brook | 10-9 | 60 | * | * | 2 | 1 | 3 | 6 | .342 | 5 | .734 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 07, 2016 | vs Hartford | 16-17 | 60 | * | * | 3 | 0 | 3 | 5 | .357 | 5 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 194-164 | 1173 | 16 | 15 | 30 | 26 | 56 | 84 | .357 | 63 | .750 | 1 | 1 | 2 | 15 | 29 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.25 Goals per game: 1.88 Assists per game: 1.62 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |