| #29 Justin Rosenberg |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Jacksonville | 16-17 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 16, 2016 | at NJIT | 19-5 | 55 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 8 | vs Canisius | 6-11 | 45 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | SACRED HEART | 9-8 | 64 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Hofstra | 12-13 | 5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 3, 2016 | at Stony Brook | 10-13 | 5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | UMBC | 14-10 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | BINGHAMTON | 17-9 | 0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2016 | vs Stony Brook | 10-9 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 | |
| May 07, 2016 | vs Hartford | 16-17 | 0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 129-112 | 234 | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 18 | 2 | 4 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #29 Justin Rosenberg |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 06, 2016 | at Jacksonville | 16-17 | * | * | 60:00 | 17 | 17.00 | 8 | .320 | 0 | 1 | 0 | 38 |
| Feb 16, 2016 | at NJIT | 19-5 | * | * | 25:34 | 5 | 15.43 | 4 | .353 | 0 | 1 | 0 | 14 |
| Mar 8 | vs Canisius | 6-11 | * | 45:00 | 6 | 12.87 | 9 | .429 | 0 | 1 | 0 | 31 | |
| Mar 12, 2016 | SACRED HEART | 9-8 | * | * | 64:00 | 8 | 11.10 | 11 | .471 | 1 | 1 | 0 | 39 |
| Mar 22, 2016 | at Hofstra | 12-13 | * | * | 5:19 | 4 | 12.01 | 1 | .452 | 1 | 1 | 0 | 7 |
| Apr 3, 2016 | at Stony Brook | 10-13 | * | 5:51 | 0 | 11.67 | 0 | .452 | 1 | 1 | 0 | 1 | |
| Totals | 6 | 4 | 205:44 | 40 | 11.67 | 33 | .452 | 1 | 1 | 0 | 130 |