# 4 Luc Leblanc  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2016  at Jacksonville   16-17  0  *    0  0  0  1  .000  0  .000  0  0  0  3  0  0  17-31  0-0.0  
Feb 16, 2016  at NJIT   19-5  0  *    0  0  0  0  .000  0  .000  0  0  0  9  0  0  20-23  0-0.0  
Feb 20, 2016  at Holy Cross   14-8  0  *    0  0  0  0  .000  0  .000  0  0  0  4  2  0  7-20  2-1.5  
Feb 27, 2016  PC   8-11  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  9-19  0-0.0  
Mar 05, 2016  at MICHIGAN   13-15  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2-3  0-0.0  
Mar 22, 2016  at Hofstra   12-13  0  *    0  0  0  0  .000  0  .000  0  0  0  7  0  0  19-27  0-0.0  
Mar 26, 2016  UMASS LOWELL   11-9  0  *    0  0  0  0  .000  0  .000  0  0  0  2  1  0  11-21  0-0.0  
Mar 29, 2016  DARTMOUTH   15-9  0  *    0  1  1  0  .000  0  .000  0  0  0  8  0  0  16-23  1-3.0  
Apr 3, 2016   at Stony Brook   10-13  0  *    0  0  0  0  .000  0  .000  0  0  0  2  1  0  12-24  0-0.0  
Apr 09, 2016  at Albany   7-13  0  *    0  0  0  0  .000  0  .000  0  0  0  2  1  0  7-20  0-0.0  
Apr 16, 2016  UMBC   14-10  0  *    0  0  0  0  .000  0  .000  0  0  0  5  0  0  15-20  0-0.0  
Apr 23, 2016  at Hartford   13-4  0  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  5-20  0-0.0  
Apr 30, 2016  BINGHAMTON   17-9  0  *    0  0  0  0  .000  0  .000  0  0  0  9  1  0  19-27  0-0.0  
May 05, 2016  vs Stony Brook   10-9  0  *    0  0  0  0  .000  0  .000  0  0  0  2  1  0  6-13  0-0.0  
May 07, 2016  vs Hartford   16-17  0  *    0  1  1  0  .000  0  .000  0  0  0  4  0  0  13-32  0-0.0  
Totals     195-162  0  15  0  0  2  2  1  .000  0  .000  0  0  0  58  7  0  178-323  3-4.5  

Per-game summary 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13
Faceoff W-L pct: 0.551
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0