#46 Wesley Harrington  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2016  YALE   7-17  0  *    0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  0-0.0  
Mar 01, 2016  at Fairfield   10-12  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2016  at Binghamton   5-16  0  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 16, 2016  at Stony Brook   7-15  0  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  1-1.0  
Apr 30, 2016  NJIT   7-6  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     36-66  0  5  0  0  0  0  0  .000  0  .000  0  0  0  3  2  0  0-0  1-1.0  

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0