#50 James Leary  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2016  at Jacksonville   16-17  60  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  1  0-2  0-0.0  
Feb 16, 2016  at NJIT   19-5  120  *  *  0  0  0  1  .000  0  .000  0  0  0  3  1  1  0-1  0-0.0  
Feb 20, 2016  at Holy Cross   14-8  60  *  *  0  0  0  0  .000  0  .000  0  0  0  6  1  1  0-0  1-1.0  
Feb 27, 2016  PC   8-11  66  *  *  1  0  1  1  .500  1  .500  0  0  0  2  0  1  0-0  1-0.5  
Mar 05, 2016  at MICHIGAN   13-15  259  *  *  0  0  0  0  .500  0  .500  0  0  0  2  0  0  0-0  0-0.0  
Mar 8   vs Canisius   6-11  60  *  *  0  0  0  0  .500  0  .500  0  0  0  2  3  1  0-0  2-1.5  
Mar 12, 2016  SACRED HEART   9-8  64  *  *  0  0  0  0  .500  0  .500  0  0  0  2  2  2  0-0  0-0.0  
Mar 22, 2016  at Hofstra   12-13  61  *  *  0  0  0  0  .500  0  .500  0  0  0  3  0  1  0-0  0-0.0  
Mar 26, 2016  UMASS LOWELL   11-9  60  *  *  0  0  0  0  .500  0  .500  0  0  0  4  3  1  0-0  1-1.0  
Mar 29, 2016  DARTMOUTH   15-9  61  *  *  0  0  0  0  .500  0  .500  0  0  0  4  2  5  0-2  0-0.0  
Apr 3, 2016   at Stony Brook   10-13  60  *  *  0  0  0  0  .500  0  .500  0  0  0  2  2  0  0-0  0-0.0  
Apr 09, 2016  at Albany   7-13  0  *    0  0  0  0  .500  0  .500  0  0  0  1  1  0  0-0  1-1.0  
Apr 16, 2016  UMBC   14-10  66  *  *  0  1  1  0  .500  0  .500  0  0  0  4  0  0  0-0  0-0.0  
Apr 23, 2016  at Hartford   13-4  60  *  *  0  0  0  0  .500  0  .500  0  0  0  2  0  0  0-1  1-1.0  
Apr 30, 2016  BINGHAMTON   17-9  60  *  *  0  0  0  1  .333  0  .333  0  0  0  1  0  1  0-1  0-0.0  
May 05, 2016  vs Stony Brook   10-9  60  *  *  0  0  0  0  .333  0  .333  0  0  0  5  1  2  0-0  0-0.0  
May 07, 2016  vs Hartford   16-17  60  *  *  0  0  0  0  .333  0  .333  0  0  0  2  1  3  0-0  0-0.0  
Totals     210-181  1237  17  16  1  1  2  3  .333  1  .333  0  0  0  47  18  20  0-7  7-6.0  

Per-game summary 
Games played: 17
Shots per game: 0.18
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0