| # 9 Charlie Cobb |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Jacksonville | 16-17 | 60 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 16, 2016 | at NJIT | 19-5 | 0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 20, 2016 | at Holy Cross | 14-8 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | PC | 8-11 | 0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at MICHIGAN | 13-15 | 259 | * | * | 1 | 0 | 1 | 3 | .167 | 1 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 8 | vs Canisius | 6-11 | 60 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | SACRED HEART | 9-8 | 64 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Hofstra | 12-13 | 61 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | UMASS LOWELL | 11-9 | 60 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 29, 2016 | DARTMOUTH | 15-9 | 61 | * | * | 0 | 0 | 0 | 3 | .133 | 2 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 3, 2016 | at Stony Brook | 10-13 | 0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at Albany | 7-13 | 0 | * | 0 | 1 | 1 | 0 | .133 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | at Hartford | 13-4 | 0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | BINGHAMTON | 17-9 | 0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 170-145 | 625 | 14 | 7 | 2 | 2 | 4 | 15 | .133 | 5 | .333 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.07 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |