#41 Matt Sealy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 02, 2017  at Furman   13-12    .000  .000  0-0  0-0.0  
Feb 04, 2017  at Mercer   13-12    .000  .000  0-0  1-0.5  
Feb 18, 2017  HOLY CROSS   14-8    .000  .000  0-0  0-0.0  
Feb 25, 2017  at Providence   6-8    .000  .000  0-0  0-0.0  
2/28/17   at Dartmouth   9-11    .000  .000  0-0  0-0.0  
Mar 04, 2017  at Harvard   10-13    .000  .000  0-0  0-0.0  
Mar 11, 2017  at Sacred Heart   11-10    .000  .000  0-0  0-0.0  
Mar 18, 2017  ALBANY   6-17    .000  .000  0-0  0-0.0  
Mar 25, 2017  at Binghamton   5-8    .000  1.000  0-0  1-0.5  
Apr 01, 2017  HARTFORD   13-15    .000  1.000  0-0  1-1.0  
Apr 08, 2017  at UMass Lowell   12-11    .000  1.000  0-0  0-0.0  
Apr 15, 2017  STONY BROOK   9-10    .000  1.000  0-0  0-0.0  
Apr 29, 2017  at UMBC   7-10    .000  1.000  0-0  0-0.0  
Totals     128-145  13  .000  1.000  16  0-0  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0