| #45 Cory Highfield |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2017 | BOSTON UNIVERSITY | 8-18 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 | |
| Feb 18, 2017 | HARVARD | 9-14 | * | * | 0 | 2 | 2 | 2 | .500 | 1 | .750 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2017 | SIENA | 18-13 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 28, 2017 | FAIRFIELD | 7-8 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .714 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 04, 2017 | at Monmouth | 6-7 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .750 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2017 | at Manhattan | 13-6 | * | * | 1 | 2 | 3 | 4 | .333 | 3 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 03/15/17 | at UMass | 8-10 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .769 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | BINGHAMTON | 8-15 | * | * | 0 | 1 | 1 | 0 | .308 | 0 | .769 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 20, 2017 | PROVIDENCE | 4-11 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2017 | at Albany | 11-21 | * | 0 | 0 | 0 | 1 | .286 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1.5 | |
| April 1 2017 | at UMBC | 6-10 | * | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/11/17 | at Dartmouth | 8-14 | * | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2017 | at Hartford | 12-11 | * | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 21, 2017 | STONY BROOK | 11-12 | * | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/17 | at NJIT | 12-5 | * | 1 | 1 | 2 | 1 | .333 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 141-175 | 15 | 8 | 5 | 7 | 12 | 15 | .333 | 12 | .800 | 0 | 0 | 29 | 8 | 8 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.33 Assists per game: 0.47 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |