The Automated ScoreBook For Soccer
Standings/Schedules
Conference Standings
America East Men's Soccer
Conference Standings
Through games of Nov 15, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Albany.............. 6- 2- 1 .722 12 5 12- 4- 2 .722 20 10
Boston University... 6- 2- 1 .722 17 9 10- 8- 3 .548 36 30
Binghamton.......... 4- 2- 3 .611 16 9 11- 2- 8 .714 44 20
Stony Brook......... 4- 3- 2 .556 11 13 11- 6- 3 .625 27 24
Vermont............. 4- 3- 2 .556 11 12 9- 5- 5 .605 23 21
New Hampshire....... 3- 3- 3 .500 11 11 5- 6- 7 .472 18 19
UMBC................ 4- 5- 0 .444 12 12 8- 6- 3 .559 34 19
Northeastern........ 2- 4- 3 .389 6 9 3-10- 4 .294 9 23
Maine............... 2- 5- 2 .333 9 17 5- 8- 3 .406 19 27
Hartford............ 0- 6- 3 .167 7 15 2-11- 4 .235 20 27
Conference Schedule and Results
America East Men's Soccer
Conference Schedule and Results
Through games of Nov 15, 2006 (All games)
Albany (12-4-2,6-2-1)
----------------------------------------------
Sep 01 ONEONTA................ W 1-0 150
Sep 04 at Duquesne University. W 1-0
Sep 05 vs Robert Morris....... T 0-0 420
Sep 10 SIEM................... W 1-0 150
Sep 15 COLGATE................ L 0-1 110
Sep 19 at Marist.............. W 2-1 100
Sep 22 SYRACUSE............... W 1-0 115
Sep 25 *UMBC................... W 1-0 130
Oct 02 *NORTHEASTERN........... T 0-0 105
Oct 06 *at Boston Univ......... L 1-2 210
Oct 09 *at Maine............... W 1-0 92
Oct 16 *at Hartford............ W 2-0 535
Oct 20 *VERMONT................ L 0-1 107
Oct 23 *STONY BROOK............ W 3-0 151
Oct 27 ARMY................... W 1-0 100
Oct 30 *at New Hampshire....... W 1-0 115
Nov 03 *BINGHAMTON............. W 3-2 150
Nov 10 BINGHAMTON............. L 1-3 300
Binghamton (11-2-8,4-2-3)
----------------------------------------------
9/1/04 at Marist.............. W 3-2 200
Sep 04 vs Canisius............ W 3-0 150
Sep 06 at Buffalo............. T 1-1 175
Sep 08 ST. BONAVENTURE........ T 1-1 63
Sep 12 vs St. Jospeh's........ W 3-0 150
Sep 11 at Philadelphia Univ... W 3-1 225
Sep 15 at SIEM................ T 2-2 125
Sep 18 at Niagara University.. W 5-0 173
Sep 21 at Oneonta State....... W 2-1 154
Sep 25 *at Boston Univ......... L 0-2 425
Oct 02 *NEW HAMPSHIRE.......... T 1-1 195
Oct 06 *HARTFORD............... W 1-0 175
Oct 09 *at Northeastern........ T 1-1 208
Oct 16 *STONY BROOK............ W 4-0 215
Oct 20 *UMBC................... W 3-1 50
Oct 24 *at Maine............... W 3-0 120
Oct 30 *VERMONT................ T 1-1 200
Nov 03 *at Albany.............. L 2-3 150
Nov 06 NEW HAMPSHIRE.......... T 0-0 200
Nov 10 at Albany.............. W 3-1 300
Nov 14 at Boston Univ......... T 2-2 540
Boston University (10-8-3,6-2-1)
----------------------------------------------
Sep 03 at Indiana............. L 2-3 3108
Sep 05 vs Notre Dame.......... L 0-2
Sep 15 at Boston College...... L 1-2 1325
Sep 18 FAIRFIELD.............. L 2-3 675
Sep 22 RHODE ISLAND........... W 3-2 357
Sep 25 *BINGHAMTON............. W 2-0 425
Sep 28 MASSACHUSETTS.......... W 1-0 237
Oct 02 *HARTFORD............... T 1-1 225
Oct 06 *ALBANY................. W 2-1 210
Oct 09 *at Stony Brook......... L 1-2 275
Oct 12 at Connecticut......... L 1-2 745
Oct 16 *VERMONT................ W 3-2 1390
Oct 20 *at Northeastern........ W 2-0 123
Oct 23 *at New Hampshire....... W 2-0 176
Oct 26 BROWN UNIVERSITY....... W 2-0 206
Oct 30 *UMBC................... W 2-0 190
Nov 03 *at Maine............... L 2-3 182
Nov 10 STONY BROOK............ W 2-0 451
Nov 14 BINGHAMTON............. T 2-2 540
Nov 18 DARTMOUTH.............. T 2-2 1320
Nov 23 at St. Jospeh's........ L 1-3 775
Hartford (2-11-4,0-6-3)
----------------------------------------------
Sep 04 at Buffalo............. L 0-1 250
Sep 06 vs Canisius............ W 4-1 125
Sep 01 SHU.................... W 4-0 617
Sep 08 QU..................... L 0-1 135
Sep 14 at Massachusetts....... L 2-3 373
Sep 17 vs Harvard............. L 2-4 135
Sep 19 vs SIEM................ T 1-1 176
Sep 26 *STONY BROOK............ T 2-2 406
Oct 02 *at Boston Univ......... T 1-1 225
Oct 06 *at Binghamton.......... L 0-1 175
Oct 09 *NEW HAMPSHIRE.......... L 2-4 315
Oct 16 *ALBANY................. L 0-2 535
Oct 20 *MAINE.................. L 1-2 211
Oct 23 *at Vermont............. T 1-1 649
Oct 27 YALE................... L 0-1 311
Oct 31 *at Northeastern........ L 0-1 204
Nov 03 *at UMBC................ L 0-1 235
Maine (5-8-3,2-5-2)
----------------------------------------------
Sep 03 ARMY................... L 0-2 140
Sep 05 at Cal Poly............ T 1-1 223
Sep 11 at Massachusetts....... W 3-1 409
09/17/04 at SHU................. L 1-2 137
Sep 19 at Manhattan College... W 3-2 122
Sept 25 *at New Hampshire....... T 2-2 225
Oct 02 *at Vermont............. L 0-2 1090
Sep 28 vs Harvard............. W 2-1 250
Oct 06 *NORTHEASTERN........... T 1-1 120
Oct 09 *ALBANY................. L 0-1 92
Oct 16 *at UMBC................ L 1-4 320
Oct 20 *at Hartford............ W 2-1 211
Oct 24 *BINGHAMTON............. L 0-3 120
October vs HOLY CROSS.......... L 0-1 352
Oct 31 *at Stony Brook......... L 0-1 375
Nov 03 *BOSTON UNIV............ W 3-2 182
New Hampshire (5-6-7,3-3-3)
----------------------------------------------
Sept 3 at St. Mary's.......... T 0-0 394
Sept 5 HOLYCR................. L 0-1 513
Sept 10 vs Central Connecticut. T 2-2
Sept 12 vs St. Francis......... T 1-1
Sept 18 COLGATE................ W 1-0 363
Sep 22 at Massachusetts....... L 2-3 362
Sept 25 *MAINE.................. T 2-2 225
Oct 02 *at Binghamton.......... T 1-1 195
Oct 6 *UMBC................... W 2-1 104
Oct 09 *at Hartford............ W 4-2 315
Oct 13 *NORTHEASTERN........... W 1-0 109
Oct 16 at Quinnipiac.......... L 0-1 378
Oct 20 *at Stony Brook......... T 0-0 125
Oct 23 *BOSTON UNIV............ L 0-2 176
Oct 26 at Dartmouth........... W 1-0 289
Oct 30 *ALBANY................. L 0-1 115
Nov 03 *at Vermont............. L 1-2 262
Nov 06 at Binghamton.......... T 0-0 200
Northeastern (3-10-4,2-4-3)
----------------------------------------------
9/3/04 vs Virginia Tech....... L 0-2 639
9/5/04 at James Madison....... L 0-2 430
Sep 15 at Quinnipiac.......... W 2-1 250
Sep 18 at Bradley............. L 0-3 908
Sep 21 at Holy Cross.......... L 0-2
Sep 29 SAINT PETER'S.......... T 1-1 78
Sep 11 RHODE ISLAND........... L 0-2 350
Sep 25 *VERMONT................ W 2-0 241
Oct 02 *at Albany.............. T 0-0 105
Oct 06 *at Maine............... T 1-1 120
Oct 09 *BINGHAMTON............. T 1-1 208
Oct 13 *at New Hampshire....... L 0-1 109
Oct 20 *BOSTON UNIV............ L 0-2 123
Oct 23 *at UMBC................ L 0-2 845
Oct 27 BOSTON COLLEGE......... L 0-1 122
Oct 31 *HARTFORD............... W 1-0 204
Nov 03 *at Stony Brook......... L 1-2 475
Stony Brook (11-6-3,4-3-2)
----------------------------------------------
Sep 04 MARIST................. W 2-1 575
Sep 11 vs Canisius College.... W 3-2 103
Sep 12 at Niagara............. W 1-0 179
Sep 15 at St. Francis College. L 0-1 171
Sep 19 at Hofstra............. W 2-0 887
09/22/04 at Sacred Heart........ W 1-0 147
Sep 26 *at Hartford............ T 2-2 406
Sep 29 ADELPHI................ W 3-0 525
Oct 03 *UMBC................... W 3-0 156
Oct 06 *at Vermont............. L 1-2 245
Oct 09 *BOSTON UNIV............ W 2-1 275
Oct 13 at NC State............ L 0-4 100
Oct 16 *at Binghamton.......... L 0-4 215
Oct 20 *NEW HAMPSHIRE.......... T 0-0 125
Oct 23 *at Albany.............. L 0-3 151
Oct 26 at Rider Broncs........ W 3-0 200
Nov 03 *NORTHEASTERN........... W 2-1 475
Oct 31 *MAINE.................. W 1-0 375
Nov 06 at Vermont............. T 1-1 1008
Nov 10 at Boston Univ......... L 0-2 451
UMBC (8-6-3,4-5-0)
----------------------------------------------
9/4/04 NJIT................... W 10-0 370
Sep 06 GEORGIA SOUTHERN....... T 1-1 430
9/11/04 at Mount St. Mary's.... W 3-0 147
Sep 15 at NC State............ W 2-1 100
Sep 22 GEORGE WASHINGTON...... W 3-0 315
Sep 25 *at Albany.............. L 0-1 130
Sep 29 at Virginia............ L 1-3 598
Oct 03 *at Stony Brook......... L 0-3 156
Oct 6 *at New Hampshire....... L 1-2 104
Oct 09 *VERMONT................ W 3-0 315
Oct 13 at NAVY................ T 2-2 251
Oct 16 *MAINE.................. W 4-1 320
Oct 20 *at Binghamton.......... L 1-3 50
Oct 23 *NORTHEASTERN........... W 2-0 845
Oct 27 HOWARDM................ T 0-0 155
Oct 30 *at Boston Univ......... L 0-2 190
Nov 03 *HARTFORD............... W 1-0 235
Vermont (9-5-5,4-3-2)
----------------------------------------------
Sep 03 vs Holy Cross.......... W 1-0
Sep 05 vs Saint Mary's........ T 0-0 85
Sep 10 ST. FRANCIS (N.Y.)..... L 2-3 614
Sep 12 CENTRAL CONNECTICUT.... W 2-1 1018
Sep 17 vs Rhode Island........ L 1-4
Sep 19 vs UC Davis............ W 2-0
Sep 22 at Harvard............. W 1-0 350
Sep 25 *at Northeastern........ L 0-2 241
Sep 29 at SIEM................ W 2-0 125
Oct 02 *MAINE.................. W 2-0 1090
Oct 06 *STONY BROOK............ W 2-1 245
Oct 09 *at UMBC................ L 0-3 315
Oct 13 DARTMOUTH.............. T 0-0 331
Oct 16 *at Boston Univ......... L 2-3 1390
Oct 20 *at Albany.............. W 1-0 107
Oct 23 *HARTFORD............... T 1-1 649
Oct 30 *at Binghamton.......... T 1-1 200
Nov 03 *NEW HAMPSHIRE.......... W 2-1 262
Nov 06 STONY BROOK............ T 1-1 1008
* = Conference game