|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2010 | at Hofstra | W | 1-0 | OT | 1-0-0 | 0-0-0 | 787 | |||
| Sep 03, 2010 | at Lafayette | 1-3 | L | 1-1-0 | 0-0-0 | 675 | ||||
| Sep 05, 2010 | vs Colgate | 1-2 | L | O2 | 1-2-0 | 0-0-0 | 712 | |||
| Sep 07, 2010 | at USF | 0-2 | L | 1-3-0 | 0-0-0 | |||||
| Sep 10, 2010 | vs Holy Cross | 0-3 | L | 1-4-0 | 0-0-0 | 75 | ||||
| Sep 12, 2010 | at Dartmouth | W | 1-0 | 2-4-0 | 0-0-0 | 650 | ||||
| Sep 17, 2010 | CENTRAL CONN. ST. | W | 4-2 | 3-4-0 | 0-0-0 | 508 | ||||
| Sep 19, 2010 | BRYANT | W | 2-1 | 4-4-0 | 0-0-0 | 285 | ||||
| Sep 24, 2010 | #21 HARVARD | 1-1 | T | O2 | 4-4-1 | 0-0-0 | 773 | |||
| Sep 26, 2010 | QUINNIPIAC | W | 3-2 | 5-4-1 | 0-0-0 | 518 | ||||
| Sep 29, 2010 | at Iona | W | 1-0 | 6-4-1 | 0-0-0 | 163 | ||||
| * | Oct 02, 2010 | BOSTON UNIVERSITY | 1-2 | L | 6-5-1 | 0-1-0 | 963 | |||
| * | Oct 09, 2010 | at Albany | W | 2-0 | 7-5-1 | 1-1-0 | 138 | |||
| * | Oct 13, 2010 | NEW HAMPSHIRE | 0-0 | T | O2 | 7-5-2 | 1-1-1 | 421 | ||
| * | Oct 16, 2010 | at Vermont | 0-0 | T | O2 | 7-5-3 | 1-1-2 | 391 | ||
| * | Oct 23, 2010 | at Binghamton | W | 2-1 | OT | 8-5-3 | 2-1-2 | 701 | ||
| * | Oct 27, 2010 | at Hartford | W | 1-0 | 9-5-3 | 3-1-2 | 342 | |||
| * | Oct 31, 2010 | UMBC | 0-1 | L | 9-6-3 | 3-2-2 | 470 | |||
| Nov 06, 2010 | VERMONT | W | 2-0 | 10-6-3 | 3-2-2 | 330 | ||||
| Nov 10, 2010 | at UMBC | 2-3 | L | 10-7-3 | 3-2-2 | 483 |
| Team Record | W-L-T |
| Overall | 10-7-3 |
| Conference | 3-2-2 |
| Home | 4-2-2 |
| Away | 6-3-1 |
| Neutral | 0-2 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 9385 | 469 |
| Home | 8 | 4268 | 534 |
| Away | 10 | 4330 | 433 |
| Neutral | 2 | 787 | 394 |
Overall Team Statistics |
| Overall: 10-7-3 Conf: 3-2-2 Home: 4-2-2 Away: 6-3-1 Neut: 0-2-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-256 | 23-247 |
| Goals scored per game | 1.25 | 1.15 |
| Shot pct. | .098 | .093 |
| Shots/Game | 12.8 | 12.4 |
| Assists | 18 | 18 |
| CORNER KICKS | 92 | 80 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 35 | 22 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 4268 | 4330 |
| Dates/Avg Per Date | 8/534 | 10/433 |
| Neutral Site #/Avg | 2/394 |
|
Overall Individual Statistics |
| Overall: 10-7-3 Conf: 3-2-2 Home: 4-2-2 Away: 6-3-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Leonardo Fernandes | 17-17 | 6 | 1 | 13 | 47 | .128 | 3 | 2-2 |
| 9 | Raphael Abreu | 17-13 | 7 | 1 | 15 | 33 | .212 | 2 | 0-0 |
| 12 | Berian Gobeil | 20-6 | 6 | 0 | 12 | 29 | .207 | 2 | 1-1 |
| 5 | Mehdi Belakehal | 18-2 | 0 | 5 | 5 | 21 | .000 | 0 | 0-0 |
| 10 | Wilber Bonilla | 20-14 | 1 | 4 | 6 | 18 | .056 | 1 | 0-0 |
| 2 | Greg Tinari | 20-19 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 20 | Kyle Schlesinger | 20-10 | 1 | 3 | 5 | 14 | .071 | 1 | 0-0 |
| 6 | Mihailo Pavlisin | 16-12 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 23 | Mame Samb | 17-15 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 18 | Will Casey | 14-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 11 | Marc Godelman | 8-5 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 15 | Serigne Sylla | 18-18 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 7 | Cristian Quevedo | 12-1 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 17 | Antonio Crespi | 13-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 16 | Glenn Whelan | 7-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 3 | McTurk, Kyle | 20-19 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Mladen Ramic | 20-19 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 14 | Steven Medwinter | 10-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 31 | Craig Hanton | 9-6 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | Danny Bonomini | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Christian Molinar | 18-15 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 0 | Stefan Manz | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Christian Galindo | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 25 | 18 | 68 | 256 | .098 | 10 | 3-3 | |
| Opponents........... | 20 | 23 | 18 | 64 | 247 | .093 | 7 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Stefan Manz | 18-17 | 1677:52 | 19 | 1.02 | 71 | .789 | 10 | 5 | 3 | 8 |
| 24 | Danny Bonomini | 3-1 | 212:00 | 4 | 1.70 | 11 | .733 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1889:52 | 23 | 1.10 | 84 | .785 | 10 | 7 | 3 | 8 | |
| Opponents........... | 20 | 1889:52 | 25 | 1.19 | 88 | .779 | 7 | 10 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7-3 | 4-2-2 | 6-3-1 | 0-2 |
| CONFERENCE | 3-2-2 | 0-2-1 | 3-0-1 | 0-0 |
| NON-CONFERENCE | 7-5-1 | 4-0-1 | 3-3 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Hofstra W OT 1-0 787 Sep 03 at Lafayette L 1-3 675 Sep 05 vs Colgate LO2 1-2 712 Sep 07 at USF L 0-2 - Sep 10 vs Holy Cross L 0-3 75 Sep 12 at Dartmouth W 1-0 650 Sep 17 CENTRAL CONN. ST. W 4-2 508 Sep 19 BRYANT W 2-1 285 Sep 24 #21 HARVARD T O2 1-1 773 Sep 26 QUINNIPIAC W 3-2 518 Sep 29 at Iona W 1-0 163 *Oct 02 BOSTON UNIVERSITY L 1-2 963 *Oct 09 at Albany W 2-0 138 *Oct 13 NEW HAMPSHIRE T O2 0-0 421 *Oct 16 at Vermont T O2 0-0 391 *Oct 23 at Binghamton W OT 2-1 701 *Oct 27 at Hartford W 1-0 342 *Oct 31 UMBC L 0-1 470 Nov 06 VERMONT W 2-0 330 Nov 10 at UMBC L 2-3 483 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-256 | 23-247 |
| Goals scored per game | 1.25 | 1.15 |
| Shot pct. | .098 | .093 |
| Shots/Game | 12.8 | 12.4 |
| CORNER KICKS | 92 | 80 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 35 | 22 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 4268 | 4330 |
| Dates/Avg Per Date | 8/534 | 10/433 |
| Neutral Site #/Avg | 2/394 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Leonardo Fernandes | 17-17 | 6 | 1 | 13 | 47 | .128 | 3 | 2-2 |
| 9 | Raphael Abreu | 17-13 | 7 | 1 | 15 | 33 | .212 | 2 | 0-0 |
| 12 | Berian Gobeil | 20-6 | 6 | 0 | 12 | 29 | .207 | 2 | 1-1 |
| 5 | Mehdi Belakehal | 18-2 | 0 | 5 | 5 | 21 | .000 | 0 | 0-0 |
| 10 | Wilber Bonilla | 20-14 | 1 | 4 | 6 | 18 | .056 | 1 | 0-0 |
| 2 | Greg Tinari | 20-19 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 20 | Kyle Schlesinger | 20-10 | 1 | 3 | 5 | 14 | .071 | 1 | 0-0 |
| 6 | Mihailo Pavlisin | 16-12 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 23 | Mame Samb | 17-15 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 18 | Will Casey | 14-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 11 | Marc Godelman | 8-5 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 15 | Serigne Sylla | 18-18 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 7 | Cristian Quevedo | 12-1 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 17 | Antonio Crespi | 13-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 16 | Glenn Whelan | 7-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 3 | McTurk, Kyle | 20-19 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Mladen Ramic | 20-19 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 14 | Steven Medwinter | 10-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 31 | Craig Hanton | 9-6 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 19 | Christian Galindo | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Christian Molinar | 18-15 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 0 | Stefan Manz | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Danny Bonomini | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 25 | 18 | 68 | 256 | .098 | 10 | 3-3 | |
| Opponents........... | 20 | 23 | 18 | 64 | 247 | .093 | 7 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Stefan Manz | 18-17 | 1677:52 | 19 | 1.02 | 71 | .789 | 10 | 5 | 3 | 8 |
| 24 | Danny Bonomini | 3-1 | 212:00 | 4 | 1.70 | 11 | .733 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1889:52 | 23 | 1.10 | 84 | .785 | 10 | 7 | 3 | 8 | |
| Opponents........... | 20 | 1889:52 | 25 | 1.19 | 88 | .779 | 7 | 10 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stony Brook | 8 | 15 | 2 | 0 | 25 |
| Opponents | 10 | 12 | 0 | 1 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stony Brook | 95 | 149 | 8 | 4 | 256 |
| Opponents | 110 | 115 | 13 | 9 | 247 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stony Brook | 33 | 39 | 8 | 4 | 84 |
| Opponents | 34 | 50 | 1 | 3 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stony Brook | 39 | 48 | 3 | 2 | 92 |
| Opponents | 35 | 35 | 9 | 1 | 80 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stony Brook | 129 | 118 | 11 | 2 | 260 |
| Opponents | 99 | 117 | 6 | 5 | 227 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-7-3 Conf: 3-2-2 Home: 4-2-2 Away: 6-3-1 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
8 Leonardo Fernandes 17-17 6 1 13 47 .128 3 2 7-7 2 0 4 32 .062 1 1
9 Raphael Abreu 17-13 7 1 15 33 .212 2 0 7-4 3 0 6 11 .273 1 0
12 Berian Gobeil 20-6 6 0 12 29 .207 2 1 7-3 0 0 0 8 .000 0 0
5 Mehdi Belakehal 18-2 0 5 5 21 .000 0 0 7-0 0 1 1 9 .000 0 0
10 Wilber Bonilla 20-14 1 4 6 18 .056 1 0 7-6 0 1 1 7 .000 0 0
2 Greg Tinari 20-19 0 1 1 14 .000 0 0 7-7 0 0 0 3 .000 0 0
20 Kyle Schlesinger 20-10 1 3 5 14 .071 1 0 7-1 0 2 2 4 .000 0 0
6 Mihailo Pavlisin 16-12 0 0 0 14 .000 0 0 7-7 0 0 0 12 .000 0 0
23 Mame Samb 17-15 0 0 0 10 .000 0 0 7-7 0 0 0 5 .000 0 0
18 Will Casey 14-4 1 0 2 9 .111 0 0 4-0 0 0 0 1 .000 0 0
11 Marc Godelman 8-5 1 1 3 9 .111 0 0 1-0 0 0 0 0 .000 0 0
15 Serigne Sylla 18-18 0 0 0 8 .000 0 0 7-7 0 0 0 2 .000 0 0
7 Cristian Quevedo 12-1 0 1 1 5 .000 0 0 2-0 0 0 0 0 .000 0 0
17 Antonio Crespi 13-1 0 0 0 5 .000 0 0 4-0 0 0 0 2 .000 0 0
16 Glenn Whelan 7-1 0 0 0 5 .000 0 0 2-0 0 0 0 1 .000 0 0
3 McTurk, Kyle 20-19 0 0 0 4 .000 0 0 7-7 0 0 0 0 .000 0 0
4 Mladen Ramic 20-19 1 0 2 4 .250 1 0 7-7 1 0 2 4 .250 1 0
14 Steven Medwinter 10-2 0 0 0 4 .000 0 0 3-0 0 0 0 0 .000 0 0
31 Craig Hanton 9-6 0 0 0 3 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Christian Molinar 18-15 0 1 1 0 .000 0 0 7-7 0 0 0 0 .000 0 0
0 Stefan Manz 18-18 0 0 0 0 .000 0 0 -
24 Danny Bonomini 3-2 0 0 0 0 .000 0 0 -
19 Christian Galindo 5-1 0 0 0 0 .000 0 0 -
Total............... 0 25 18 68 256 .098 10 3 7 6 4 16 101 .059 3 1
Opponents........... 0 23 18 64 247 .093 7 1 7 4 3 11 98 .041 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Stefan Manz 18-17 1677:52 19 1.02 71 .789 10 5 3 8 7-6 680:00 4 0.53 28 .875 3 2 2 4
24 Danny Bonomini 3-1 212:00 4 1.70 11 .733 0 2 0 0 -
Total............... 20 1889:52 23 1.10 84 .785 10 7 3 8 7 680:00 4 0.53 28 .875 3 2 2 4
Opponents........... 20 1889:52 25 1.19 88 .779 7 10 3 5 7 680:00 6 0.79 32 .842 2 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stony Brook......... 95 149 8 4 - 256 Stony Brook......... 31 61 5 4 - 101
Opponents........... 110 115 13 9 - 247 Opponents........... 53 34 6 5 - 98
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stony Brook......... 8 15 2 0 - 25 Stony Brook......... 1 4 1 0 - 6
Opponents........... 10 12 0 1 - 23 Opponents........... 1 3 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stony Brook......... 33 39 8 4 - 84 Stony Brook......... 15 7 4 2 - 28
Opponents........... 34 50 1 3 - 88 Opponents........... 10 18 1 3 - 32
ATTENDANCE SUMMARY SBU OPP ATTENDANCE SUMMARY SBU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4268 4330 Total.................... 1854 1572
Dates/Avg Per Date....... 8/534 10/433 Dates/Avg Per Date....... 3/618 4/393
Neutral Site #/Avg....... 2/394 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Stony Brook - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Raphael Abreu at Binghamton (Oct 23) | |||
| 4 | Leonardo Fernandes vs Bryant (Sep 19) | ||||
| GOALS | 2 | Raphael Abreu at Binghamton (Oct 23) | |||
| 2 | Leonardo Fernandes vs Bryant (Sep 19) | ||||
| ASSISTS | 2 | Mehdi Belakehal vs Central Conn. St. (Sep 17) | |||
| 1 | Mehdi Belakehal vs Vermont (Nov 06) | ||||
| 1 | Mehdi Belakehal at Hartford (Oct 27) | ||||
| 1 | Wilber Bonilla at Binghamton (Oct 23) | ||||
| 1 | Kyle Schlesinger at Binghamton (Oct 23) | ||||
| 1 | Kyle Schlesinger at Albany (Oct 09) | ||||
| 1 | Mehdi Belakehal at Iona (Sep 29) | ||||
| 1 | Greg Tinari vs Quinnipiac (Sep 26) | ||||
| 1 | Raphael Abreu vs Quinnipiac (Sep 26) | ||||
| 1 | Christian Molinar vs Quinnipiac (Sep 26) | ||||
| 1 | Wilber Bonilla vs Quinnipiac (Sep 26) | ||||
| 1 | Leonardo Fernandes vs Central Conn. St. (Sep 17) | ||||
| 1 | Kyle Schlesinger at Dartmouth (Sep 12) | ||||
| 1 | Cristian Quevedo vs Colgate (Sep 05) | ||||
| 1 | Wilber Bonilla at Lafayette (Sep 03) | ||||
| 1 | Marc Godelman at Hofstra (Sep 01) | ||||
| 1 | Wilber Bonilla at Hofstra (Sep 01) | ||||
| SHOTS | 10 | Leonardo Fernandes at Albany (Oct 09) | |||
| 7 | Leonardo Fernandes vs UMBC (Oct 31) | ||||
| SHOTS ON GOAL | 5 | Leonardo Fernandes vs UMBC (Oct 31) | |||
| 3 | Raphael Abreu vs Vermont (Nov 06) | ||||
| 3 | Raphael Abreu at Binghamton (Oct 23) | ||||
| 3 | Leonardo Fernandes vs New Hampshire (Oct 13) | ||||
| 3 | Leonardo Fernandes at Albany (Oct 09) | ||||
| 3 | Marc Godelman vs Colgate (Sep 05) | ||||
| 3 | Will Casey at Lafayette (Sep 03) | ||||
| SAVES | 9 | Stefan Manz at Vermont (Oct 16) | |||
| 6 | Stefan Manz vs Central Conn. St. (Sep 17) | ||||
| 6 | Danny Bonomini at USF (Sep 07) | ||||
| 6 | Stefan Manz at Hofstra (Sep 01) |
High/Low Analysis |
| Stony Brook - TEAM GAME HIGHS |
| POINTS | 11 | vs Central Conn. St. (Sep 17) | ||
| 10 | vs Quinnipiac (Sep 26) | |||
| GOALS | 4 | vs Central Conn. St. (Sep 17) | ||
| 3 | vs Quinnipiac (Sep 26) | |||
| ASSISTS | 4 | vs Quinnipiac (Sep 26) | ||
| 3 | vs Central Conn. St. (Sep 17) | |||
| SHOTS | 20 | vs New Hampshire (Oct 13) | ||
| 19 | vs UMBC (Oct 31) | |||
| SHOTS ON GOAL | 9 | vs Central Conn. St. (Sep 17) | ||
| 9 | at Lafayette (Sep 03) | |||
| SAVES | 9 | at Vermont (Oct 16) | ||
| 6 | vs Central Conn. St. (Sep 17) | |||
| 6 | at USF (Sep 07) | |||
| 6 | at Hofstra (Sep 01) | |||
| CORNER KICKS | 9 | at UMBC (Nov 10) | ||
| 9 | vs Boston University (Oct 02) | |||
| 9 | at Hofstra (Sep 01) | |||
| FOULS | 20 | at UMBC (Nov 10) | ||
| 20 | vs Colgate (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at UMBC (Nov 10) | ||
| 9 | vs Holy Cross (Sep 10) | |||
| 9 | at Lafayette (Sep 03) | |||
| GOALS | 3 | at UMBC (Nov 10) | ||
| 3 | vs Holy Cross (Sep 10) | |||
| 3 | at Lafayette (Sep 03) | |||
| ASSISTS | 4 | at UMBC (Nov 10) | ||
| 3 | vs Holy Cross (Sep 10) | |||
| 3 | at Lafayette (Sep 03) | |||
| SHOTS | 18 | at Vermont (Oct 16) | ||
| 18 | vs Boston University (Oct 02) | |||
| SHOTS ON GOAL | 8 | at UMBC (Nov 10) | ||
| 8 | vs Central Conn. St. (Sep 17) | |||
| 8 | at USF (Sep 07) | |||
| SAVES | 8 | at Lafayette (Sep 03) | ||
| 7 | vs UMBC (Oct 31) | |||
| CORNER KICKS | 10 | at Dartmouth (Sep 12) | ||
| 8 | vs Colgate (Sep 05) | |||
| FOULS | 18 | at UMBC (Nov 10) | ||
| 18 | vs Harvard (Sep 24) |
| Stony Brook - GAME LOWS |
| POINTS | 0 | at USF (Sep 07) | ||
| 0 | vs Holy Cross (Sep 10) | |||
| 0 | vs New Hampshire (Oct 13) | |||
| 0 | at Vermont (Oct 16) | |||
| 0 | vs UMBC (Oct 31) | |||
| GOALS | 0 | at USF (Sep 07) | ||
| 0 | vs Holy Cross (Sep 10) | |||
| 0 | vs New Hampshire (Oct 13) | |||
| 0 | at Vermont (Oct 16) | |||
| 0 | vs UMBC (Oct 31) | |||
| ASSISTS | 0 | at USF (Sep 07) | ||
| 0 | vs Holy Cross (Sep 10) | |||
| 0 | vs Bryant (Sep 19) | |||
| 0 | vs Harvard (Sep 24) | |||
| 0 | vs Boston University (Oct 02) | |||
| 0 | vs New Hampshire (Oct 13) | |||
| 0 | at Vermont (Oct 16) | |||
| 0 | vs UMBC (Oct 31) | |||
| 0 | at UMBC (Nov 10) | |||
| SHOTS | 3 | at Dartmouth (Sep 12) | ||
| 6 | at Hartford (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Vermont (Oct 16) | ||
| 2 | at Dartmouth (Sep 12) | |||
| 2 | at Hartford (Oct 27) | |||
| SAVES | 0 | at Hartford (Oct 27) | ||
| 2 | vs Bryant (Sep 19) | |||
| 2 | vs Harvard (Sep 24) | |||
| 2 | vs Boston University (Oct 02) | |||
| CORNER KICKS | 0 | at Albany (Oct 09) | ||
| 1 | vs Holy Cross (Sep 10) | |||
| FOULS | 5 | vs Holy Cross (Sep 10) | ||
| 5 | vs Bryant (Sep 19) | |||
| 5 | at Albany (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Hofstra (Sep 01) | ||
| 0 | at Dartmouth (Sep 12) | |||
| 0 | at Iona (Sep 29) | |||
| 0 | at Albany (Oct 09) | |||
| 0 | vs New Hampshire (Oct 13) | |||
| 0 | at Vermont (Oct 16) | |||
| 0 | at Hartford (Oct 27) | |||
| 0 | vs Vermont (Nov 06) | |||
| GOALS | 0 | at Hofstra (Sep 01) | ||
| 0 | at Dartmouth (Sep 12) | |||
| 0 | at Iona (Sep 29) | |||
| 0 | at Albany (Oct 09) | |||
| 0 | vs New Hampshire (Oct 13) | |||
| 0 | at Vermont (Oct 16) | |||
| 0 | at Hartford (Oct 27) | |||
| 0 | vs Vermont (Nov 06) | |||
| ASSISTS | 0 | at Hofstra (Sep 01) | ||
| 0 | at USF (Sep 07) | |||
| 0 | at Dartmouth (Sep 12) | |||
| 0 | vs Bryant (Sep 19) | |||
| 0 | vs Harvard (Sep 24) | |||
| 0 | at Iona (Sep 29) | |||
| 0 | at Albany (Oct 09) | |||
| 0 | vs New Hampshire (Oct 13) | |||
| 0 | at Vermont (Oct 16) | |||
| 0 | at Hartford (Oct 27) | |||
| 0 | vs UMBC (Oct 31) | |||
| 0 | vs Vermont (Nov 06) | |||
| SHOTS | 6 | vs Bryant (Sep 19) | ||
| 8 | at Hofstra (Sep 01) | |||
| SHOTS ON GOAL | 0 | at Vermont (Oct 16) | ||
| 0 | at Hartford (Oct 27) | |||
| SAVES | 1 | at Dartmouth (Sep 12) | ||
| 1 | at Hartford (Oct 27) | |||
| CORNER KICKS | 1 | vs Bryant (Sep 19) | ||
| 1 | vs UMBC (Oct 31) | |||
| FOULS | 4 | at Dartmouth (Sep 12) | ||
| 4 | vs New Hampshire (Oct 13) |