New Hampshire vs Boston University (Oct 26, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
New Hampshire vs Boston University (Oct 26, 2011 at Boston, Mass.)

New Hampshire (6-8-2, 1-3-2 AE) vs.
Boston University (9-7-0, 5-1-0 AE)
Date: Oct 26, 2011 Attendance: 448
Weather:

Goals by period   1  2  Total 
New Hampshire  0  0  0 
Boston University  1  2  3 


New Hampshire
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Travis Worra   0  0  0  0  90 
B   2   Ryan McNabb   0  0  0  0  82 
M   7   Brad Hilton   0  0  0  0  76 
M   9   Steven Palumbo   2  0  0  0  84 
B   13  Adrien Lumumba   0  0  0  0  86 
M   15  Josh Bronner   0  0  0  0  83 
M   16  Robert Palumbo   2  2  0  0  42 
B   18  Jeffrey Turner   0  0  0  0  90 
M   20  Ugochukwu Uche   4  2  0  0  54 
B   22  Jordan Turner   0  0  0  0  90 
B   25  Alex Hussein   0  0  0  0  86 
      --- Substitutes --- 
  3   Clint Caso   0  0  0  0  8 
  5   Alex Russell   0  0  0  0  4 
  6   Paul Bianchi   0  0  0  0  6 
  8   David Schlatter   1  0  0  0  34 
  10  Ryan McNamara   0  0  0  0  25 
  14  Charlie Roche   1  0  0  0  46 
  19  Caleb Shaw   0  0  0  0  4 
    Totals.........  10  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Travis Worra   90:00  3  2 


Boston University
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   12  Nick Thomson   0  0  0  0  90 
M   2   Derek McCaffrey   0  0  0  0  90 
B   6   Kelvin Madzongwe   1  0  0  0  90 
M   7   Cameron Souri   1  1  0  1  69 
F   9   Dominique Badji   4  1  1  1  73 
F   11  Ben Berube   6  2  1  0  42 
M   17  Stephen Knox   2  1  1  0  83 
M   18  Taylor Washington   0  0  0  0  54 
B   20  Sanford Spivey   2  0  0  0  90 
B   23  Max White   0  0  0  0  86 
M   27  Peter Mehlert   0  0  0  1  90 
      --- Substitutes --- 
  4   Anthony Ciccone   2  0  0  0  61 
  8   Vicente Colmenares   1  0  0  0  12 
  15  Nick Prunier   2  0  0  0  11 
  22  Evin Nadaner   0  0  0  0  12 
    Totals.........  21  5  3  3 

##  Goalie  Minutes   GA  Saves 
12  Nick Thomson   90:00  0  4 


Shots by period   1  2  Total 
New Hampshire  0  10  10 
Boston University  11  10  21 
Corner kicks   1  2  Total 
New Hampshire  1  1  2 
Boston University  1  4  5 
Saves by period   1  2  Total 
New Hampshire  0  2  2 
Boston University  0  4  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  32:40  BOSTONU   Dominique Badji (5)  Peter Mehlert 
2.  48:28  BOSTONU   Ben Berube (2)  Dominique Badji 
3.  80:59  BOSTONU   Stephen Knox (5)  Cameron Souri 

CAUTIONS AND EJECTIONS

Officials: Referee: Erich Simmons; Asst. Referee: Michael Wallace; Steve Dileo; Scorer: Scott Ellis;
Offsides: New Hampshire 2, Boston University 0.