St. John's vs Boston University (Sep 03, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
St. John's vs Boston University (Sep 03, 2011 at Boston, Mass.)

St. John's (2-1-0) vs.
Boston University (1-2-0)
Date: Sep 03, 2011 Attendance: 3235
Weather:

Goals by period   1  2  Total 
St. John's  1  0  1 
Boston University  0  0  0 


St. John's
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   DIAZ, Rafael   0  0  0  0  90 
M   3   LEBO, Chris   0  0  0  0  90 
B   4   DE HOOP, Bjorn   0  0  0  0  90 
B   5   LADE, Connor   1  1  0  0  90 
M   7   MULLIGAN, Jimmy   2  1  0  0  47 
M   10  BATTUTO PUNYED, P.   3  0  0  0  90 
M   11  BENNETT, Jack   4  2  1  0  90 
M   16  L'ESPERANCE, Adrian   0  0  0  0  54 
B   17  THOMAS, Jamie   0  0  0  0  90 
B   18  PARKER, Tim   2  0  0  0  90 
F   19  HINES, Walter   3  0  0  0  76 
      --- Substitutes --- 
  9   VARGAS, Andres   0  0  0  0  19 
  14  LIGETY, Ido   0  0  0  0  23 
  20  HERRERA, Daniel   1  1  0  0  17 
  28  MATTHEWS, Nick   1  0  0  0  33 
    Totals.........  17  5  1  0 

##  Goalie  Minutes   GA  Saves 
1   DIAZ, Rafael   90:00  0  0 


Boston University
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   12  Nick Thomson   0  0  0  0  90 
M   2   Derek McCaffrey   0  0  0  0  90 
B   3   Colin Henry   0  0  0  0  90 
M   4   Anthony Ciccone   0  0  0  0  57 
M   8   Vicente Colmenares   0  0  0  0  64 
F   9   Dominique Badji   2  0  0  0  60 
F   11  Ben Berube   2  0  0  0  78 
M   17  Stephen Knox   3  0  0  0  90 
B   18  Taylor Washington   0  0  0  0  54 
B   20  Sanford Spivey   0  0  0  0  90 
M   27  Peter Mehlert   0  0  0  0  64 
      --- Substitutes --- 
  6   Kelvin Madzongwe   1  0  0  0  43 
  7   Cameron Souri   0  0  0  0  62 
  15  Nick Prunier   1  0  0  0  14 
  22  Evin Nadaner   0  0  0  0  15 
  23  Max White   1  0  0  0  26 
    Totals.........  10  0  0  0 

##  Goalie  Minutes   GA  Saves 
12  Nick Thomson   90:00  1  4 


Shots by period   1  2  Total 
St. John's  8  9  17 
Boston University  3  7  10 
Corner kicks   1  2  Total 
St. John's  2  2  4 
Boston University  1  3  4 
Saves by period   1  2  Total 
St. John's  0  0  0 
Boston University  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  33:06  STJOHNS   BENNETT, Jack  (unassisted) 

CAUTIONS AND EJECTIONS
BOSTONU   #6  Kelvin Madzongwe   Yellow card  72:54 

Officials: Referee: Ed Shea; Asst. Referee: Steve Dileo; Boris Senic Jr.; Scorer: Scott Ellis;
Offsides: St. John's 4, Boston University 0.