UMBC vs Loyola (Sep 21, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
UMBC vs Loyola (Sep 21, 2011 at Baltimore, Md.)

UMBC (2-2-2) vs.
Loyola (5-1-1)
Date: Sep 21, 2011 Attendance: 598
Weather:

Goals by period   1  2  Total 
UMBC  0  0  0 
Loyola  0  2  2 


UMBC
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Dan Louisignau   0  0  0  0  90 
M   3   Michael DeCesari   0  0  0  0  52 
B   4   Daniel Welsh   0  0  0  0  78 
B   5   Liam Paddock   0  0  0  0  90 
B   6   Vince Savarese   0  0  0  0  90 
M   8   Sean Rothe   0  0  0  0  77 
F   9   Pete Caringi   1  0  0  0  90 
M   10  Andrew Bulls   5  1  0  0  90 
M   14  Andy Streilein   0  0  0  0  90 
M   20  Milo Kapor   2  0  0  0  73 
M   22  Dave Vaeth   0  0  0  0  82 
      --- Substitutes --- 
  11  Joseph Glos   0  0  0  0  17 
  15  Zach Wenger   0  0  0  0  8 
  17  Travis Dennis   0  0  0  0  12 
  18  Kingsley Onwuka   0  0  0  0  25 
  23  Jordan Becker   0  0  0  0  25 
    Totals.........  8  1  0  0 

##  Goalie  Minutes   GA  Saves 
00  Dan Louisignau   90:00  2  1 


Loyola
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Kyle Wittman   0  0  0  0  90 
B   4   Gerwyn Jones   0  0  0  0  90 
B   5   Zach Tweddell   0  0  0  0  90 
M   6   Hector Arellano   0  0  0  0  90 
F   7   Stephen Dooley   1  0  0  1  77 
F   9   Connor Thompson   1  0  0  0  71 
M   10  Diego McQuestion   1  1  1  0  37 
M   16  Geaton Caltabiano   2  1  0  1  39 
B   17  Kevin Curran   0  0  0  0  90 
M   19  Wade McHugh   1  1  1  0  90 
B   26  Jamie Libby   0  0  0  0  90 
      --- Substitutes --- 
  8   Cesar Ramos   0  0  0  0  26 
  11  Cameron Coppola   1  0  0  0  40 
  12  Gary Weisbaum   0  0  0  0  6 
  15  Vegard Vinje   0  0  0  0  41 
  20  Alex Bullington   0  0  0  0  6 
    Totals.........  7  3  2  2 

##  Goalie  Minutes   GA  Saves 
1   Kyle Wittman   90:00  0  1 


Shots by period   1  2  Total 
UMBC  6  2  8 
Loyola  1  6  7 
Corner kicks   1  2  Total 
UMBC  2  1  3 
Loyola  1  4  5 
Saves by period   1  2  Total 
UMBC  0  1  1 
Loyola  1  0  1 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  70:38  LOYOLA   Diego McQuestion (1)  Stephen Dooley  rip shot with left foot from 20 yards out in the top left corner 
2.  74:42  LOYOLA   Wade McHugh (1)  Geaton Caltabiano  cut in from right side beat goalie on a shot inside the box 

CAUTIONS AND EJECTIONS
LOYOLA   #16  Geaton Caltabiano   Yellow card  48:21 
UMBC   #4  Daniel Welsh   Yellow card  75:50 

Officials: Referee: Adam Wienckowski; Asst. Referee: Jason Cullum; Lorenzo Sanz; Scorer: Loyola Ath. Com.;
Offsides: UMBC 0, Loyola 0.