Vermont vs California (Sep 23, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
Vermont vs California (Sep 23, 2011 at Stanford, Calif.)

Vermont (5-2-0) vs.
California (3-2-2)
Date: Sep 23, 2011 Attendance: 162
Weather: Sunny, 80 degrees

Goals by period   1  2  Total 
Vermont  0  0  0 
California  0  3  3 


Vermont
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   David Ramada   0  0  0  0  90 
  2   Sean Sweeney   1  0  0  0  82 
  3   Scott Kisling   0  0  0  0  90 
  8   Joe Losier   0  0  0  0  35 
  10  Juan Peralta   4  1  0  0  68 
  11  Connor O'Brien   0  0  0  0  49 
  13  Seth Rebeor   0  0  0  0  90 
  15  Salvatore Lewis   0  0  0  0  90 
  16  Yannick Lewis   1  1  0  0  84 
  24  Brad Cole   1  0  0  0  78 
  29  Nick O'Neill   4  0  0  0  41 
      --- Substitutes --- 
  9   Zach Paul   5  3  0  0  42 
  14  Matt Baker   1  0  0  0  12 
  17  D.J. Edler   0  0  0  0  10 
  18  Jesse Scheirer   0  0  0  0  2 
  20  Malick Camara   6  4  0  0  55 
  21  Evan Hodge   1  0  0  0  17 
  26  Noah Johnson   2  1  0  0  41 
  28  Taylor Stapf   0  0  0  0  14 
    Totals.........  26  10  0  0 

##  Goalie  Minutes   GA  Saves 
1   David Ramada   90:00  3  0 


California
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   16  Peach, Kevin   0  0  0  0  90 
  3   Neil, Ryan   1  0  0  0  90 
  6   Munoz, Michael   2  1  1  0  71 
  7   Ortega, Chris   0  0  0  1  45 
  9   Fitzpatrick, John   0  0  0  0  75 
  10  Salciccia, Tony   1  1  1  0  90 
  11  Sundly, Alec   2  0  0  0  74 
  15  Birnbaum, Steve   1  0  0  0  90 
  19  Casiple, Seth   0  0  0  1  60 
  23  Lunt, Kyle   0  0  0  0  90 
  26  Hallisey, Connor   1  0  0  0  50 
      --- Substitutes --- 
  4   Marsh, Kyle   0  0  0  0  39 
  5   Serrano, Dylan   0  0  0  0  3 
  14  Sekine, Bobby   0  0  0  0  2 
  17  Shaddock, Michael   1  1  1  0  15 
  18  Jalali, Omid   0  0  0  0  16 
  20  Oldham, Max   0  0  0  0  22 
  25  Bonomo, Stefano   1  0  0  0  27 
    Totals.........  10  3  3  2 

##  Goalie  Minutes   GA  Saves 
16  Peach, Kevin   90:00  0  10 


Shots by period   1  2  Total 
Vermont  10  16  26 
California  5  5  10 
Corner kicks   1  2  Total 
Vermont  3  2  5 
California  2  1  3 
Saves by period   1  2  Total 
Vermont  0  0  0 
California  4  6  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  54:43  CAL   Munoz, Michael (2)  Casiple, Seth  chip to header 
2.  63:08  CAL   Salciccia, Tony (2)  Penalty kick 
3.  74:12  CAL   Shaddock, Michael (1)  Ortega, Chris  long ball over the top, 1v1 with keeper 

CAUTIONS AND EJECTIONS
VERMONT   #3  Scott Kisling   Yellow card  58:32 
CAL   #15  Birnbaum, Steve   Yellow card  85:03 

Officials: Referee: Alex Goran; Asst. Referee: Alex Marquand-Wiells; Jason Sholl; Timekeeper: Mary Sekator; Scorer: Ricky Brackett;
Offsides: Vermont 3, California 2.