Stony Brook vs Penn (Sep 24, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
Stony Brook vs Penn (Sep 24, 2011 at Philadelphia, Pa.)

Stony Brook (3-4-2) vs.
Penn (4-2-1)
Date: Sep 24, 2011 Attendance: 371
Weather: Cloudy, Humid, Wet Field

Goals by period   1  2  Total 
Stony Brook  0  0  0 
Penn  3  0  3 


Stony Brook
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Stefan Manz   0  0  0  0  45 
M   3   Kyle McTurk   0  0  0  0  90 
M   5   Mehdi Belakehal   0  0  0  0  39 
M   10  Leonardo Fernandes   1  1  0  0  77 
F   12  Berian Gobeil   1  1  0  0  47 
D   13  Christian Molinar   0  0  0  0  90 
M   15  Serigne Sylla   1  0  0  0  77 
F   17  Antonio Crespi   1  1  0  0  50 
M   18  Will Casey   0  0  0  0  45 
M   20  Kyle Schlesinger   0  0  0  0  66 
M   22  Charlie Jones   0  0  0  0  90 
      --- Substitutes --- 
  6   Mame Samb   0  0  0  0  45 
  7   Christian Quevedo   1  0  0  0  33 
  9   Raphael Abreu   1  0  0  0  64 
  16  Glenn Whelan   0  0  0  0  24 
  19  Keith McKenna   2  1  0  0  64 
  30  Carlos Villa   0  0  0  0  45 
    Totals.........  8  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Stefan Manz   45:00  3  5 
30  Carlos Villa   45:00  0  2 


Penn
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Kurtzman, Max   0  0  0  0  90 
D   2   Levin, Jake   2  1  1  0  90 
D   6   Dolezal, Jonny   0  0  0  0  66 
M   7   Cantrell, Travis   0  0  0  0  45 
M   8   Schott, Louis   0  0  0  0  33 
M   10  Barreiro, Christian   5  3  1  0  74 
D   12  Brandt, Thomas   1  0  0  0  83 
F   13  Lacroix, Duke   1  1  1  0  26 
F   14  Baker, Stephen   2  1  0  1  45 
M   18  Unger, Nick   0  0  0  1  49 
D   23  Yin, Nicky   0  0  0  1  66 
      --- Substitutes --- 
  3   deFaria, Jason   0  0  0  0  7 
  4   Saint-Louis, Kamar   0  0  0  0  24 
  9   Tuch, Alex   0  0  0  0  41 
  11  Gonzalez, Mariano   1  1  0  0  45 
  15  Yasukochi, Bryan   0  0  0  0  24 
  16  Botchway, Agyeman   3  2  0  0  45 
  17  Kinn, Austin   0  0  0  0  57 
  21  Reddy, Alex   1  1  0  0  64 
  26  O'Brien, Tom   0  0  0  0  16 
    Totals.........  16  10  3  3 

##  Goalie  Minutes   GA  Saves 
1   Kurtzman, Max   90:00  0  4 


Shots by period   1  2  Total 
Stony Brook  4  4  8 
Penn  9  7  16 
Corner kicks   1  2  Total 
Stony Brook  2  3  5 
Penn  6  2  8 
Saves by period   1  2  Total 
Stony Brook  5  2  7 
Penn  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  8:30  PENN   Barreiro, Christian (3)  Yin, Nicky  Low shot from in tight, hits right post and in 
2.  13:34  PENN   Lacroix, Duke (3)  Baker, Stephen  short pass from 14 to 13 streaking into box, goes under diving GK 
3.  17:11  PENN   Levin, Jake (1)  Unger, Nick  2 one-times a lob ball from 18 following a corner 

CAUTIONS AND EJECTIONS
SBU   #3  Kyle McTurk   Yellow card  53:27 
SBU   #22  Charlie Jones   Yellow card  71:02 
PENN   #14  Baker, Stephen   Yellow card  82:38 

Officials: Scorer: Chas Dorman;
Offsides: Stony Brook 3, Penn 2.