Albany vs Colgate (Oct 04, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
Albany vs Colgate (Oct 04, 2011 at Hamilton, N.Y.)

Albany (4-6, 0-1 AE) vs.
Colgate (6-2-2, 0-1-1 PL)
Date: Oct 04, 2011 Attendance: 45
Weather: Overcast and mid 40s

Goals by period   1  2  Total 
Albany  0  0  0 
Colgate  1  2  3 


Albany
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   0   Scott Kessler   0  0  0  0  90 
  2   Christoffer Nisser   0  0  0  0  90 
  3   Aresenio Elliott   0  0  0  0  90 
  4   Dominic McGarr   0  0  0  0  90 
  5   Thomas Manz   1  0  0  0  90 
  6   Jeff Pierre   1  0  0  0  52 
  7   Pomare Te Anau   1  1  0  0  90 
  8   David Pinto   1  0  0  0  90 
  14  Brandon Wilson   1  1  0  0  42 
  21  Quintel Gates   0  0  0  0  71 
  25  Anthony DeSalvo   1  0  0  0  90 
      --- Substitutes --- 
  9   David Hawksworth   0  0  0  0  38 
  15  Dan Christiansen   1  1  0  0  30 
  17  Yazeid Hamarsha   0  0  0  0  11 
  19  Dustin Stout   0  0  0  0  26 
    Totals.........  7  3  0  0 

##  Goalie  Minutes   GA  Saves 
0   Scott Kessler   90:00  3  6 


Colgate
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Reed, Grant   0  0  0  1  47 
  2   Metzger, Barrett   0  0  0  0  90 
  5   McLaughlin,Jimmy   0  0  0  0  57 
  10  Arpey, Nick   0  0  0  0  81 
  11  Reidy, Mike   1  1  0  0  56 
  13  Miller, Steven   3  2  1  0  48 
  14  Garzi, Mike   4  3  0  0  39 
  15  Letourneau, Patrick   1  0  0  0  90 
  20  Randazzo, Jack   0  0  0  0  79 
  21  Martin, Wade   0  0  0  0  90 
  26  Reese, Mike   0  0  0  0  83 
      --- Substitutes --- 
  1   Miller, Chris   0  0  0  0  43 
  3   Brown, Scott   4  2  1  0  44 
  6   Schuber, Matt   2  0  0  0  38 
  7   Conlin, Shane   3  1  1  0  42 
  16  Bergonzi, Frankie   0  0  0  0  11 
  18  Przybysz, Eric   0  0  0  0  8 
  19  McFarland, George   1  0  0  0  25 
  22  Byer, James   0  0  0  0  19 
    Totals.........  19  9  3  1 

##  Goalie  Minutes   GA  Saves 
00  Reed, Grant   46:32  0  0 
1   Miller, Chris   43:28  0  3 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
Albany  2  5  7 
Colgate  10  9  19 
Corner kicks   1  2  Total 
Albany  1  1  2 
Colgate  5  0  5 
Saves by period   1  2  Total 
Albany  5  1  6 
Colgate  0  3  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  13:38  COLGATE   Miller, Steven  Reed, Grant 
2.  52:47  COLGATE   Brown, Scott  (unassisted) 
3.  81:53  COLGATE   Conlin, Shane  (unassisted) 

CAUTIONS AND EJECTIONS
ALBANY   #7  Pomare Te Anau   Yellow card  33:40 

Officials: Referee: John Barbuto; Asst. Referee: Steve Montanino; Dan Dombowski;
Offsides: Albany 0, Colgate 4.