UMBC vs Binghamton (Oct 11, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
UMBC vs Binghamton (Oct 11, 2011 at Vestal, N.Y.)

UMBC (6-3-3. 3-0-0 AE) vs.
Binghamton (4-8-0, 0-3-0 AE)
Date: Oct 11, 2011 Attendance:
Weather: clear, 50s

Goals by period   1  2  Total 
UMBC  1  0  1 
Binghamton  0  0  0 


UMBC
Pos  ##  Player  Sh  SOG   G   A  Min 
G   00  Dan Louisignau   0  0  0  0  90 
B   4   Daniel Welsh   0  0  0  0  90 
B   5   Liam Paddock   0  0  0  0  90 
B   6   Vince Savarese   0  0  0  0  90 
F   9   Pete Caringi   1  1  1  0  90 
M   10  Andrew Bulls   1  0  0  0  90 
M   14  Andy Streilein   0  0  0  0  90 
B   17  Travis Dennis   0  0  0  0  90 
F   18  Kingsley Onwuka   0  0  0  0  27 
M   20  Milo Kapor   0  0  0  0  27 
M   22  Dave Vaeth   0  0  0  0  90 
      --- Substitutes --- 
  3   Michael DeCesari   0  0  0  0  63 
  8   Sean Rothe   0  0  0  0  63 
  23  Jordan Becker   0  0  0  0  21 
    Totals.........  2  1  1  0 

##  Goalie  Minutes   GA  Saves 
00  Dan Louisignau   90:00  0  4 


Binghamton
Pos  ##  Player  Sh  SOG   G   A  Min 
G   1   Chris Hayen   0  0  0  0  90 
M   5   Trey Jasenski   0  0  0  0  90 
B   6   Jamie Forbes   2  1  0  0  90 
M   7   Tommy Moon   0  0  0  0  84 
F   9   Luke Halberg   1  0  0  0  40 
M   10  Adam Whitehead   3  2  0  0  36 
F   11  Jake Keegan   4  1  0  0  90 
M   15  Tucker Sandercock   0  0  0  0  90 
B   20  Derrick Ladeairous   1  0  0  0  78 
B   25  Kevin Bunce   0  0  0  0  90 
B   28  Ben Nicholson   0  0  0  0  90 
      --- Substitutes --- 
  3   Jerome Robinson   0  0  0  0  54 
  8   Steven Celeste   0  0  0  0  50 
  19  Santigui Tounkara   0  0  0  0  6 
  22  Tommy Klim   0  0  0  0  12 
    Totals.........  11  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Chris Hayen   90:00  1  0 


Shots by period   1  2  Total 
UMBC  1  1  2 
Binghamton  7  4  11 
Corner kicks   1  2  Total 
UMBC  2  4  6 
Binghamton  2  2  4 
Saves by period   1  2  Total 
UMBC  2  2  4 
Binghamton  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  40:56  UMBC   Pete Caringi (4)  Penalty kick 

CAUTIONS AND EJECTIONS
BING   #5  Trey Jasenski   Yellow card  49:12 

Officials: Referee: Dale Davis; Asst. Referee: Dan Wahila; James Fletcher; Timekeeper: Mike Woodard; Scorer: David O'Brian;
Offsides: UMBC 4, Binghamton 0.