Boston University vs Vermont (Oct 12, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 America East Men's Soccer
Boston University vs Vermont (Oct 12, 2011 at Burlington, Vt.)

Boston University (6-6-0, 2-1-0 AE) vs.
Vermont (6-6-0, 1-2-0 AE)
Date: Oct 12, 2011 Attendance: 272
Weather:

Goals by period   1  2  Total 
Boston University  1  0  1 
Vermont  0  0  0 


Boston University
Pos  ##  Player  Sh  SOG   G   A  Min 
  2   Derek McCaffrey   0  0  0  0  0 
  3   Colin Henry   0  0  0  1  0 
  6   Kelvin Madzongwe   1  1  0  0  0 
  7   Cameron Souri   0  0  0  0  0 
  9   Dominique Badji   2  2  0  0  0 
  11  Ben Berube   2  1  0  0  0 
  12  Nick Thomson   0  0  0  0  0 
  17  Stephen Knox   2  2  1  0  0 
  20  Sanford Spivey   1  0  0  0  0 
  23  Max White   0  0  0  0  0 
  27  Peter Mehlert   0  0  0  0  0 
      --- Substitutes --- 
  4   Anthony Ciccone   0  0  0  0  0 
  13  Ethan Harlow   0  0  0  0  0 
  16  James Holler   0  0  0  0  0 
  18  Taylor Washington   1  0  0  0  0 
    Totals.........  9  6  1  1 

##  Goalie  Minutes   GA  Saves 
12  Nick Thomson   90:00  0  7 


Vermont
Pos  ##  Player  Sh  SOG   G   A  Min 
  1   David Ramada   0  0  0  0  0 
  2   Sean Sweeney   0  0  0  0  0 
  3   Scott Kisling   2  0  0  0  0 
  8   Joe Losier   2  1  0  0  0 
  9   Zach Paul   0  0  0  0  0 
  10  Juan Peralta   2  0  0  0  0 
  13  Seth Rebeor   0  0  0  0  0 
  15  Salvatore Lewis   1  1  0  0  0 
  16  Yannick Lewis   0  0  0  0  0 
  24  Brad Cole   1  1  0  0  0 
  26  Noah Johnson   0  0  0  0  0 
      --- Substitutes --- 
  11  Connor O'Brien   0  0  0  0  0 
  14  Matt Baker   0  0  0  0  0 
  17  D.J. Edler   4  3  0  0  0 
  18  Jesse Scheirer   1  0  0  0  0 
  21  Evan Hodge   0  0  0  0  0 
  28  Taylor Stapf   1  1  0  0  0 
  29  Nick O'Neill   0  0  0  0  0 
    Totals.........  14  7  0  0 

##  Goalie  Minutes   GA  Saves 
1   David Ramada   90:00  1  5 


Shots by period   1  2  Total 
Boston University  7  2  9 
Vermont  6  8  14 
Corner kicks   1  2  Total 
Boston University  4  0  4 
Vermont  3  4  7 
Saves by period   1  2  Total 
Boston University  3  4  7 
Vermont  4  1  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  14:42  BOSTONU   Stephen Knox (4)  Colin Henry  give-n-go in box 17 low shot past GK  

CAUTIONS AND EJECTIONS
VERMONT   #9  Zach Paul   Yellow card  7:36 
VERMONT   #15  Salvatore Lewis   Yellow card  62:52 

Officials: Referee: Salaman; Asst. Referee: Steve Page; Brian Bittner;
Offsides: Boston University 2, Vermont 5.