|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| ! | 08-30-13 | at Bradley | 0-1 | L | 0-1-0 | 0-0-0 | 869 | |||
| ! | 09-01-13 | vs Evansville | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 185 | ||
| Sep 06, 2013 | vs UMASS | W | 1-0 | 2-1-0 | 0-0-0 | 75 | ||||
| Sep 08, 2013 | vs Colgate | W | 1-0 | 3-1-0 | 0-0-0 | |||||
| Sep 14, 2013 | at Marist | 0-2 | L | 3-2-0 | 0-0-0 | 446 | ||||
| Sep 18, 2013 | RHODE ISLAND | W | 4-0 | 4-2-0 | 0-0-0 | 177 | ||||
| Sep 21, 2013 | GRAND CANYON | W | 1-0 | OT | 5-2-0 | 0-0-0 | 377 | |||
| Sep 28, 2013 | at HOFSTRA | 0-1 | L | 5-3-0 | 0-0-0 | 271 | ||||
| * | Oct 05, 2013 | at UMass Lowell | W | 1-0 | 6-3-0 | 1-0-0 | 272 | |||
| Oct 08, 2013 | BROWN | W | 1-0 | 7-3-0 | 1-0-0 | 77 | ||||
| * | Oct 12, 2013 | STONY BROOK | W | 2-1 | 8-3-0 | 2-0-0 | 313 | |||
| * | Oct 16, 2013 | HARTFORD | W | 2-0 | 9-3-0 | 3-0-0 | 157 | |||
| * | Oct 19, 2013 | at #8 UMBC | 0-1 | L | 9-4-0 | 3-1-0 | 1213 | |||
| * | Oct 26, 2013 | at Albany | 1-2 | L | O2 | 9-5-0 | 3-2-0 | 423 | ||
| Oct 29, 2013 | at Dartmouth | W | 2-1 | O2 | 10-5-0 | 3-2-0 | 482 | |||
| * | Nov 02, 2013 | BINGHAMTON | W | 2-0 | 11-5-0 | 4-2-0 | 231 | |||
| * | Nov 06, 2013 | VERMONT | W | 2-0 | 12-5-0 | 5-2-0 | 262 | |||
| Nov 13, 2013 | #3 HARTFORD | 1-1 | T | O3 | 12-5-1 | 5-2-0 | 308 |
| Team Record | W-L-T |
| Overall | 12-5-1 |
| Conference | 5-2 |
| Home | 7-0-1 |
| Away | 2-5 |
| Neutral | 3-0 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 6138 | 341 |
| Home | 8 | 1902 | 238 |
| Away | 7 | 3976 | 568 |
| Neutral | 3 | 260 | 87 |
Overall Team Statistics |
| Overall: 12-5-1 Conf: 5-2-0 Home: 7-0-1 Away: 2-5-0 Neut: 3-0-0 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-260 | 11-218 |
| Goals scored per game | 1.28 | 0.61 |
| Shot pct. | .088 | .050 |
| Shots/Game | 14.4 | 12.1 |
| Assists | 23 | 8 |
| CORNER KICKS | 100 | 79 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 14 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1902 | 3976 |
| Dates/Avg Per Date | 8/238 | 7/568 |
| Neutral Site #/Avg | 3/87 |
|
Overall Individual Statistics |
| Overall: 12-5-1 Conf: 5-2-0 Home: 7-0-1 Away: 2-5-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 30 | Ugochukwu Uche | 18-9 | 1007 | 6 | 1 | 13 | 30 | .200 | 4 | 0-0 |
| 9 | Jesus Tudela | 17-13 | 998 | 3 | 3 | 9 | 27 | .111 | 3 | 0-0 |
| 8 | David Schlatter | 18-9 | 945 | 2 | 1 | 5 | 24 | .083 | 0 | 0-0 |
| 29 | Steven Palumbo | 16-10 | 1017 | 1 | 3 | 5 | 32 | .031 | 1 | 0-0 |
| 15 | Christopher Wingate | 16-6 | 888 | 1 | 3 | 5 | 20 | .050 | 1 | 0-0 |
| 5 | A.J. Albers | 17-15 | 1427 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 |
| 20 | Lukas Goerigk | 18-18 | 1569 | 2 | 0 | 4 | 11 | .182 | 1 | 1-1 |
| 16 | Robert Palumbo | 14-6 | 688 | 1 | 2 | 4 | 20 | .050 | 0 | 0-0 |
| 28 | Byron Greenwood | 16-10 | 837 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 7 | Andrew Chaput | 18-16 | 1601 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 17 | Aaron Smith | 8-5 | 215 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 19 | Gunnar Ericsson | 14-6 | 296 | 1 | 0 | 2 | 14 | .071 | 1 | 0-0 |
| 10 | Erik Martel | 17-8 | 782 | 0 | 1 | 1 | 19 | .000 | 0 | 0-0 |
| 18 | Jeffrey Turner | 18-16 | 1261 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 21 | Connor Pauley | 12-1 | 383 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 2 | Duff Thomson | 9-3 | 247 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 25 | Will Szostkiewicz | 12-11 | 962 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 11 | Cameron Bielski | 2-1 | 58 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 29 | Steve Palumbo | 2-1 | 100 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 6 | Paul Bianchi | 12-3 | 206 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | Cody Cormier | 12-7 | 789 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | Riley Ellis | 10-3 | 346 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 1 | Travis Worra | 12-12 | 1139 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Blake Dawn | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Kevin Andino | 5-3 | 172 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 23 | 23 | 69 | 260 | .088 | 12 | 1-1 | |
| Opponents........... | 18 | - | 11 | 8 | 30 | 218 | .050 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Travis Worra | 12-12 | 1139:11 | 7 | 0.55 | 53 | .883 | 8 | 3 | 1 | 6 |
| 27 | Giovani Riello | 6-6 | 555:43 | 4 | 0.65 | 17 | .810 | 4 | 2 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1694:54 | 11 | 0.58 | 72 | .867 | 12 | 5 | 1 | 9 | |
| Opponents........... | 18 | 1694:54 | 23 | 1.22 | 94 | .803 | 5 | 12 | 1 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5-1 | 7-0-1 | 2-5 | 3-0 |
| CONFERENCE | 5-2 | 4-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 7-3-1 | 3-0-1 | 1-3 | 3-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- !08-30-13 at Bradley L 0-1 869 !09-01-13 vs Evansville W O2 2-1 185 Sep 06 vs UMASS W 1-0 75 Sep 08 vs Colgate W 1-0 - Sep 14 at Marist L 0-2 446 Sep 18 RHODE ISLAND W 4-0 177 Sep 21 GRAND CANYON W OT 1-0 377 Sep 28 at HOFSTRA L 0-1 271 *Oct 05 at UMass Lowell W 1-0 272 Oct 08 BROWN W 1-0 77 *Oct 12 STONY BROOK W 2-1 313 *Oct 16 HARTFORD W 2-0 157 *Oct 19 at #8 UMBC L 0-1 1213 *Oct 26 at Albany LO2 1-2 423 Oct 29 at Dartmouth W O2 2-1 482 *Nov 02 BINGHAMTON W 2-0 231 *Nov 06 VERMONT W 2-0 262 Nov 13 #3 HARTFORD T O3 1-1 308 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-260 | 11-218 |
| Goals scored per game | 1.28 | 0.61 |
| Shot pct. | .088 | .050 |
| Shots/Game | 14.4 | 12.1 |
| CORNER KICKS | 100 | 79 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 14 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1902 | 3976 |
| Dates/Avg Per Date | 8/238 | 7/568 |
| Neutral Site #/Avg | 3/87 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 30 | Ugochukwu Uche | 18-9 | 1007 | 6 | 1 | 13 | 30 | .200 | 4 | 0-0 |
| 9 | Jesus Tudela | 17-13 | 998 | 3 | 3 | 9 | 27 | .111 | 3 | 0-0 |
| 8 | David Schlatter | 18-9 | 945 | 2 | 1 | 5 | 24 | .083 | 0 | 0-0 |
| 29 | Steven Palumbo | 16-10 | 1017 | 1 | 3 | 5 | 32 | .031 | 1 | 0-0 |
| 15 | Christopher Wingate | 16-6 | 888 | 1 | 3 | 5 | 20 | .050 | 1 | 0-0 |
| 5 | A.J. Albers | 17-15 | 1427 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 |
| 20 | Lukas Goerigk | 18-18 | 1569 | 2 | 0 | 4 | 11 | .182 | 1 | 1-1 |
| 16 | Robert Palumbo | 14-6 | 688 | 1 | 2 | 4 | 20 | .050 | 0 | 0-0 |
| 28 | Byron Greenwood | 16-10 | 837 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 7 | Andrew Chaput | 18-16 | 1601 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 17 | Aaron Smith | 8-5 | 215 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 19 | Gunnar Ericsson | 14-6 | 296 | 1 | 0 | 2 | 14 | .071 | 1 | 0-0 |
| 10 | Erik Martel | 17-8 | 782 | 0 | 1 | 1 | 19 | .000 | 0 | 0-0 |
| 18 | Jeffrey Turner | 18-16 | 1261 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 21 | Connor Pauley | 12-1 | 383 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 2 | Duff Thomson | 9-3 | 247 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 25 | Will Szostkiewicz | 12-11 | 962 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 11 | Cameron Bielski | 2-1 | 58 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 29 | Steve Palumbo | 2-1 | 100 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 6 | Paul Bianchi | 12-3 | 206 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | Cody Cormier | 12-7 | 789 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | Riley Ellis | 10-3 | 346 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 1 | Travis Worra | 12-12 | 1139 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Blake Dawn | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Kevin Andino | 5-3 | 172 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 23 | 23 | 69 | 260 | .088 | 12 | 1-1 | |
| Opponents........... | 18 | - | 11 | 8 | 30 | 218 | .050 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Travis Worra | 12-12 | 1139:11 | 7 | 0.55 | 53 | .883 | 8 | 3 | 1 | 6 |
| 27 | Giovani Riello | 6-6 | 555:43 | 4 | 0.65 | 17 | .810 | 4 | 2 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1694:54 | 11 | 0.58 | 72 | .867 | 12 | 5 | 1 | 9 | |
| Opponents........... | 18 | 1694:54 | 23 | 1.22 | 94 | .803 | 5 | 12 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| New Hampshire | 10 | 10 | 1 | 2 | 0 | 23 |
| Opponents | 2 | 8 | 0 | 1 | 0 | 11 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| New Hampshire | 128 | 109 | 14 | 9 | 0 | 260 |
| Opponents | 84 | 122 | 9 | 3 | 0 | 218 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| New Hampshire | 32 | 37 | 3 | 0 | 0 | 72 |
| Opponents | 50 | 38 | 5 | 1 | 0 | 94 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| New Hampshire | 49 | 43 | 6 | 2 | 0 | 100 |
| Opponents | 31 | 46 | 2 | 0 | 0 | 79 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| New Hampshire | 63 | 90 | 5 | 2 | 0 | 160 |
| Opponents | 95 | 106 | 5 | 5 | 0 | 211 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-5-1 Conf: 5-2-0 Home: 7-0-1 Away: 2-5-0 Neut: 3-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
30 Ugochukwu Uche 18-9 6 1 13 30 .200 4 0 7-3 4 1 9 11 .364 2 0
9 Jesus Tudela 17-13 3 3 9 27 .111 3 0 7-6 1 1 3 12 .083 1 0
8 David Schlatter 18-9 2 1 5 24 .083 0 0 7-4 1 0 2 9 .111 0 0
29 Steven Palumbo 16-10 1 3 5 32 .031 1 0 7-5 1 2 4 21 .048 1 0
15 Christopher Wingate 16-6 1 3 5 20 .050 1 0 6-2 0 1 1 5 .000 0 0
5 A.J. Albers 17-15 2 0 4 12 .167 1 0 7-7 0 0 0 3 .000 0 0
20 Lukas Goerigk 18-18 2 0 4 11 .182 1 1 7-7 1 0 2 5 .200 0 1
16 Robert Palumbo 14-6 1 2 4 20 .050 0 0 5-3 1 0 2 10 .100 0 0
28 Byron Greenwood 16-10 1 2 4 6 .167 0 0 6-4 0 2 2 1 .000 0 0
7 Andrew Chaput 18-16 1 1 3 10 .100 0 0 7-7 0 1 1 6 .000 0 0
17 Aaron Smith 8-5 1 1 3 4 .250 0 0 1-1 0 0 0 0 .000 0 0
19 Gunnar Ericsson 14-6 1 0 2 14 .071 1 0 6-3 1 0 2 4 .250 1 0
10 Erik Martel 17-8 0 1 1 19 .000 0 0 7-3 0 0 0 5 .000 0 0
18 Jeffrey Turner 18-16 0 1 1 6 .000 0 0 7-7 0 1 1 1 .000 0 0
21 Connor Pauley 12-1 0 1 1 5 .000 0 0 5-0 0 1 1 2 .000 0 0
2 Duff Thomson 9-3 0 1 1 3 .000 0 0 6-0 0 1 1 0 .000 0 0
25 Will Szostkiewicz 12-11 0 1 1 0 .000 0 0 6-6 0 0 0 0 .000 0 0
11 Cameron Bielski 2-1 0 1 1 0 .000 0 0 -
29 Steve Palumbo 2-1 0 0 0 8 .000 0 0 -
6 Paul Bianchi 12-3 0 0 0 4 .000 0 0 2-0 0 0 0 0 .000 0 0
24 Cody Cormier 12-7 0 0 0 2 .000 0 0 4-1 0 0 0 1 .000 0 0
4 Riley Ellis 10-3 0 0 0 2 .000 0 0 2-0 0 0 0 0 .000 0 0
1 Travis Worra 12-12 0 0 0 1 .000 0 0 -
12 Blake Dawn 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
3 Kevin Andino 5-3 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
Total............... 0 23 23 69 260 .088 12 1 7 10 11 31 96 .104 5 1
Opponents........... 0 11 8 30 218 .050 5 0 7 4 2 10 82 .049 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Travis Worra 12-12 1139:11 7 0.55 53 .883 8 3 1 6 6-6 553:27 4 0.65 26 .867 4 2 0 3
27 Giovani Riello 6-6 555:43 4 0.65 17 .810 4 2 0 3 1-1 90:00 0 0.00 3 1.000 1 0 0 1
Total............... 18 1694:54 11 0.58 72 .867 12 5 1 9 7 643:27 4 0.56 30 .882 5 2 0 4
Opponents........... 18 1694:54 23 1.22 94 .803 5 12 1 4 7 643:27 10 1.40 34 .773 2 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
New Hampshire....... 128 109 14 9 0 - 260 New Hampshire....... 43 44 8 1 - 96
Opponents........... 84 122 9 3 0 - 218 Opponents........... 27 54 0 1 - 82
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
New Hampshire....... 10 10 1 2 0 - 23 New Hampshire....... 5 5 0 0 - 10
Opponents........... 2 8 0 1 0 - 11 Opponents........... 0 3 0 1 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
New Hampshire....... 32 37 3 0 0 - 72 New Hampshire....... 10 20 0 0 - 30
Opponents........... 50 38 5 1 0 - 94 Opponents........... 15 16 3 0 - 34
ATTENDANCE SUMMARY UNH OPP ATTENDANCE SUMMARY UNH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1902 3976 Total.................... 963 1908
Dates/Avg Per Date....... 8/238 7/568 Dates/Avg Per Date....... 4/241 3/636
Neutral Site #/Avg....... 3/87 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| New Hampshire - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ugochukwu Uche vs Vermont (Nov 06) | |||
| 3 | Jesus Tudela vs Rhode Island (Sep 18) | ||||
| GOALS | 2 | Ugochukwu Uche vs Vermont (Nov 06) | |||
| 1 | Byron Greenwood vs Hartford (Nov 13) | ||||
| 1 | Gunnar Ericsson vs Binghamton (Nov 02) | ||||
| 1 | Lukas Goerigk vs Binghamton (Nov 02) | ||||
| 1 | A.J. Albers at Dartmouth (Oct 29) | ||||
| 1 | David Schlatter at Dartmouth (Oct 29) | ||||
| 1 | Robert Palumbo at Albany (Oct 26) | ||||
| 1 | Ugochukwu Uche vs Hartford (Oct 16) | ||||
| 1 | David Schlatter vs Hartford (Oct 16) | ||||
| 1 | Steven Palumbo vs Stony Brook (Oct 12) | ||||
| 1 | Ugochukwu Uche vs Stony Brook (Oct 12) | ||||
| 1 | Ugochukwu Uche vs Brown (Oct 08) | ||||
| 1 | Jesus Tudela at UMass Lowell (Oct 05) | ||||
| 1 | Jesus Tudela vs Grand Canyon (Sep 21) | ||||
| 1 | Jesus Tudela vs Rhode Island (Sep 18) | ||||
| 1 | A.J. Albers vs Rhode Island (Sep 18) | ||||
| 1 | Aaron Smith vs Rhode Island (Sep 18) | ||||
| 1 | Andrew Chaput vs Rhode Island (Sep 18) | ||||
| 1 | Lukas Goerigk vs Colgate (Sep 08) | ||||
| 1 | Christopher Wingate vs UMASS (Sep 06) | ||||
| 1 | Ugochukwu Uche vs Evansville (09-01-13) | ||||
| ASSISTS | 2 | Christopher Wingate vs Rhode Island (Sep 18) | |||
| 1 | Steven Palumbo vs Vermont (Nov 06) | ||||
| 1 | Jeffrey Turner vs Vermont (Nov 06) | ||||
| 1 | Ugochukwu Uche vs Binghamton (Nov 02) | ||||
| 1 | Cameron Bielski at Dartmouth (Oct 29) | ||||
| 1 | Christopher Wingate at Albany (Oct 26) | ||||
| 1 | Andrew Chaput vs Hartford (Oct 16) | ||||
| 1 | Duff Thomson vs Hartford (Oct 16) | ||||
| 1 | Connor Pauley vs Hartford (Oct 16) | ||||
| 1 | Byron Greenwood vs Hartford (Oct 16) | ||||
| 1 | Jesus Tudela vs Stony Brook (Oct 12) | ||||
| 1 | Erik Martel vs Brown (Oct 08) | ||||
| 1 | Steven Palumbo vs Brown (Oct 08) | ||||
| 1 | Byron Greenwood at UMass Lowell (Oct 05) | ||||
| 1 | Steven Palumbo at UMass Lowell (Oct 05) | ||||
| 1 | David Schlatter vs Grand Canyon (Sep 21) | ||||
| 1 | Jesus Tudela vs Rhode Island (Sep 18) | ||||
| 1 | Robert Palumbo vs Rhode Island (Sep 18) | ||||
| 1 | Jesus Tudela vs Colgate (Sep 08) | ||||
| 1 | Aaron Smith vs UMASS (Sep 06) | ||||
| 1 | Will Szostkiewicz vs Evansville (09-01-13) | ||||
| 1 | Robert Palumbo vs Evansville (09-01-13) | ||||
| SHOTS | 7 | Robert Palumbo at Albany (Oct 26) | |||
| 6 | Steven Palumbo vs Vermont (Nov 06) | ||||
| 6 | Steven Palumbo at Albany (Oct 26) | ||||
| SHOTS ON GOAL | 3 | Steven Palumbo vs Binghamton (Nov 02) | |||
| 3 | Steven Palumbo at Albany (Oct 26) | ||||
| 3 | Jesus Tudela at UMass Lowell (Oct 05) | ||||
| 3 | Jesus Tudela vs Grand Canyon (Sep 21) | ||||
| 3 | Jesus Tudela vs Evansville (09-01-13) | ||||
| 3 | Steve Palumbo vs Evansville (09-01-13) | ||||
| SAVES | 8 | Travis Worra vs Hartford (Oct 16) | |||
| 7 | Travis Worra vs Stony Brook (Oct 12) |
High/Low Analysis |
| New Hampshire - TEAM GAME HIGHS |
| POINTS | 12 | vs Rhode Island (Sep 18) | ||
| 8 | vs Hartford (Oct 16) | |||
| GOALS | 4 | vs Rhode Island (Sep 18) | ||
| 2 | vs Vermont (Nov 06) | |||
| 2 | vs Binghamton (Nov 02) | |||
| 2 | at Dartmouth (Oct 29) | |||
| 2 | vs Hartford (Oct 16) | |||
| 2 | vs Stony Brook (Oct 12) | |||
| 2 | vs Evansville (09-01-13) | |||
| ASSISTS | 4 | vs Hartford (Oct 16) | ||
| 4 | vs Rhode Island (Sep 18) | |||
| SHOTS | 28 | vs Evansville (09-01-13) | ||
| 24 | at Albany (Oct 26) | |||
| SHOTS ON GOAL | 14 | vs Evansville (09-01-13) | ||
| 12 | vs Binghamton (Nov 02) | |||
| SAVES | 8 | vs Hartford (Oct 16) | ||
| 7 | vs Stony Brook (Oct 12) | |||
| 7 | vs Evansville (09-01-13) | |||
| CORNER KICKS | 11 | vs Rhode Island (Sep 18) | ||
| 11 | vs Evansville (09-01-13) | |||
| FOULS | 15 | vs Vermont (Nov 06) | ||
| 14 | vs Rhode Island (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 5 | at Albany (Oct 26) | ||
| 5 | at Marist (Sep 14) | |||
| GOALS | 2 | at Albany (Oct 26) | ||
| 2 | at Marist (Sep 14) | |||
| ASSISTS | 2 | vs Evansville (09-01-13) | ||
| 1 | vs Hartford (Nov 13) | |||
| 1 | at Dartmouth (Oct 29) | |||
| 1 | at Albany (Oct 26) | |||
| 1 | vs Stony Brook (Oct 12) | |||
| 1 | at Marist (Sep 14) | |||
| 1 | at Bradley (08-30-13) | |||
| SHOTS | 20 | vs Hartford (Nov 13) | ||
| 19 | vs Stony Brook (Oct 12) | |||
| SHOTS ON GOAL | 8 | vs Hartford (Oct 16) | ||
| 8 | vs Stony Brook (Oct 12) | |||
| 8 | vs Evansville (09-01-13) | |||
| SAVES | 12 | vs Evansville (09-01-13) | ||
| 10 | vs Binghamton (Nov 02) | |||
| CORNER KICKS | 10 | at Bradley (08-30-13) | ||
| 8 | at UMBC (Oct 19) | |||
| 8 | vs Hartford (Oct 16) | |||
| FOULS | 20 | vs Hartford (Nov 13) | ||
| 19 | vs Vermont (Nov 06) | |||
| 19 | vs Grand Canyon (Sep 21) |
| New Hampshire - GAME LOWS |
| POINTS | 0 | at Bradley (08-30-13) | ||
| 0 | at Marist (Sep 14) | |||
| 0 | at HOFSTRA (Sep 28) | |||
| 0 | at UMBC (Oct 19) | |||
| GOALS | 0 | at Bradley (08-30-13) | ||
| 0 | at Marist (Sep 14) | |||
| 0 | at HOFSTRA (Sep 28) | |||
| 0 | at UMBC (Oct 19) | |||
| ASSISTS | 0 | at Bradley (08-30-13) | ||
| 0 | at Marist (Sep 14) | |||
| 0 | at HOFSTRA (Sep 28) | |||
| 0 | at UMBC (Oct 19) | |||
| 0 | vs Hartford (Nov 13) | |||
| SHOTS | 5 | vs Colgate (Sep 08) | ||
| 5 | at UMBC (Oct 19) | |||
| SHOTS ON GOAL | 1 | at UMBC (Oct 19) | ||
| 3 | vs Hartford (Nov 13) | |||
| SAVES | 1 | at Marist (Sep 14) | ||
| 2 | at UMass Lowell (Oct 05) | |||
| 2 | at Albany (Oct 26) | |||
| CORNER KICKS | 0 | vs Vermont (Nov 06) | ||
| 2 | vs Grand Canyon (Sep 21) | |||
| FOULS | 4 | vs Brown (Oct 08) | ||
| 6 | at HOFSTRA (Sep 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UMASS (Sep 06) | ||
| 0 | vs Colgate (Sep 08) | |||
| 0 | vs Rhode Island (Sep 18) | |||
| 0 | vs Grand Canyon (Sep 21) | |||
| 0 | at UMass Lowell (Oct 05) | |||
| 0 | vs Brown (Oct 08) | |||
| 0 | vs Hartford (Oct 16) | |||
| 0 | vs Binghamton (Nov 02) | |||
| 0 | vs Vermont (Nov 06) | |||
| GOALS | 0 | vs UMASS (Sep 06) | ||
| 0 | vs Colgate (Sep 08) | |||
| 0 | vs Rhode Island (Sep 18) | |||
| 0 | vs Grand Canyon (Sep 21) | |||
| 0 | at UMass Lowell (Oct 05) | |||
| 0 | vs Brown (Oct 08) | |||
| 0 | vs Hartford (Oct 16) | |||
| 0 | vs Binghamton (Nov 02) | |||
| 0 | vs Vermont (Nov 06) | |||
| ASSISTS | 0 | vs UMASS (Sep 06) | ||
| 0 | vs Colgate (Sep 08) | |||
| 0 | vs Rhode Island (Sep 18) | |||
| 0 | vs Grand Canyon (Sep 21) | |||
| 0 | at HOFSTRA (Sep 28) | |||
| 0 | at UMass Lowell (Oct 05) | |||
| 0 | vs Brown (Oct 08) | |||
| 0 | vs Hartford (Oct 16) | |||
| 0 | at UMBC (Oct 19) | |||
| 0 | vs Binghamton (Nov 02) | |||
| 0 | vs Vermont (Nov 06) | |||
| SHOTS | 6 | vs UMASS (Sep 06) | ||
| 6 | at Marist (Sep 14) | |||
| 6 | at Albany (Oct 26) | |||
| SHOTS ON GOAL | 2 | at UMass Lowell (Oct 05) | ||
| 3 | vs UMASS (Sep 06) | |||
