America East Conference 2014 Statistics

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Albany 19 233 271 38 80 5-3 27-1
Binghamton 20 178 221 13 69 1-0 19-1
Hartford 19 251 256 30 96 2-2 24-4
New Hampshire 17 194 153 28 70 0-0 14-1
Stony Brook 19 189 184 25 78 1-0 21-1
UMBC 24 334 308 55 130 3-3 30-0
UMass Lowell 18 223 221 32 79 3-2 24-0
Vermont 19 205 235 24 76 2-2 24-3
 
SHOTS GP No. Avg/G
1. UMBC 24 334 13.92
2. Hartford 19 251 13.21
3. Albany 19 233 12.26
4. UMass Lowell 18 223 12.39
5. Vermont 19 205 10.79
6. New Hampshire 17 194 11.41
7. Stony Brook 19 189 9.95
8. Binghamton 20 178 8.90
 
POINTS GP No. Avg/G
1. UMBC 24 105 4.38
2. Hartford 19 66 3.47
3. Albany 19 59 3.11
Vermont 19 59 3.11
5. Stony Brook 19 55 2.89
6. UMass Lowell 18 49 2.72
7. Binghamton 20 44 2.20
8. New Hampshire 17 32 1.88
 
GOALS GP No. Avg/G
1. UMBC 24 37 1.54
2. Hartford 19 23 1.21
3. Vermont 19 22 1.16
4. Albany 19 21 1.11
5. UMass Lowell 18 18 1.00
6. Stony Brook 19 17 0.89
7. Binghamton 20 16 0.80
8. New Hampshire 17 11 0.65
 
GOALS PER GAME GP No. Avg/G
1. UMBC 24 37 1.54
2. Hartford 19 23 1.21
3. Vermont 19 22 1.16
4. Albany 19 21 1.11
5. UMass Lowell 18 18 1.00
6. Stony Brook 19 17 0.89
7. Binghamton 20 16 0.80
8. New Hampshire 17 11 0.65
 
ASSISTS GP No. Avg/G
1. UMBC 24 31 1.29
2. Stony Brook 19 21 1.11
3. Hartford 19 20 1.05
4. Albany 19 17 0.89
5. Vermont 19 15 0.79
6. UMass Lowell 18 13 0.72
7. Binghamton 20 12 0.60
8. New Hampshire 17 10 0.59
 
ASSISTS PER GAME GP No. Avg/G
1. UMBC 24 31 1.29
2. Stony Brook 19 21 1.11
3. Hartford 19 20 1.05
4. Albany 19 17 0.89
5. Vermont 19 15 0.79
6. UMass Lowell 18 13 0.72
7. Binghamton 20 12 0.60
8. New Hampshire 17 10 0.59
 
GOALS ALLOWED GP No. Avg/G
1. New Hampshire 17 18 1.06
2. Hartford 19 19 1.00
3. Binghamton 20 21 1.05
UMBC 24 21 0.88
5. UMass Lowell 18 23 1.28
6. Albany 19 24 1.26
7. Vermont 19 27 1.42
8. Stony Brook 19 34 1.79
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. UMBC 24 21 2295:02 0.82
2. Hartford 19 19 1771:09 0.97
3. New Hampshire 17 18 1554:17 1.04
4. Binghamton 20 22 1849:06 1.07
5. Albany 19 24 1861:40 1.16
6. UMass Lowell 18 23 1643:31 1.26
7. Vermont 19 27 1783:16 1.36
8. Stony Brook 19 34 1758:49 1.74
 
SAVES GP Saves Avg/G
1. UMass Lowell 18 96 5.33
2. Binghamton 20 91 4.55
3. Albany 19 85 4.47
4. Stony Brook 19 83 4.37
5. UMBC 24 76 3.17
Hartford 19 76 4.00
7. New Hampshire 17 64 3.76
8. Vermont 19 61 3.21
 
SHUTOUTS GP No. Avg/G
1. UMBC 24 10 0.42
2. Hartford 19 7 0.37
3. UMass Lowell 18 5 0.28
Vermont 19 5 0.26
5. New Hampshire 17 4 0.24
Albany 19 4 0.21
7. Stony Brook 19 3 0.16
Binghamton 20 3 0.15
 
FOULS GP No. Avg/G
1. UMBC 24 308 12.83
2. Albany 19 271 14.26
3. Hartford 19 256 13.47
4. Vermont 19 235 12.37
5. UMass Lowell 18 221 12.28
Binghamton 20 221 11.05
7. Stony Brook 19 184 9.68
8. New Hampshire 17 153 9.00
 
CORNERS GP No. Avg/G
1. UMBC 24 130 5.42
2. Hartford 19 96 5.05
3. Albany 19 80 4.21
4. UMass Lowell 18 79 4.39
5. Stony Brook 19 78 4.11
6. Vermont 19 76 4.00
7. New Hampshire 17 70 4.12
8. Binghamton 20 69 3.45
 
OFFSIDES GP No. Avg/G
1. UMBC 24 55 2.29
2. Albany 19 38 2.00
3. UMass Lowell 18 32 1.78
4. Hartford 19 30 1.58
5. New Hampshire 17 28 1.65
6. Stony Brook 19 25 1.32
7. Vermont 19 24 1.26
8. Binghamton 20 13 0.65
 
YELLOW CARDS GP No. Avg/G
1. UMBC 24 30 1.25
2. Albany 19 27 1.42
3. Hartford 19 24 1.26
UMass Lowell 18 24 1.33
Vermont 19 24 1.26
6. Stony Brook 19 21 1.11
7. Binghamton 20 19 0.95
8. New Hampshire 17 14 0.82
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
UMBC 6-0-1 19 .929 15 4   14-5-5 47 .688 37 21
Hartford 5-2-0 15 .714 9 5   11-6-2 35 .632 23 19
UMass Lowell 4-2-1 13 .643 7 5   8-9-1 25 .472 18 23
Binghamton 3-4-0 9 .429 8 6   5-14-1 16 .275 16 22
Vermont 2-4-1 7 .357 5 10   8-9-2 26 .474 22 27
Albany 2-4-1 7 .357 9 11   4-9-6 18 .368 21 24
New Hampshire 2-5-0 6 .286 4 8   6-10-1 19 .382 11 18
Stony Brook 2-5-0 6 .286 6 14   4-13-2 14 .263 17 34
 
Current unbeaten streak No. Record in streak
UMBC 10 8-0-2
New Hampshire 1 1-0-0
Stony Brook 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Albany 19 21-24 1.11-1.26 -0.16 3-5 233 85 78.0 80
Binghamton 20 16-22 0.80-1.10 -0.30 0-1 178 91 80.5 69
Hartford 19 23-19 1.21-1.00 +0.21 2-2 251 76 80.0 96
New Hampshire 17 11-18 0.65-1.06 -0.41 0-0 194 64 78.0 70
Stony Brook 19 17-34 0.89-1.79 -0.89 0-1 189 83 70.9 78
UMBC 24 37-21 1.54-0.88 +0.67 3-3 334 76 78.4 130
UMass Lowell 18 18-23 1.00-1.28 -0.28 2-3 223 96 80.7 79
Vermont 19 22-27 1.16-1.42 -0.26 2-2 205 61 69.3 76
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Albany 10-7330 733   8-2688 336   1-0 0   19-10018 527
Binghamton 11-7133 648   8-4326 541   1-183 183   20-11642 582
Hartford 8-8145 1018   10-6377 638   1-18 18   19-14540 765
New Hampshire 6-1300 217   9-4162 462   2-175 88   17-5637 332
Stony Brook 7-2180 311   11-7760 705   1-35 35   19-9975 525
UMBC 11-11644 1059   11-19364 1760   2-1268 634   24-32276 1345
UMass Lowell 8-1926 241   8-3572 446   2-0 0   18-5498 305
Vermont 7-2946 421   10-6093 609   2-210 105   19-9249 487
Totals 68-42604 627   75-54342 725   12-1889 157   155-98835 638  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Banjo, Kay-UMBC 22 75 3.41
2. FERNANDES, Wuilito-UML 18 61 3.39
3. Harris, Malcolm-UMBC 23 49 2.13
4. MORAIS, Homero-UML 18 47 2.61
Wright, Brian-VERMONT 19 47 2.47
6. Javoni Simms-HARTFORD 16 46 2.88
7. Caltabiano, Geaton-UMBC 21 45 2.14
8. Pinheiro, Afonso-ALBANY 19 40 2.11
9. CELESTE, Steve-BING 19 38 2.00
10. Jeff Tryon-HARTFORD 18 36 2.00
Kansaye, Mamadou-UMBC 24 36 1.50
 
SHOTS PER GAME GP No. Avg/G
1. Banjo, Kay-UMBC 22 75 3.41
2. FERNANDES, Wuilito-UML 18 61 3.39
3. Javoni Simms-HARTFORD 16 46 2.88
4. MORAIS, Homero-UML 18 47 2.61
5. Wright, Brian-VERMONT 19 47 2.47
6. Caltabiano, Geaton-UMBC 21 45 2.14
7. Harris, Malcolm-UMBC 23 49 2.13
8. Pinheiro, Afonso-ALBANY 19 40 2.11
9. CELESTE, Steve-BING 19 38 2.00
Jeff Tryon-HARTFORD 18 36 2.00
 
POINTS GP Goals Assists Points Avg/G
1. Banjo, Kay-UMBC 22 8 6 22 1.00
2. Wright, Brian-VERMONT 19 9 3 21 1.11
3. Pinheiro, Afonso-ALBANY 19 7 2 16 0.84
Kansaye, Mamadou-UMBC 24 5 6 16 0.67
5. FERNANDES, Wuilito-UML 18 5 2 12 0.67
6. Udi Cohen-HARTFORD 17 3 5 11 0.65
7. Jeff Tryon-HARTFORD 18 4 2 10 0.56
MORAIS, Homero-UML 18 4 2 10 0.56
Melgar, Leo-ALBANY 19 4 2 10 0.53
10. Thibault Duval-SBU 15 2 5 9 0.60
Javoni Simms-HARTFORD 16 3 3 9 0.56
RUIZ, Carlos-UML 18 3 3 9 0.50
Caltabiano, Geaton-UMBC 21 4 1 9 0.43
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Wright, Brian-VERMONT 19 9 3 21 1.11
2. Banjo, Kay-UMBC 22 8 6 22 1.00
3. Pinheiro, Afonso-ALBANY 19 7 2 16 0.84
4. Kansaye, Mamadou-UMBC 24 5 6 16 0.67
FERNANDES, Wuilito-UML 18 5 2 12 0.67
6. Udi Cohen-HARTFORD 17 3 5 11 0.65
7. Thibault Duval-SBU 15 2 5 9 0.60
8. Javoni Simms-HARTFORD 16 3 3 9 0.56
9. MORAIS, Homero-UML 18 4 2 10 0.56
Jeff Tryon-HARTFORD 18 4 2 10 0.56
 
GOALS GP No. Avg/G
1. Wright, Brian-VERMONT 19 9 0.47
2. Banjo, Kay-UMBC 22 8 0.36
3. Pinheiro, Afonso-ALBANY 19 7 0.37
4. FERNANDES, Wuilito-UML 18 5 0.28
Kansaye, Mamadou-UMBC 24 5 0.21
6. Jeff Tryon-HARTFORD 18 4 0.22
MORAIS, Homero-UML 18 4 0.22
Melgar, Leo-ALBANY 19 4 0.21
Martin Giordano-SBU 19 4 0.21
Caltabiano, Geaton-UMBC 21 4 0.19
 
GOALS PER GAME GP No. Avg/G
1. Wright, Brian-VERMONT 19 9 0.47
2. Pinheiro, Afonso-ALBANY 19 7 0.37
3. Banjo, Kay-UMBC 22 8 0.36
4. FERNANDES, Wuilito-UML 18 5 0.28
5. Jeff Tryon-HARTFORD 18 4 0.22
MORAIS, Homero-UML 18 4 0.22
7. DiCesare, Michael-UMBC 14 3 0.21
8. Melgar, Leo-ALBANY 19 4 0.21
Martin Giordano-SBU 19 4 0.21
10. Kansaye, Mamadou-UMBC 24 5 0.21
 
ASSISTS GP No. Avg/G
1. Banjo, Kay-UMBC 22 6 0.27
Kansaye, Mamadou-UMBC 24 6 0.25
3. Thibault Duval-SBU 15 5 0.33
Udi Cohen-HARTFORD 17 5 0.29
5. Danny Espinoza-SBU 19 4 0.21
Rohan Roye-HARTFORD 19 4 0.21
Harris, Malcolm-UMBC 23 4 0.17
Becker, Jordan-UMBC 24 4 0.17
9. Jesus Tudela-UNH 12 3 0.25
Persson, Philip-ALBANY 16 3 0.19
Javoni Simms-HARTFORD 16 3 0.19
Miralles, Jaime-VERMONT 17 3 0.18
RUIZ, Carlos-UML 18 3 0.17
Omar Tall-HARTFORD 18 3 0.17
RODRIGUES, Guilherme-UML 18 3 0.17
Cole, Brad-VERMONT 19 3 0.16
Wright, Brian-VERMONT 19 3 0.16
Scott, Michael-UMBC 24 3 0.12
 
ASSISTS PER GAME GP No. Avg/G
1. Thibault Duval-SBU 15 5 0.33
2. Udi Cohen-HARTFORD 17 5 0.29
3. Banjo, Kay-UMBC 22 6 0.27
4. Kansaye, Mamadou-UMBC 24 6 0.25
Jesus Tudela-UNH 12 3 0.25
6. Danny Espinoza-SBU 19 4 0.21
Rohan Roye-HARTFORD 19 4 0.21
8. Javoni Simms-HARTFORD 16 3 0.19
Persson, Philip-ALBANY 16 3 0.19
10. Miralles, Jaime-VERMONT 17 3 0.18
 
GAME-WINNING GOALS GP No. Avg/G
1. Banjo, Kay-UMBC 22 4 0.18
2. David Schlatter-UNH 16 3 0.19
Kansaye, Mamadou-UMBC 24 3 0.12
4. Javoni Simms-HARTFORD 16 2 0.12
Christopher Wingate-UNH 16 2 0.12
Jeff Tryon-HARTFORD 18 2 0.11
MORAIS, Homero-UML 18 2 0.11
Yeboah, Bernard-VERMONT 18 2 0.11
Pinheiro, Afonso-ALBANY 19 2 0.11
Cole, Brad-VERMONT 19 2 0.11
Harris, Malcolm-UMBC 23 2 0.09
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Heavner, Billy-UMBC 16 8 1433:17 0.50
2. Allen, Tim-ALBANY 15 16 1496:52 0.96
3. David MacKinnon-HARTFORD 18 18 1662:52 0.97
4. MOEWES, Robert-BING 16 19 1487:41 1.15
5. Travis Worra-UNH 14 17 1283:24 1.19
6. KROLL, Austin-UML 18 23 1637:57 1.26
7. Leland, Conor-VERMONT 16 22 1465:48 1.35
8. Breno, Phil-UMBC 9 13 861:45 1.36
9. Tom McMahon-SBU 16 26 1488:49 1.57
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Heavner, Billy-UMBC 16 48 8 .857
2. Allen, Tim-ALBANY 15 67 16 .807
3. KROLL, Austin-UML 18 92 23 .800
4. MOEWES, Robert-BING 16 73 19 .793
5. David MacKinnon-HARTFORD 18 65 18 .783
6. Travis Worra-UNH 14 51 17 .750
7. Tom McMahon-SBU 16 72 26 .735
8. Breno, Phil-UMBC 9 27 13 .675
9. Leland, Conor-VERMONT 16 42 22 .656
 
SAVES GP No. Avg/G
1. KROLL, Austin-UML 18 92 5.11
2. MOEWES, Robert-BING 16 73 4.56
3. Tom McMahon-SBU 16 72 4.50
4. Allen, Tim-ALBANY 15 67 4.47
5. David MacKinnon-HARTFORD 18 65 3.61
6. Travis Worra-UNH 14 51 3.64
7. Heavner, Billy-UMBC 16 48 3.00
8. Leland, Conor-VERMONT 16 42 2.62
9. Breno, Phil-UMBC 9 27 3.00
10. FRANTELLIZZI, Stefan-BING 4 14 3.50
Pizzuti, Michael-ALBANY 4 14 3.50
 
SAVES PER GAME GP No. Avg/G
1. KROLL, Austin-UML 18 92 5.11
2. MOEWES, Robert-BING 16 73 4.56
3. Tom McMahon-SBU 16 72 4.50
4. Allen, Tim-ALBANY 15 67 4.47
5. Travis Worra-UNH 14 51 3.64
6. David MacKinnon-HARTFORD 18 65 3.61
7. Heavner, Billy-UMBC 16 48 3.00
Breno, Phil-UMBC 9 27 3.00
9. Leland, Conor-VERMONT 16 42 2.62
 
SHUTOUTS GP Shutouts Sho/G
1. Heavner, Billy-UMBC 16 8 0.50
2. David MacKinnon-HARTFORD 18 7 0.39
3. KROLL, Austin-UML 18 5 0.28
Leland, Conor-VERMONT 16 5 0.31
5. Allen, Tim-ALBANY 15 3 0.20
Tom McMahon-SBU 16 3 0.19
7. MOEWES, Robert-BING 16 2 0.12
Travis Worra-UNH 14 2 0.14
Breno, Phil-UMBC 9 2 0.22
Ryan Carpenter-UNH 3 2 0.67
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Heavner, Billy-UMBC 16 8 0.50
2. David MacKinnon-HARTFORD 18 7 0.39
3. Leland, Conor-VERMONT 16 5 0.31
4. KROLL, Austin-UML 18 5 0.28
5. Breno, Phil-UMBC 9 2 0.22
6. Allen, Tim-ALBANY 15 3 0.20
7. Tom McMahon-SBU 16 3 0.19
8. Travis Worra-UNH 14 2 0.14
9. MOEWES, Robert-BING 16 2 0.12
 
Team Identification Team ID
Albany ALBANY
Binghamton BING
Hartford HARTFORD
New Hampshire UNH
Stony Brook SBU
UMBC UMBC
UMass Lowell UML
Vermont VERMONT