|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | LIU | W | 4-0 | 1-0-0 | 0-0-0 | 1320 | ||||
| Aug 31, 2014 | SETON HALL | W | 2-1 | 2-0-0 | 0-0-0 | 919 | ||||
| Sep 05, 2014 | at #10 Maryland Terrapins | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 7284 | |||
| Sep 07, 2014 | APPALACHIAN STATE | W | 3-1 | 3-0-1 | 0-0-0 | 671 | ||||
| Sep 12, 2014 | at UNLV | 0-1 | L | 3-1-1 | 0-0-0 | 803 | ||||
| Sep 14, 2014 | vs Cal State Fullerton | 3-4 | L | O2 | 3-2-1 | 0-0-0 | 359 | |||
| Sep 20, 2014 | LOYOLA | 1-1 | T | O2 | 3-2-2 | 0-0-0 | 1983 | |||
| Sep 24, 2014 | WILLIAM & MARY | 1-2 | L | OT | 3-3-2 | 0-0-0 | 1088 | |||
| Sep 27, 2014 | at #20 MASON | 0-3 | L | 3-4-2 | 0-0-0 | 602 | ||||
| Sep 30, 2014 | at #25 Delaware | W | 1-0 | 4-4-2 | 0-0-0 | 625 | ||||
| * | Oct 04, 2014 | UMASS LOWELL | W | 2-1 | 5-4-2 | 1-0-0 | 1176 | |||
| * | Oct 11, 2014 | HARTFORD | W | 2-1 | 6-4-2 | 2-0-0 | 1374 | |||
| * | Oct 18, 2014 | at Albany | 1-1 | T | O2 | 6-4-3 | 2-0-1 | 386 | ||
| Oct 21, 2014 | at Navy | 0-2 | L | 6-5-3 | 2-0-1 | 282 | ||||
| * | Oct 25, 2014 | at New Hampshire | W | 2-0 | 7-5-3 | 3-0-1 | 176 | |||
| * | Oct 29, 2014 | BINGHAMTON | W | 1-0 | 8-5-3 | 4-0-1 | 588 | |||
| * | Nov 1, 2014 | VERMONT | W | 5-1 | 9-5-3 | 5-0-1 | 1432 | |||
| * | Nov 05, 2014 | at Stony Brook | W | 2-0 | 10-5-3 | 6-0-1 | 300 | |||
| Nov 12, 2014 | VERMONT | W | 3-1 | 11-5-3 | 6-0-1 | 405 | ||||
| Nov 15, 2014 | HARTFORD | W | 2-1 | 12-5-3 | 6-0-1 | 688 | ||||
| Nov 20, 2014 | vs Wake Forest | 0-0 | T | O3 | 12-5-4 | 6-0-1 | 909 | |||
| Nov 23, 2014 | at #4 Maryland Terrapins | W | 1-0 | 13-5-4 | 6-0-1 | 3776 | ||||
| Nov 30, 2014 | at #13 Louisville | W | 1-0 | 14-5-4 | 6-0-1 | 2723 | ||||
| Dec 05, 2014 | at #9 Creighton | 0-0 | T | O3 | 14-5-5 | 6-0-1 | 2407 |
| Team Record | W-L-T |
| Overall | 14-5-5 |
| Conference | 6-0-1 |
| Home | 9-1-1 |
| Away | 5-3-3 |
| Neutral | 0-1-1 |
| Overtime | 0-2-5 |
| Attendance | Dates | Total | Average |
| All games | 24 | 32276 | 1345 |
| Home | 11 | 11644 | 1059 |
| Away | 11 | 19364 | 1760 |
| Neutral | 2 | 1268 | 634 |
Overall Team Statistics |
| Overall: 14-5-5 Conf: 6-0-1 Home: 9-1-1 Away: 5-3-3 Neut: 0-1-1 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-334 | 21-222 |
| Goals scored per game | 1.54 | 0.88 |
| Shot pct. | .111 | .095 |
| Shots on goal-Attempts | 139-334 | 97-222 |
| SOG pct. | .416 | .437 |
| Shots/Game | 13.9 | 9.2 |
| Assists | 31 | 15 |
| CORNER KICKS | 130 | 83 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 30 | 35 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 11644 | 19364 |
| Dates/Avg Per Date | 11/1059 | 11/1760 |
| Neutral Site #/Avg | 2/634 |
|
Overall Individual Statistics |
| Overall: 14-5-5 Conf: 6-0-1 Home: 9-1-1 Away: 5-3-3 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Banjo, Kay | 22-22 | 2003 | 8 | 6 | 22 | 75 | .107 | 32 | .427 | 4 | 0-0 |
| 10 | Kansaye, Mamadou | 24-24 | 2227 | 5 | 6 | 16 | 36 | .139 | 13 | .361 | 3 | 3-3 |
| 80 | Caltabiano, Geaton | 21-15 | 1748 | 4 | 1 | 9 | 45 | .089 | 23 | .511 | 1 | 0-0 |
| 77 | Harris, Malcolm | 23-23 | 1639 | 2 | 4 | 8 | 49 | .041 | 18 | .367 | 2 | 0-0 |
| 18 | Ballo, Oumar | 22-22 | 2106 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0-0 |
| 8 | Scott, Michael | 24-19 | 1178 | 2 | 3 | 7 | 21 | .095 | 6 | .286 | 0 | 0-0 |
| 3 | DiCesare, Michael | 14-0 | 432 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 23 | Becker, Jordan | 24-23 | 2212 | 1 | 4 | 6 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 14 | Ho, Stephen | 24-24 | 1442 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| 32 | Noel, Cormac | 14-1 | 431 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0-0 |
| 13 | Hauck, Gregg | 16-11 | 946 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 5 | Fernandez, Marquez | 24-24 | 2249 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 7 | Burgos, Michael | 19-0 | 403 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| 9 | Pratt, Joseph | 17-3 | 724 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 2 | LeMaster, Josh | 3-1 | 102 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Glos, Joseph | 17-0 | 318 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 12 | Pato, Patrick | 9-1 | 241 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | O'Shea, Kennedy | 7-1 | 103 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Williams, Spencer | 23-23 | 1855 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Paul, Tom | 9-3 | 362 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Fonkoko, Abdel | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Wren, Zak | 0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Morales, Christian | 11-0 | 174 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Schwarz, Matthew | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 24 | - | 37 | 31 | 105 | 334 | .111 | 139 | .416 | 14 | 3-3 | |
| Opponents........... | 24 | - | 21 | 15 | 57 | 222 | .095 | 97 | .437 | 5 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Heavner, Billy | 16-15 | 1433:17 | 8 | 0.50 | 48 | .857 | 11 | 1 | 3 | 8 |
| 00 | Breno, Phil | 9-9 | 861:45 | 13 | 1.36 | 27 | .675 | 2 | 3 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 24 | 2295:02 | 21 | 0.82 | 76 | .784 | 13 | 4 | 5 | 10 | |
| Opponents........... | 24 | 2295:02 | 37 | 1.45 | 102 | .734 | 4 | 13 | 5 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5-5 | 9-1-1 | 5-3-3 | 0-1-1 |
| CONFERENCE | 6-0-1 | 4-0 | 2-0-1 | 0-0 |
| NON-CONFERENCE | 8-5-4 | 5-1-1 | 3-3-2 | 0-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 LIU W 4-0 1320 Aug 31 SETON HALL W 2-1 919 Sep 05 at #10 Maryland Terrapins T O2 0-0 7284 Sep 07 APPALACHIAN STATE W 3-1 671 Sep 12 at UNLV L 0-1 803 Sep 14 vs Cal State Fullerton LO2 3-4 359 Sep 20 LOYOLA T O2 1-1 1983 Sep 24 WILLIAM & MARY LOT 1-2 1088 Sep 27 at #20 MASON L 0-3 602 Sep 30 at #25 Delaware W 1-0 625 *Oct 04 UMASS LOWELL W 2-1 1176 *Oct 11 HARTFORD W 2-1 1374 *Oct 18 at Albany T O2 1-1 386 Oct 21 at Navy L 0-2 282 *Oct 25 at New Hampshire W 2-0 176 *Oct 29 BINGHAMTON W 1-0 588 *Nov 1 VERMONT W 5-1 1432 *Nov 05 at Stony Brook W 2-0 300 Nov 12 VERMONT W 3-1 405 Nov 15 HARTFORD W 2-1 688 Nov 20 vs Wake Forest T O3 0-0 909 Nov 23 at #4 Maryland Terrapins W 1-0 3776 Nov 30 at #13 Louisville W 1-0 2723 Dec 05 at #9 Creighton T O3 0-0 2407 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-334 | 21-222 |
| Goals scored per game | 1.54 | 0.88 |
| Shot pct. | .111 | .095 |
| Shots on goal-Attempts | 139-334 | 97-222 |
| SOG pct. | .416 | .437 |
| Shots/Game | 13.9 | 9.2 |
| CORNER KICKS | 130 | 83 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 30 | 35 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 11644 | 19364 |
| Dates/Avg Per Date | 11/1059 | 11/1760 |
| Neutral Site #/Avg | 2/634 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Banjo, Kay | 22-22 | 2003 | 8 | 6 | 22 | 75 | .107 | 32 | .427 | 4 | 0-0 |
| 10 | Kansaye, Mamadou | 24-24 | 2227 | 5 | 6 | 16 | 36 | .139 | 13 | .361 | 3 | 3-3 |
| 80 | Caltabiano, Geaton | 21-15 | 1748 | 4 | 1 | 9 | 45 | .089 | 23 | .511 | 1 | 0-0 |
| 77 | Harris, Malcolm | 23-23 | 1639 | 2 | 4 | 8 | 49 | .041 | 18 | .367 | 2 | 0-0 |
| 18 | Ballo, Oumar | 22-22 | 2106 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0-0 |
| 8 | Scott, Michael | 24-19 | 1178 | 2 | 3 | 7 | 21 | .095 | 6 | .286 | 0 | 0-0 |
| 3 | DiCesare, Michael | 14-0 | 432 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 23 | Becker, Jordan | 24-23 | 2212 | 1 | 4 | 6 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 14 | Ho, Stephen | 24-24 | 1442 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| 32 | Noel, Cormac | 14-1 | 431 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0-0 |
| 13 | Hauck, Gregg | 16-11 | 946 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 5 | Fernandez, Marquez | 24-24 | 2249 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 7 | Burgos, Michael | 19-0 | 403 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| 9 | Pratt, Joseph | 17-3 | 724 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 2 | LeMaster, Josh | 3-1 | 102 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Glos, Joseph | 17-0 | 318 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 12 | Pato, Patrick | 9-1 | 241 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | O'Shea, Kennedy | 7-1 | 103 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Williams, Spencer | 23-23 | 1855 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Paul, Tom | 9-3 | 362 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Fonkoko, Abdel | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Wren, Zak | 0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Morales, Christian | 11-0 | 174 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Schwarz, Matthew | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 24 | - | 37 | 31 | 105 | 334 | .111 | 139 | .416 | 14 | 3-3 | |
| Opponents........... | 24 | - | 21 | 15 | 57 | 222 | .095 | 97 | .437 | 5 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Heavner, Billy | 16-15 | 1433:17 | 8 | 0.50 | 48 | .857 | 11 | 1 | 3 | 8 |
| 00 | Breno, Phil | 9-9 | 861:45 | 13 | 1.36 | 27 | .675 | 2 | 3 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 24 | 2295:02 | 21 | 0.82 | 76 | .784 | 13 | 4 | 5 | 10 | |
| Opponents........... | 24 | 2295:02 | 37 | 1.45 | 102 | .734 | 4 | 13 | 5 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| UMBC | 17 | 20 | 0 | 0 | 0 | 37 |
| Opponents | 8 | 11 | 1 | 1 | 0 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| UMBC | 144 | 177 | 8 | 5 | 0 | 334 |
| Opponents | 85 | 125 | 6 | 6 | 0 | 222 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| UMBC | 32 | 42 | 1 | 1 | 0 | 76 |
| Opponents | 45 | 53 | 3 | 1 | 0 | 102 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| UMBC | 48 | 73 | 5 | 4 | 0 | 130 |
| Opponents | 32 | 45 | 1 | 5 | 0 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| UMBC | 118 | 171 | 10 | 9 | 0 | 308 |
| Opponents | 130 | 136 | 11 | 6 | 0 | 283 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-5-5 Conf: 6-0-1 Home: 9-1-1 Away: 5-3-3 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Banjo, Kay 22-22 8 6 22 75 .107 32 .427 4 0 7-7 3 2 8 25 .120 10 .400 2 0
10 Kansaye, Mamadou 24-24 5 6 16 36 .139 13 .361 3 3 7-7 2 3 7 15 .133 6 .400 1 2
80 Caltabiano, Geaton 21-15 4 1 9 45 .089 23 .511 1 0 4-4 1 1 3 14 .071 6 .429 1 0
77 Harris, Malcolm 23-23 2 4 8 49 .041 18 .367 2 0 7-7 1 2 4 23 .043 7 .304 1 0
18 Ballo, Oumar 22-22 3 1 7 12 .250 6 .500 0 0 6-6 1 0 2 5 .200 2 .400 0 0
8 Scott, Michael 24-19 2 3 7 21 .095 6 .286 0 0 7-6 1 2 4 9 .111 2 .222 0 0
3 DiCesare, Michael 14-0 3 0 6 7 .429 5 .714 1 0 5-0 3 0 6 5 .600 4 .800 1 0
23 Becker, Jordan 24-23 1 4 6 20 .050 7 .350 0 0 7-7 0 0 0 8 .000 3 .375 0 0
14 Ho, Stephen 24-24 2 1 5 19 .105 7 .368 1 0 7-7 1 1 3 6 .167 1 .167 0 0
32 Noel, Cormac 14-1 2 1 5 9 .222 7 .778 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
13 Hauck, Gregg 16-11 2 1 5 6 .333 4 .667 1 0 5-3 0 1 1 1 .000 1 1.000 0 0
5 Fernandez, Marquez 24-24 1 2 4 8 .125 2 .250 0 0 7-7 1 0 2 3 .333 1 .333 0 0
7 Burgos, Michael 19-0 1 1 3 6 .167 1 .167 0 0 7-0 1 1 3 3 .333 1 .333 0 0
9 Pratt, Joseph 17-3 1 0 2 9 .111 3 .333 1 0 5-1 0 0 0 2 .000 1 .500 0 0
2 LeMaster, Josh 3-1 0 0 0 4 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
11 Glos, Joseph 17-0 0 0 0 3 .000 2 .667 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
12 Pato, Patrick 9-1 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 O'Shea, Kennedy 7-1 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
16 Williams, Spencer 23-23 0 0 0 1 .000 1 1.000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
4 Paul, Tom 9-3 0 0 0 1 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
25 Fonkoko, Abdel 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Wren, Zak 0-0 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 .000 0 .000 0 0
19 Morales, Christian 11-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 Schwarz, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 37 31 105 334 .111 139 .416 14 3 7 15 13 43 122 .123 48 .393 6 2
Opponents........... 0 21 15 57 222 .095 97 .437 5 1 7 4 2 10 70 .057 31 .443 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Heavner, Billy 16-15 1433:17 8 0.50 48 .857 11 1 3 8 7-7 650:00 4 0.55 26 .867 6 0 1 3
00 Breno, Phil 9-9 861:45 13 1.36 27 .675 2 3 2 2 -
Total............... 24 2295:02 21 0.82 76 .784 13 4 5 10 7 650:00 4 0.55 27 .871 6 0 1 3
Opponents........... 24 2295:02 37 1.45 102 .734 4 13 5 6 7 650:00 15 2.08 33 .688 0 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 144 177 8 5 0 - 334 UMBC................ 53 66 1 2 - 122
Opponents........... 85 125 6 6 0 - 222 Opponents........... 24 45 1 0 - 70
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 17 20 0 0 0 - 37 UMBC................ 7 8 0 0 - 15
Opponents........... 8 11 1 1 0 - 21 Opponents........... 1 3 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 32 42 1 1 0 - 76 UMBC................ 10 17 0 0 - 27
Opponents........... 45 53 3 1 0 - 102 Opponents........... 14 19 0 0 - 33
ATTENDANCE SUMMARY UMBC OPP ATTENDANCE SUMMARY UMBC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 11644 19364 Total.................... 4570 862
Dates/Avg Per Date....... 11/1059 11/1760 Dates/Avg Per Date....... 4/1142 3/287
Neutral Site #/Avg....... 2/634 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UMBC - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | DiCesare, Michael vs Vermont (Nov 1) | |||
| 5 | Kansaye, Mamadou vs Appalachian State (Sep 07) | ||||
| GOALS | 3 | DiCesare, Michael vs Vermont (Nov 1) | |||
| 2 | Kansaye, Mamadou vs Appalachian State (Sep 07) | ||||
| 2 | Banjo, Kay vs Seton Hall (Aug 31) | ||||
| 2 | Caltabiano, Geaton vs LIU (Aug 29) | ||||
| ASSISTS | 2 | Becker, Jordan vs Vermont (Nov 12) | |||
| 2 | Harris, Malcolm vs Vermont (Nov 1) | ||||
| 2 | Banjo, Kay vs LIU (Aug 29) | ||||
| SHOTS | 9 | Banjo, Kay vs Seton Hall (Aug 31) | |||
| 8 | Caltabiano, Geaton at Albany (Oct 18) | ||||
| SHOTS ON GOAL | 6 | Banjo, Kay vs Seton Hall (Aug 31) | |||
| 4 | Kansaye, Mamadou vs Binghamton (Oct 29) | ||||
| 4 | Caltabiano, Geaton at Albany (Oct 18) | ||||
| 4 | Caltabiano, Geaton at MASON (Sep 27) | ||||
| 4 | Banjo, Kay vs Cal State Fullerton (Sep 14) | ||||
| 4 | Kansaye, Mamadou vs Appalachian State (Sep 07) | ||||
| 4 | Caltabiano, Geaton vs LIU (Aug 29) | ||||
| SAVES | 7 | Breno, Phil vs Cal State Fullerton (Sep 14) | |||
| 6 | Heavner, Billy vs UMass Lowell (Oct 04) | ||||
| 6 | Breno, Phil at Maryland Terrapins (Sep 05) |
High/Low Analysis |
| UMBC - TEAM GAME HIGHS |
| POINTS | 17 | vs Vermont (Nov 1) | ||
| 11 | vs LIU (Aug 29) | |||
| GOALS | 5 | vs Vermont (Nov 1) | ||
| 4 | vs LIU (Aug 29) | |||
| ASSISTS | 7 | vs Vermont (Nov 1) | ||
| 4 | vs Vermont (Nov 12) | |||
| SHOTS | 28 | vs Seton Hall (Aug 31) | ||
| 26 | vs Binghamton (Oct 29) | |||
| SHOTS ON GOAL | 16 | vs Seton Hall (Aug 31) | ||
| 12 | vs LIU (Aug 29) | |||
| SAVES | 7 | vs Cal State Fullerton (Sep 14) | ||
| 6 | vs UMass Lowell (Oct 04) | |||
| 6 | at Maryland Terrapins (Sep 05) | |||
| CORNER KICKS | 15 | vs Seton Hall (Aug 31) | ||
| 11 | vs Binghamton (Oct 29) | |||
| FOULS | 30 | vs Loyola (Sep 20) | ||
| 17 | vs Hartford (Nov 15) | |||
| 17 | vs Vermont (Nov 1) | |||
| 17 | at Maryland Terrapins (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Cal State Fullerton (Sep 14) | ||
| 8 | at MASON (Sep 27) | |||
| GOALS | 4 | vs Cal State Fullerton (Sep 14) | ||
| 3 | at MASON (Sep 27) | |||
| ASSISTS | 4 | vs Cal State Fullerton (Sep 14) | ||
| 2 | at Navy (Oct 21) | |||
| 2 | at MASON (Sep 27) | |||
| SHOTS | 19 | vs Cal State Fullerton (Sep 14) | ||
| 17 | at Navy (Oct 21) | |||
| SHOTS ON GOAL | 11 | vs Cal State Fullerton (Sep 14) | ||
| 7 | at Navy (Oct 21) | |||
| 7 | vs UMass Lowell (Oct 04) | |||
| SAVES | 14 | vs Seton Hall (Aug 31) | ||
| 9 | vs Binghamton (Oct 29) | |||
| 9 | at MASON (Sep 27) | |||
| CORNER KICKS | 9 | at Maryland Terrapins (Sep 05) | ||
| 7 | vs LIU (Aug 29) | |||
| FOULS | 19 | vs Hartford (Nov 15) | ||
| 17 | vs Loyola (Sep 20) | |||
| 17 | vs LIU (Aug 29) |
| UMBC - GAME LOWS |
| POINTS | 0 | at Maryland Terrapins (Sep 05) | ||
| 0 | at UNLV (Sep 12) | |||
| 0 | at MASON (Sep 27) | |||
| 0 | at Navy (Oct 21) | |||
| 0 | vs Wake Forest (Nov 20) | |||
| 0 | at Creighton (Dec 05) | |||
| GOALS | 0 | at Maryland Terrapins (Sep 05) | ||
| 0 | at UNLV (Sep 12) | |||
| 0 | at MASON (Sep 27) | |||
| 0 | at Navy (Oct 21) | |||
| 0 | vs Wake Forest (Nov 20) | |||
| 0 | at Creighton (Dec 05) | |||
| ASSISTS | 0 | at Maryland Terrapins (Sep 05) | ||
| 0 | at UNLV (Sep 12) | |||
| 0 | vs Loyola (Sep 20) | |||
| 0 | at MASON (Sep 27) | |||
| 0 | at Delaware (Sep 30) | |||
| 0 | at Navy (Oct 21) | |||
| 0 | vs Binghamton (Oct 29) | |||
| 0 | vs Wake Forest (Nov 20) | |||
| 0 | at Maryland Terrapins (Nov 23) | |||
| 0 | at Louisville (Nov 30) | |||
| 0 | at Creighton (Dec 05) | |||
| SHOTS | 6 | at Maryland Terrapins (Sep 05) | ||
| 6 | at Delaware (Sep 30) | |||
| SHOTS ON GOAL | 0 | at Maryland Terrapins (Sep 05) | ||
| 0 | at Navy (Oct 21) | |||
| SAVES | 1 | vs Seton Hall (Aug 31) | ||
| 1 | vs Appalachian State (Sep 07) | |||
| 1 | vs Loyola (Sep 20) | |||
| 1 | at Delaware (Sep 30) | |||
| 1 | vs Hartford (Nov 15) | |||
| 1 | at Creighton (Dec 05) | |||
| CORNER KICKS | 1 | at Navy (Oct 21) | ||
| 2 | vs UMass Lowell (Oct 04) | |||
| 2 | vs Wake Forest (Nov 20) | |||
| 2 | at Maryland Terrapins (Nov 23) | |||
| FOULS | 5 | at Navy (Oct 21) | ||
| 5 | at Stony Brook (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs LIU (Aug 29) | ||
| 0 | at Maryland Terrapins (Sep 05) | |||
| 0 | at Delaware (Sep 30) | |||
| 0 | at New Hampshire (Oct 25) | |||
| 0 | vs Binghamton (Oct 29) | |||
| 0 | at Stony Brook (Nov 05) | |||
| 0 | vs Wake Forest (Nov 20) | |||
| 0 | at Maryland Terrapins (Nov 23) | |||
| 0 | at Louisville (Nov 30) | |||
| 0 | at Creighton (Dec 05) | |||
| GOALS | 0 | vs LIU (Aug 29) | ||
| 0 | at Maryland Terrapins (Sep 05) | |||
| 0 | at Delaware (Sep 30) | |||
| 0 | at New Hampshire (Oct 25) | |||
| 0 | vs Binghamton (Oct 29) | |||
| 0 | at Stony Brook (Nov 05) | |||
| 0 | vs Wake Forest (Nov 20) | |||
| 0 | at Maryland Terrapins (Nov 23) | |||
| 0 | at Louisville (Nov 30) | |||
| 0 | at Creighton (Dec 05) | |||
| ASSISTS | 0 | vs LIU (Aug 29) | ||
| 0 | vs Seton Hall (Aug 31) | |||
| 0 | at Maryland Terrapins (Sep 05) | |||
| 0 | vs Appalachian State (Sep 07) | |||
| 0 | at Delaware (Sep 30) | |||
| 0 | vs UMass Lowell (Oct 04) | |||
| 0 | at Albany (Oct 18) | |||
