America East 2015 Men's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Albany 19 228 257 35 95 3-3 21-1
Binghamton 20 201 246 27 74 1-1 26-1
Hartford 17 216 229 38 74 1-1 28-2
New Hampshire 18 249 225 44 64 4-3 16-1
Stony Brook 18 241 235 36 92 0-0 24-1
UMBC 20 258 275 29 99 4-3 20-2
UMass Lowell 17 170 174 27 52 1-1 22-0
Vermont 21 240 278 29 103 1-0 30-2
 
SHOTS GP No. Avg/G
1. UMBC 20 258 12.90
2. New Hampshire 18 249 13.83
3. Stony Brook 18 241 13.39
4. Vermont 21 240 11.43
5. Albany 19 228 12.00
6. Hartford 17 216 12.71
7. Binghamton 20 201 10.05
8. UMass Lowell 17 170 10.00
 
POINTS GP No. Avg/G
1. Vermont 21 89 4.24
2. UMBC 20 81 4.05
3. Albany 19 79 4.16
4. New Hampshire 18 76 4.22
5. Stony Brook 18 70 3.89
6. Binghamton 20 64 3.20
7. Hartford 17 60 3.53
8. UMass Lowell 17 38 2.24
 
GOALS GP No. Avg/G
1. Vermont 21 30 1.43
2. UMBC 20 28 1.40
New Hampshire 18 28 1.56
4. Albany 19 26 1.37
5. Stony Brook 18 23 1.28
6. Binghamton 20 22 1.10
7. Hartford 17 20 1.18
8. UMass Lowell 17 14 0.82
 
GOALS PER GAME GP No. Avg/G
1. New Hampshire 18 28 1.56
2. Vermont 21 30 1.43
3. UMBC 20 28 1.40
4. Albany 19 26 1.37
5. Stony Brook 18 23 1.28
6. Hartford 17 20 1.18
7. Binghamton 20 22 1.10
8. UMass Lowell 17 14 0.82
 
ASSISTS GP No. Avg/G
1. Vermont 21 29 1.38
2. Albany 19 27 1.42
3. UMBC 20 25 1.25
4. Stony Brook 18 24 1.33
5. Binghamton 20 20 1.00
Hartford 17 20 1.18
New Hampshire 18 20 1.11
8. UMass Lowell 17 10 0.59
 
ASSISTS PER GAME GP No. Avg/G
1. Albany 19 27 1.42
2. Vermont 21 29 1.38
3. Stony Brook 18 24 1.33
4. UMBC 20 25 1.25
5. Hartford 17 20 1.18
6. New Hampshire 18 20 1.11
7. Binghamton 20 20 1.00
8. UMass Lowell 17 10 0.59
 
GOALS ALLOWED GP No. Avg/G
1. UMBC 20 18 0.90
2. UMass Lowell 17 19 1.12
New Hampshire 18 19 1.06
4. Hartford 17 21 1.24
Albany 19 21 1.11
6. Binghamton 20 24 1.20
7. Vermont 21 25 1.19
8. Stony Brook 18 27 1.50
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. UMBC 20 18 1872:38 0.87
2. New Hampshire 18 19 1715:33 1.00
3. Albany 19 21 1784:54 1.06
4. UMass Lowell 17 19 1572:05 1.09
5. Hartford 17 21 1686:32 1.12
6. Vermont 21 25 1952:38 1.15
7. Binghamton 20 24 1860:11 1.16
8. Stony Brook 18 27 1731:22 1.40
 
SAVES GP Saves Avg/G
1. Binghamton 20 88 4.40
2. UMBC 20 77 3.85
3. Vermont 21 76 3.62
4. Albany 19 74 3.89
5. Stony Brook 18 70 3.89
6. New Hampshire 18 48 2.67
7. UMass Lowell 17 47 2.76
8. Hartford 17 45 2.65
 
SHUTOUTS GP No. Avg/G
1. UMBC 20 8 0.40
2. UMass Lowell 17 7 0.41
Albany 19 7 0.37
4. Binghamton 20 6 0.30
Vermont 21 6 0.29
6. New Hampshire 18 5 0.28
7. Hartford 17 4 0.24
Stony Brook 18 4 0.22
 
FOULS GP No. Avg/G
1. Vermont 21 278 13.24
2. UMBC 20 275 13.75
3. Albany 19 257 13.53
4. Binghamton 20 246 12.30
5. Stony Brook 18 235 13.06
6. Hartford 17 229 13.47
7. New Hampshire 18 225 12.50
8. UMass Lowell 17 174 10.24
 
CORNERS GP No. Avg/G
1. Vermont 21 103 4.90
2. UMBC 20 99 4.95
3. Albany 19 95 5.00
4. Stony Brook 18 92 5.11
5. Binghamton 20 74 3.70
Hartford 17 74 4.35
7. New Hampshire 18 64 3.56
8. UMass Lowell 17 52 3.06
 
OFFSIDES GP No. Avg/G
1. New Hampshire 18 44 2.44
2. Hartford 17 38 2.24
3. Stony Brook 18 36 2.00
4. Albany 19 35 1.84
5. Vermont 21 29 1.38
UMBC 20 29 1.45
7. UMass Lowell 17 27 1.59
Binghamton 20 27 1.35
 
YELLOW CARDS GP No. Avg/G
1. Vermont 21 30 1.43
2. Hartford 17 28 1.65
3. Binghamton 20 26 1.30
4. Stony Brook 18 24 1.33
5. UMass Lowell 17 22 1.29
6. Albany 19 21 1.11
7. UMBC 20 20 1.00
8. New Hampshire 18 16 0.89
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Albany 5-2-0 15 .714 12 6   10-8-1 31 .553 26 21
UMBC 3-2-2 11 .571 8 7   11-6-3 36 .625 28 18
Vermont 3-2-2 11 .571 10 8   11-7-3 36 .595 30 25
New Hampshire 3-3-1 10 .500 11 11   10-5-3 33 .639 28 19
Binghamton 3-3-1 10 .500 8 9   10-8-2 32 .550 22 24
Stony Brook 3-3-1 10 .500 8 11   7-8-3 24 .472 23 27
UMass Lowell 2-4-1 7 .357 5 8   7-9-1 22 .441 14 19
Hartford 1-4-2 5 .286 6 8   5-7-5 20 .441 20 21
 
Current unbeaten streak No. Record in streak
Hartford 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Albany 19 26-21 1.37-1.11 +0.26 3-3 228 74 77.9 95
Binghamton 20 22-24 1.10-1.20 -0.10 1-1 201 88 78.6 74
Hartford 17 20-21 1.18-1.24 -0.06 1-1 216 45 68.2 74
New Hampshire 18 28-19 1.56-1.06 +0.50 3-4 249 48 71.6 64
Stony Brook 18 23-27 1.28-1.50 -0.22 0-0 241 70 72.2 92
UMBC 20 28-18 1.40-0.90 +0.50 3-4 258 77 81.1 99
UMass Lowell 17 14-19 0.82-1.12 -0.29 1-1 170 47 71.2 52
Vermont 21 30-25 1.43-1.19 +0.24 0-1 240 76 75.2 103
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Albany 10-7275 728   9-5058 562   0-0 0   19-12333 649
Binghamton 7-6411 916   12-7276 606   1-250 250   20-13937 697
Hartford 7-3725 532   10-3835 384   0-0 0   17-7560 445
New Hampshire 7-2833 405   9-6698 744   2-149 74   18-9680 538
Stony Brook 10-4102 410   8-5661 708   0-0 0   18-9763 542
UMBC 13-20064 1543   7-4235 605   0-0 0   20-24299 1215
UMass Lowell 9-2210 246   8-3386 423   0-0 0   17-5596 329
Vermont 10-6604 660   10-4619 462   1-213 213   21-11436 545
Totals 73-53224 729   73-40768 558   4-612 153   150-94604 631  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Martin Giordano-SBU 18 64 3.56
2. Chris Arling-UNH 18 56 3.11
3. Javoni Simms-HARTFORD 16 51 3.19
4. Chris Wingate-UNH 18 49 2.72
5. Brian Wright-VERMONT 21 47 2.24
6. Afonso Pinheiro-ALBANY 19 46 2.42
7. Darius Madison-UMBC 13 45 3.46
8. Wuilito Fernandes-UML 17 41 2.41
9. Fazal Nabi-UNH 18 40 2.22
Serge Gamwanya-SBU 18 40 2.22
11. Pascal Trappe-BING 16 39 2.44
12. Bernard Yeboah-VERMONT 21 36 1.71
13. Vince Erdei-SBU 18 35 1.94
Michael Scott-UMBC 20 35 1.75
Harrison Weilbacher-BING 20 35 1.75
Jaime Miralles-VERMONT 20 35 1.75
17. Alejandro Fritz-SBU 18 32 1.78
18. Jeff Tryon-HARTFORD 17 27 1.59
Logan Robert-BING 20 27 1.35
Malcolm Harris-UMBC 20 27 1.35
 
SHOTS PER GAME GP No. Avg/G
1. Martin Giordano-SBU 18 64 3.56
2. Darius Madison-UMBC 13 45 3.46
3. Javoni Simms-HARTFORD 16 51 3.19
4. Chris Arling-UNH 18 56 3.11
5. Chris Wingate-UNH 18 49 2.72
6. Pascal Trappe-BING 16 39 2.44
7. Afonso Pinheiro-ALBANY 19 46 2.42
8. Wuilito Fernandes-UML 17 41 2.41
9. Brian Wright-VERMONT 21 47 2.24
10. Serge Gamwanya-SBU 18 40 2.22
Fazal Nabi-UNH 18 40 2.22
12. Vince Erdei-SBU 18 35 1.94
13. Alejandro Fritz-SBU 18 32 1.78
14. Jaime Miralles-VERMONT 20 35 1.75
Michael Scott-UMBC 20 35 1.75
Harrison Weilbacher-BING 20 35 1.75
17. Bernard Yeboah-VERMONT 21 36 1.71
18. Jeff Tryon-HARTFORD 17 27 1.59
19. Edward Venta-Yepes-UML 17 24 1.41
Leo Melgar-ALBANY 17 24 1.41
 
POINTS GP Goals Assists Points Avg/G
1. Brian Wright-VERMONT 21 10 7 27 1.29
2. Afonso Pinheiro-ALBANY 19 11 4 26 1.37
3. Vince Erdei-SBU 18 8 4 20 1.11
4. Martin Giordano-SBU 18 7 3 17 0.94
5. Chris Wingate-UNH 18 6 4 16 0.89
6. Darius Madison-UMBC 13 6 3 15 1.15
Stefan Lammana-VERMONT 20 5 5 15 0.75
8. Michael Scott-UMBC 20 4 6 14 0.70
9. Pascal Trappe-BING 16 6 1 13 0.81
Javoni Simms-HARTFORD 16 6 1 13 0.81
Leo Melgar-ALBANY 17 6 1 13 0.76
Chris Arling-UNH 18 4 5 13 0.72
Fazal Nabi-UNH 18 6 1 13 0.72
14. Kennedy O'Shea-UMBC 14 4 3 11 0.79
Wuilito Fernandes-UML 17 4 3 11 0.65
Serge Gamwanya-SBU 18 3 5 11 0.61
Gregg Hauck-UMBC 20 4 3 11 0.55
Bernard Yeboah-VERMONT 21 5 1 11 0.52
19. Jeff Tryon-HARTFORD 17 4 2 10 0.59
20. Alejandro Fritz-SBU 18 2 5 9 0.50
Zach Galluzzo-BING 19 4 1 9 0.47
Logan Robert-BING 20 3 3 9 0.45
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Afonso Pinheiro-ALBANY 19 11 4 26 1.37
2. Brian Wright-VERMONT 21 10 7 27 1.29
3. Darius Madison-UMBC 13 6 3 15 1.15
4. Vince Erdei-SBU 18 8 4 20 1.11
5. Martin Giordano-SBU 18 7 3 17 0.94
6. Chris Wingate-UNH 18 6 4 16 0.89
7. Javoni Simms-HARTFORD 16 6 1 13 0.81
Pascal Trappe-BING 16 6 1 13 0.81
9. Kennedy O'Shea-UMBC 14 4 3 11 0.79
10. Leo Melgar-ALBANY 17 6 1 13 0.76
11. Stefan Lammana-VERMONT 20 5 5 15 0.75
12. Fazal Nabi-UNH 18 6 1 13 0.72
Chris Arling-UNH 18 4 5 13 0.72
14. Michael Scott-UMBC 20 4 6 14 0.70
15. Wuilito Fernandes-UML 17 4 3 11 0.65
16. Serge Gamwanya-SBU 18 3 5 11 0.61
17. Jeff Tryon-HARTFORD 17 4 2 10 0.59
18. Gregg Hauck-UMBC 20 4 3 11 0.55
19. Bernard Yeboah-VERMONT 21 5 1 11 0.52
20. Alejandro Fritz-SBU 18 2 5 9 0.50
 
GOALS GP No. Avg/G
1. Afonso Pinheiro-ALBANY 19 11 0.58
2. Brian Wright-VERMONT 21 10 0.48
3. Vince Erdei-SBU 18 8 0.44
4. Martin Giordano-SBU 18 7 0.39
5. Darius Madison-UMBC 13 6 0.46
Pascal Trappe-BING 16 6 0.38
Javoni Simms-HARTFORD 16 6 0.38
Leo Melgar-ALBANY 17 6 0.35
Fazal Nabi-UNH 18 6 0.33
Chris Wingate-UNH 18 6 0.33
11. Stefan Lammana-VERMONT 20 5 0.25
Bernard Yeboah-VERMONT 21 5 0.24
13. Kennedy O'Shea-UMBC 14 4 0.29
Jeff Tryon-HARTFORD 17 4 0.24
Wuilito Fernandes-UML 17 4 0.24
A.J. Albers-UNH 18 4 0.22
Chris Arling-UNH 18 4 0.22
Zach Galluzzo-BING 19 4 0.21
Michael Scott-UMBC 20 4 0.20
Gregg Hauck-UMBC 20 4 0.20
 
GOALS PER GAME GP No. Avg/G
1. Afonso Pinheiro-ALBANY 19 11 0.58
2. Brian Wright-VERMONT 21 10 0.48
3. Darius Madison-UMBC 13 6 0.46
4. Vince Erdei-SBU 18 8 0.44
5. Martin Giordano-SBU 18 7 0.39
6. Javoni Simms-HARTFORD 16 6 0.38
Pascal Trappe-BING 16 6 0.38
8. Leo Melgar-ALBANY 17 6 0.35
9. Fazal Nabi-UNH 18 6 0.33
Chris Wingate-UNH 18 6 0.33
11. Kennedy O'Shea-UMBC 14 4 0.29
12. Stefan Lammana-VERMONT 20 5 0.25
13. Bernard Yeboah-VERMONT 21 5 0.24
14. Wuilito Fernandes-UML 17 4 0.24
Jeff Tryon-HARTFORD 17 4 0.24
16. Ben Ramin-UNH 13 3 0.23
17. Chris Arling-UNH 18 4 0.22
A.J. Albers-UNH 18 4 0.22
19. Zach Galluzzo-BING 19 4 0.21
20. Michael Scott-UMBC 20 4 0.20
Gregg Hauck-UMBC 20 4 0.20
 
ASSISTS GP No. Avg/G
1. Mikkel Song-HARTFORD 17 7 0.41
Brian Wright-VERMONT 21 7 0.33
3. Michael Scott-UMBC 20 6 0.30
4. Alejandro Fritz-SBU 18 5 0.28
Chris Arling-UNH 18 5 0.28
Serge Gamwanya-SBU 18 5 0.28
Harrison Weilbacher-BING 20 5 0.25
Stefan Lammana-VERMONT 20 5 0.25
9. Pedro Espindola-ALBANY 15 4 0.27
Phiip Persson-ALBANY 18 4 0.22
Chris Wingate-UNH 18 4 0.22
Vince Erdei-SBU 18 4 0.22
Afonso Pinheiro-ALBANY 19 4 0.21
14. Darius Madison-UMBC 13 3 0.23
Martin Gorrie-ALBANY 13 3 0.23
Kennedy O'Shea-UMBC 14 3 0.21
Brian Richards-HARTFORD 15 3 0.20
Connor Pauley-UNH 17 3 0.18
Tucker Sandercock-BING 17 3 0.18
Wuilito Fernandes-UML 17 3 0.18
Martin Giordano-SBU 18 3 0.17
Thibault Duval-SBU 18 3 0.17
Moosah Khanat-ALBANY 19 3 0.16
Malcolm Harris-UMBC 20 3 0.15
Jaime Miralles-VERMONT 20 3 0.15
Logan Robert-BING 20 3 0.15
Gregg Hauck-UMBC 20 3 0.15
 
ASSISTS PER GAME GP No. Avg/G
1. Mikkel Song-HARTFORD 17 7 0.41
2. Brian Wright-VERMONT 21 7 0.33
3. Michael Scott-UMBC 20 6 0.30
4. Serge Gamwanya-SBU 18 5 0.28
Alejandro Fritz-SBU 18 5 0.28
Chris Arling-UNH 18 5 0.28
7. Pedro Espindola-ALBANY 15 4 0.27
8. Stefan Lammana-VERMONT 20 5 0.25
Harrison Weilbacher-BING 20 5 0.25
10. Martin Gorrie-ALBANY 13 3 0.23
Darius Madison-UMBC 13 3 0.23
12. Vince Erdei-SBU 18 4 0.22
Chris Wingate-UNH 18 4 0.22
Phiip Persson-ALBANY 18 4 0.22
15. Kennedy O'Shea-UMBC 14 3 0.21
16. Afonso Pinheiro-ALBANY 19 4 0.21
17. Brian Richards-HARTFORD 15 3 0.20
18. Tucker Sandercock-BING 17 3 0.18
Connor Pauley-UNH 17 3 0.18
Wuilito Fernandes-UML 17 3 0.18
 
GAME-WINNING GOALS GP No. Avg/G
1. Vince Erdei-SBU 18 4 0.22
Afonso Pinheiro-ALBANY 19 4 0.21
3. Darius Madison-UMBC 13 3 0.23
Pascal Trappe-BING 16 3 0.19
Wuilito Fernandes-UML 17 3 0.18
Chris Wingate-UNH 18 3 0.17
Gregg Hauck-UMBC 20 3 0.15
Brian Wright-VERMONT 21 3 0.14
Bernard Yeboah-VERMONT 21 3 0.14
10. Ben Ramin-UNH 13 2 0.15
Leo Melgar-ALBANY 17 2 0.12
Phiip Persson-ALBANY 18 2 0.11
Stefan Lammana-VERMONT 20 2 0.10
Logan Robert-BING 20 2 0.10
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Eric Orologio-ALBANY 9 8 847:29 0.85
2. Billy Heaver-UMBC 19 17 1779:56 0.86
3. Ryan Carpenter-UNH 14 15 1337:55 1.01
4. Austin Kroll-UML 17 19 1572:05 1.09
5. Robert Moewes-BING 20 24 1860:11 1.16
6. David MacKinnon-HARTFORD 16 21 1596:32 1.18
7. Greg Walton-VERMONT 20 25 1846:12 1.22
8. Danny Vitiello-ALBANY 10 13 937:25 1.25
9. Jason Orban-SBU 17 27 1641:22 1.48
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Billy Heaver-UMBC 19 73 17 .811
2. Danny Vitiello-ALBANY 10 48 13 .787
3. Robert Moewes-BING 20 87 24 .784
4. Eric Orologio-ALBANY 9 23 8 .742
5. Greg Walton-VERMONT 20 69 25 .734
6. Austin Kroll-UML 17 47 19 .712
7. Jason Orban-SBU 17 66 27 .710
8. Ryan Carpenter-UNH 14 36 15 .706
9. David MacKinnon-HARTFORD 16 43 21 .672
 
SAVES GP No. Avg/G
1. Robert Moewes-BING 20 87 4.35
2. Billy Heaver-UMBC 19 73 3.84
3. Greg Walton-VERMONT 20 69 3.45
4. Jason Orban-SBU 17 66 3.88
5. Danny Vitiello-ALBANY 10 48 4.80
6. Austin Kroll-UML 17 47 2.76
7. David MacKinnon-HARTFORD 16 43 2.69
8. Ryan Carpenter-UNH 14 36 2.57
9. Eric Orologio-ALBANY 9 23 2.56
10. Andrew Pesci-UNH 4 10 2.50
 
SAVES PER GAME GP No. Avg/G
1. Danny Vitiello-ALBANY 10 48 4.80
2. Robert Moewes-BING 20 87 4.35
3. Jason Orban-SBU 17 66 3.88
4. Billy Heaver-UMBC 19 73 3.84
5. Greg Walton-VERMONT 20 69 3.45
6. Austin Kroll-UML 17 47 2.76
7. David MacKinnon-HARTFORD 16 43 2.69
8. Ryan Carpenter-UNH 14 36 2.57
9. Eric Orologio-ALBANY 9 23 2.56
 
SHUTOUTS GP Shutouts Sho/G
1. Billy Heaver-UMBC 19 8 0.42
2. Austin Kroll-UML 17 7 0.41
3. Robert Moewes-BING 20 6 0.30
4. Eric Orologio-ALBANY 9 4 0.44
Greg Walton-VERMONT 20 4 0.20
6. Ryan Carpenter-UNH 14 3 0.21
Danny Vitiello-ALBANY 10 3 0.30
David MacKinnon-HARTFORD 16 3 0.19
Jason Orban-SBU 17 3 0.18
10. Andrew Pesci-UNH 4 2 0.50
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Eric Orologio-ALBANY 9 4 0.44
2. Billy Heaver-UMBC 19 8 0.42
3. Austin Kroll-UML 17 7 0.41
4. Danny Vitiello-ALBANY 10 3 0.30
Robert Moewes-BING 20 6 0.30
6. Ryan Carpenter-UNH 14 3 0.21
7. Greg Walton-VERMONT 20 4 0.20
8. David MacKinnon-HARTFORD 16 3 0.19
9. Jason Orban-SBU 17 3 0.18
 
Team Identification Team ID
Albany ALBANY
Binghamton BING
Hartford HARTFORD
New Hampshire UNH
Stony Brook SBU
UMBC UMBC
UMass Lowell UML
Vermont VERMONT