America East 2015 Men's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Albany 7 78 112 21 38 1-1 8-0
Binghamton 7 55 80 7 20 1-1 6-0
Hartford 7 99 85 20 31 0-0 8-1
New Hampshire 7 99 80 13 30 1-1 7-0
Stony Brook 7 92 100 10 21 0-0 8-0
UMBC 7 82 102 8 26 2-2 8-1
UMass Lowell 7 60 59 13 16 0-0 6-0
Vermont 7 64 96 4 28 0-0 13-1
 
SHOTS GP No. Avg/G
1. New Hampshire 7 99 14.14
Hartford 7 99 14.14
3. Stony Brook 7 92 13.14
4. UMBC 7 82 11.71
5. Albany 7 78 11.14
6. Vermont 7 64 9.14
7. UMass Lowell 7 60 8.57
8. Binghamton 7 55 7.86
 
POINTS GP No. Avg/G
1. Albany 7 38 5.43
2. Vermont 7 30 4.29
3. New Hampshire 7 28 4.00
4. Stony Brook 7 22 3.14
5. Binghamton 7 21 3.00
6. UMBC 7 20 2.86
7. Hartford 7 19 2.71
8. UMass Lowell 7 14 2.00
 
GOALS GP No. Avg/G
1. Albany 7 12 1.71
2. New Hampshire 7 11 1.57
3. Vermont 7 10 1.43
4. UMBC 7 8 1.14
Stony Brook 7 8 1.14
Binghamton 7 8 1.14
7. Hartford 7 6 0.86
8. UMass Lowell 7 5 0.71
 
GOALS PER GAME GP No. Avg/G
1. Albany 7 12 1.71
2. New Hampshire 7 11 1.57
3. Vermont 7 10 1.43
4. Binghamton 7 8 1.14
UMBC 7 8 1.14
Stony Brook 7 8 1.14
7. Hartford 7 6 0.86
8. UMass Lowell 7 5 0.71
 
ASSISTS GP No. Avg/G
1. Albany 7 14 2.00
2. Vermont 7 10 1.43
3. Hartford 7 7 1.00
4. Stony Brook 7 6 0.86
New Hampshire 7 6 0.86
6. Binghamton 7 5 0.71
7. UMass Lowell 7 4 0.57
UMBC 7 4 0.57
 
ASSISTS PER GAME GP No. Avg/G
1. Albany 7 14 2.00
2. Vermont 7 10 1.43
3. Hartford 7 7 1.00
4. Stony Brook 7 6 0.86
New Hampshire 7 6 0.86
6. Binghamton 7 5 0.71
7. UMass Lowell 7 4 0.57
UMBC 7 4 0.57
 
GOALS ALLOWED GP No. Avg/G
1. Albany 7 6 0.86
2. UMBC 7 7 1.00
3. UMass Lowell 7 8 1.14
Hartford 7 8 1.14
Vermont 7 8 1.14
6. Binghamton 7 9 1.29
7. Stony Brook 7 11 1.57
New Hampshire 7 11 1.57
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Albany 7 6 667:29 0.81
2. UMBC 7 7 670:00 0.94
3. Hartford 7 8 687:38 1.05
4. Vermont 7 8 670:00 1.07
5. UMass Lowell 7 8 650:00 1.11
6. Binghamton 7 9 655:09 1.24
7. New Hampshire 7 11 685:33 1.44
8. Stony Brook 7 11 674:43 1.47
 
SAVES GP Saves Avg/G
1. UMBC 7 41 5.86
2. Binghamton 7 33 4.71
3. Stony Brook 7 30 4.29
4. Vermont 7 28 4.00
5. Albany 7 23 3.29
6. New Hampshire 7 20 2.86
UMass Lowell 7 20 2.86
8. Hartford 7 18 2.57
 
SHUTOUTS GP No. Avg/G
1. UMBC 7 3 0.43
UMass Lowell 7 3 0.43
3. Vermont 7 2 0.29
Hartford 7 2 0.29
Albany 7 2 0.29
6. Stony Brook 7 1 0.14
Binghamton 7 1 0.14
8. New Hampshire 7 0 0.00
 
FOULS GP No. Avg/G
1. Albany 7 112 16.00
2. UMBC 7 102 14.57
3. Stony Brook 7 100 14.29
4. Vermont 7 96 13.71
5. Hartford 7 85 12.14
6. Binghamton 7 80 11.43
New Hampshire 7 80 11.43
8. UMass Lowell 7 59 8.43
 
CORNERS GP No. Avg/G
1. Albany 7 38 5.43
2. Hartford 7 31 4.43
3. New Hampshire 7 30 4.29
4. Vermont 7 28 4.00
5. UMBC 7 26 3.71
6. Stony Brook 7 21 3.00
7. Binghamton 7 20 2.86
8. UMass Lowell 7 16 2.29
 
OFFSIDES GP No. Avg/G
1. Albany 7 21 3.00
2. Hartford 7 20 2.86
3. New Hampshire 7 13 1.86
UMass Lowell 7 13 1.86
5. Stony Brook 7 10 1.43
6. UMBC 7 8 1.14
7. Binghamton 7 7 1.00
8. Vermont 7 4 0.57
 
YELLOW CARDS GP No. Avg/G
1. Vermont 7 13 1.86
2. Hartford 7 8 1.14
Stony Brook 7 8 1.14
UMBC 7 8 1.14
Albany 7 8 1.14
6. New Hampshire 7 7 1.00
7. UMass Lowell 7 6 0.86
Binghamton 7 6 0.86
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Albany 5-2-0 15 .714 12 6   5-2-0 15 .714 12 6
Vermont 3-2-2 11 .571 10 8   3-2-2 11 .571 10 8
UMBC 3-2-2 11 .571 8 7   3-2-2 11 .571 8 7
New Hampshire 3-3-1 10 .500 11 11   3-3-1 10 .500 11 11
Binghamton 3-3-1 10 .500 8 9   3-3-1 10 .500 8 9
Stony Brook 3-3-1 10 .500 8 11   3-3-1 10 .500 8 11
UMass Lowell 2-4-1 7 .357 5 8   2-4-1 7 .357 5 8
Hartford 1-4-2 5 .286 6 8   1-4-2 5 .286 6 8
 
Current unbeaten streak No. Record in streak
Albany 5 5-0-0
UMBC 2 2-0-0
Vermont 1 1-0-0
Hartford 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Albany 7 12-6 1.71-0.86 +0.86 1-1 78 23 79.3 38
Binghamton 7 8-9 1.14-1.29 -0.14 1-1 55 33 78.6 20
Hartford 7 6-8 0.86-1.14 -0.29 0-0 99 18 69.2 31
New Hampshire 7 11-11 1.57-1.57 +0.00 1-1 99 20 64.5 30
Stony Brook 7 8-11 1.14-1.57 -0.43 0-0 92 30 73.2 21
UMBC 7 8-7 1.14-1.00 +0.14 2-2 82 41 85.4 26
UMass Lowell 7 5-8 0.71-1.14 -0.43 0-0 60 20 71.4 16
Vermont 7 10-8 1.43-1.14 +0.29 0-0 64 28 77.8 28
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Albany 3-1363 454   4-3222 806   0-0 0   7-4585 655
Binghamton 3-3164 1055   4-2062 516   0-0 0   7-5226 747
Hartford 4-2205 551   3-1254 418   0-0 0   7-3459 494
New Hampshire 4-1885 471   3-2453 818   0-0 0   7-4338 620
Stony Brook 4-1299 325   3-2210 737   0-0 0   7-3509 501
UMBC 3-4882 1627   4-2301 575   0-0 0   7-7183 1026
UMass Lowell 3-623 208   4-2715 679   0-0 0   7-3338 477
Vermont 4-1964 491   3-1168 389   0-0 0   7-3132 447
Totals 28-17385 621   28-17385 621   0-0 0   56-34770 621  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Martin Giordano-SBU 7 26 3.71
2. Chris Arling-UNH 7 25 3.57
3. Chris Wingate-UNH 7 21 3.00
4. Serge Gamwanya-SBU 7 20 2.86
5. Alejandro Fritz-SBU 7 18 2.57
6. Pascal Trappe-BING 7 17 2.43
7. Wuilito Fernandes-UML 7 16 2.29
8. Javoni Simms-HARTFORD 6 15 2.50
9. Fazal Nabi-UNH 7 14 2.00
Afonso Pinheiro-ALBANY 7 14 2.00
11. Jeff Tryon-HARTFORD 7 13 1.86
Brian Wright-VERMONT 7 13 1.86
Michael Scott-UMBC 7 13 1.86
14. Andri Jonasson-HARTFORD 7 11 1.57
Guilherme Rodrigues-UML 7 11 1.57
16. Logan Robert-BING 7 10 1.43
Bernard Yeboah-VERMONT 7 10 1.43
18. Stefan Lammana-VERMONT 7 9 1.29
Jaime Miralles-VERMONT 7 9 1.29
Harrison Weilbacher-BING 7 9 1.29
Phiip Persson-ALBANY 7 9 1.29
Cormac Noel-UMBC 7 9 1.29
Jake Barros-ALBANY 7 9 1.29
Gregg Hauck-UMBC 7 9 1.29
 
SHOTS PER GAME GP No. Avg/G
1. Martin Giordano-SBU 7 26 3.71
2. Chris Arling-UNH 7 25 3.57
3. Chris Wingate-UNH 7 21 3.00
4. Serge Gamwanya-SBU 7 20 2.86
5. Alejandro Fritz-SBU 7 18 2.57
6. Javoni Simms-HARTFORD 6 15 2.50
7. Pascal Trappe-BING 7 17 2.43
8. Wuilito Fernandes-UML 7 16 2.29
9. Afonso Pinheiro-ALBANY 7 14 2.00
Fazal Nabi-UNH 7 14 2.00
11. Michael Scott-UMBC 7 13 1.86
Jeff Tryon-HARTFORD 7 13 1.86
Brian Wright-VERMONT 7 13 1.86
14. Andri Jonasson-HARTFORD 7 11 1.57
Guilherme Rodrigues-UML 7 11 1.57
16. Udi Cohen-HARTFORD 4 6 1.50
17. Logan Robert-BING 7 10 1.43
Bernard Yeboah-VERMONT 7 10 1.43
19. Brian Richards-HARTFORD 5 7 1.40
20. Jake Barros-ALBANY 7 9 1.29
Cormac Noel-UMBC 7 9 1.29
Phiip Persson-ALBANY 7 9 1.29
Harrison Weilbacher-BING 7 9 1.29
Jaime Miralles-VERMONT 7 9 1.29
Stefan Lammana-VERMONT 7 9 1.29
Gregg Hauck-UMBC 7 9 1.29
 
POINTS GP Goals Assists Points Avg/G
1. Afonso Pinheiro-ALBANY 7 4 4 12 1.71
2. Brian Wright-VERMONT 7 3 4 10 1.43
3. Chris Arling-UNH 7 3 2 8 1.14
Chris Wingate-UNH 7 3 2 8 1.14
5. Stefan Lammana-VERMONT 7 3 1 7 1.00
6. Michael Scott-UMBC 7 2 2 6 0.86
Pascal Trappe-BING 7 3 0 6 0.86
Phiip Persson-ALBANY 7 2 2 6 0.86
Vince Erdei-SBU 7 2 2 6 0.86
Gregg Hauck-UMBC 7 3 0 6 0.86
Serge Gamwanya-SBU 7 2 2 6 0.86
12. Bernard Yeboah-VERMONT 7 2 1 5 0.71
13. Jake Barros-ALBANY 7 2 0 4 0.57
Patrick Jean-Gilles-UMBC 7 2 0 4 0.57
Moosah Khanat-ALBANY 7 1 2 4 0.57
Logan Robert-BING 7 2 0 4 0.57
Leo Melgar-ALBANY 7 2 0 4 0.57
Jeff Tryon-HARTFORD 7 2 0 4 0.57
Harrison Weilbacher-BING 7 1 2 4 0.57
Martin Giordano-SBU 7 2 0 4 0.57
Fazal Nabi-UNH 7 2 0 4 0.57
Wuilito Fernandes-UML 7 2 0 4 0.57
A.J. Albers-UNH 7 2 0 4 0.57
Jay Marchand-UML 7 1 2 4 0.57
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Afonso Pinheiro-ALBANY 7 4 4 12 1.71
2. Brian Wright-VERMONT 7 3 4 10 1.43
3. Chris Arling-UNH 7 3 2 8 1.14
Chris Wingate-UNH 7 3 2 8 1.14
5. Stefan Lammana-VERMONT 7 3 1 7 1.00
6. Serge Gamwanya-SBU 7 2 2 6 0.86
Gregg Hauck-UMBC 7 3 0 6 0.86
Vince Erdei-SBU 7 2 2 6 0.86
Phiip Persson-ALBANY 7 2 2 6 0.86
Pascal Trappe-BING 7 3 0 6 0.86
Michael Scott-UMBC 7 2 2 6 0.86
12. Bernard Yeboah-VERMONT 7 2 1 5 0.71
13. Patrick Jean-Gilles-UMBC 7 2 0 4 0.57
Moosah Khanat-ALBANY 7 1 2 4 0.57
Logan Robert-BING 7 2 0 4 0.57
Leo Melgar-ALBANY 7 2 0 4 0.57
Jeff Tryon-HARTFORD 7 2 0 4 0.57
Jay Marchand-UML 7 1 2 4 0.57
A.J. Albers-UNH 7 2 0 4 0.57
Wuilito Fernandes-UML 7 2 0 4 0.57
Fazal Nabi-UNH 7 2 0 4 0.57
Jake Barros-ALBANY 7 2 0 4 0.57
Martin Giordano-SBU 7 2 0 4 0.57
Harrison Weilbacher-BING 7 1 2 4 0.57
 
GOALS GP No. Avg/G
1. Afonso Pinheiro-ALBANY 7 4 0.57
2. Chris Arling-UNH 7 3 0.43
Stefan Lammana-VERMONT 7 3 0.43
Gregg Hauck-UMBC 7 3 0.43
Pascal Trappe-BING 7 3 0.43
Chris Wingate-UNH 7 3 0.43
Brian Wright-VERMONT 7 3 0.43
8. Bernard Yeboah-VERMONT 7 2 0.29
Vince Erdei-SBU 7 2 0.29
Phiip Persson-ALBANY 7 2 0.29
Patrick Jean-Gilles-UMBC 7 2 0.29
Logan Robert-BING 7 2 0.29
Leo Melgar-ALBANY 7 2 0.29
Jeff Tryon-HARTFORD 7 2 0.29
Michael Scott-UMBC 7 2 0.29
A.J. Albers-UNH 7 2 0.29
Serge Gamwanya-SBU 7 2 0.29
Jake Barros-ALBANY 7 2 0.29
Martin Giordano-SBU 7 2 0.29
Wuilito Fernandes-UML 7 2 0.29
Fazal Nabi-UNH 7 2 0.29
 
GOALS PER GAME GP No. Avg/G
1. Afonso Pinheiro-ALBANY 7 4 0.57
2. Gregg Hauck-UMBC 7 3 0.43
Pascal Trappe-BING 7 3 0.43
Chris Wingate-UNH 7 3 0.43
Brian Wright-VERMONT 7 3 0.43
Stefan Lammana-VERMONT 7 3 0.43
Chris Arling-UNH 7 3 0.43
8. Martin Giordano-SBU 7 2 0.29
Wuilito Fernandes-UML 7 2 0.29
A.J. Albers-UNH 7 2 0.29
Fazal Nabi-UNH 7 2 0.29
Jake Barros-ALBANY 7 2 0.29
Serge Gamwanya-SBU 7 2 0.29
Bernard Yeboah-VERMONT 7 2 0.29
Vince Erdei-SBU 7 2 0.29
Phiip Persson-ALBANY 7 2 0.29
Patrick Jean-Gilles-UMBC 7 2 0.29
Logan Robert-BING 7 2 0.29
Leo Melgar-ALBANY 7 2 0.29
Jeff Tryon-HARTFORD 7 2 0.29
Michael Scott-UMBC 7 2 0.29
 
ASSISTS GP No. Avg/G
1. Brian Wright-VERMONT 7 4 0.57
Afonso Pinheiro-ALBANY 7 4 0.57
3. Mikkel Song-HARTFORD 7 3 0.43
4. Serge Gamwanya-SBU 7 2 0.29
Moosah Khanat-ALBANY 7 2 0.29
Jay Marchand-UML 7 2 0.29
Harrison Weilbacher-BING 7 2 0.29
Chris Wingate-UNH 7 2 0.29
Chris Arling-UNH 7 2 0.29
Vince Erdei-SBU 7 2 0.29
Phiip Persson-ALBANY 7 2 0.29
Michael Scott-UMBC 7 2 0.29
13. Paul Beatty-UML 4 1 0.25
Udi Cohen-HARTFORD 4 1 0.25
Andres Sandoval-ALBANY 5 1 0.20
Ben Ovetsky-BING 5 1 0.20
Martin Gorrie-ALBANY 5 1 0.20
Tucker Sandercock-BING 5 1 0.20
Javoni Simms-HARTFORD 6 1 0.17
Nico Solabarrieta-ALBANY 6 1 0.17
Skyler Davis-VERMONT 6 1 0.17
Connor Pauley-UNH 6 1 0.17
Alejandro Fritz-SBU 7 1 0.14
Rohan Roye-HARTFORD 7 1 0.14
Guilherme Rodrigues-UML 7 1 0.14
Stefan Lammana-VERMONT 7 1 0.14
Bernard Yeboah-VERMONT 7 1 0.14
Martieon Watson-SBU 7 1 0.14
Carlos Clark-ALBANY 7 1 0.14
Andrew Chaput-UNH 7 1 0.14
Charlie DeFeo-VERMONT 7 1 0.14
Nikkos Pasarras-BING 7 1 0.14
Anthony Rozzano-ALBANY 7 1 0.14
Malcolm Harris-UMBC 7 1 0.14
Andri Jonasson-HARTFORD 7 1 0.14
Kyle Saunderson-UMBC 7 1 0.14
Nile Walwyn-VERMONT 7 1 0.14
Loftur Eriksson-VERMONT 7 1 0.14
Bernardo Mattos-ALBANY 7 1 0.14
 
ASSISTS PER GAME GP No. Avg/G
1. Brian Wright-VERMONT 7 4 0.57
Afonso Pinheiro-ALBANY 7 4 0.57
3. Mikkel Song-HARTFORD 7 3 0.43
4. Phiip Persson-ALBANY 7 2 0.29
Vince Erdei-SBU 7 2 0.29
Chris Wingate-UNH 7 2 0.29
Harrison Weilbacher-BING 7 2 0.29
Jay Marchand-UML 7 2 0.29
Moosah Khanat-ALBANY 7 2 0.29
Serge Gamwanya-SBU 7 2 0.29
Chris Arling-UNH 7 2 0.29
Michael Scott-UMBC 7 2 0.29
13. Udi Cohen-HARTFORD 4 1 0.25
Paul Beatty-UML 4 1 0.25
15. Ben Ovetsky-BING 5 1 0.20
Tucker Sandercock-BING 5 1 0.20
Martin Gorrie-ALBANY 5 1 0.20
Andres Sandoval-ALBANY 5 1 0.20
19. Nico Solabarrieta-ALBANY 6 1 0.17
Skyler Davis-VERMONT 6 1 0.17
Connor Pauley-UNH 6 1 0.17
Javoni Simms-HARTFORD 6 1 0.17
 
GAME-WINNING GOALS GP No. Avg/G
1. Gregg Hauck-UMBC 7 3 0.43
2. Chris Wingate-UNH 7 2 0.29
Phiip Persson-ALBANY 7 2 0.29
4. Andrew Murry-HARTFORD 1 1 1.00
Vince Erdei-SBU 7 1 0.14
Leo Melgar-ALBANY 7 1 0.14
Thibault Duval-SBU 7 1 0.14
Pascal Trappe-BING 7 1 0.14
Wuilito Fernandes-UML 7 1 0.14
Harrison Weilbacher-BING 7 1 0.14
Afonso Pinheiro-ALBANY 7 1 0.14
Logan Robert-BING 7 1 0.14
Chris Arling-UNH 7 1 0.14
Moosah Khanat-ALBANY 7 1 0.14
Jay Marchand-UML 7 1 0.14
Bernard Yeboah-VERMONT 7 1 0.14
Stefan Lammana-VERMONT 7 1 0.14
Brian Wright-VERMONT 7 1 0.14
Martin Giordano-SBU 7 1 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Eric Orologio-ALBANY 5 5 487:29 0.92
2. Billy Heaver-UMBC 7 7 670:00 0.94
3. Greg Walton-VERMONT 7 8 670:00 1.07
4. Austin Kroll-UML 7 8 650:00 1.11
5. David MacKinnon-HARTFORD 6 8 597:38 1.20
6. Robert Moewes-BING 7 9 655:09 1.24
7. Ryan Carpenter-UNH 5 7 487:55 1.29
8. Jason Orban-SBU 7 11 674:43 1.47
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Billy Heaver-UMBC 7 40 7 .851
2. Robert Moewes-BING 7 33 9 .786
3. Greg Walton-VERMONT 7 28 8 .778
4. Jason Orban-SBU 7 29 11 .725
5. Eric Orologio-ALBANY 5 13 5 .722
6. Austin Kroll-UML 7 20 8 .714
7. David MacKinnon-HARTFORD 6 17 8 .680
8. Ryan Carpenter-UNH 5 12 7 .632
 
SAVES GP No. Avg/G
1. Billy Heaver-UMBC 7 40 5.71
2. Robert Moewes-BING 7 33 4.71
3. Jason Orban-SBU 7 29 4.14
4. Greg Walton-VERMONT 7 28 4.00
5. Austin Kroll-UML 7 20 2.86
6. David MacKinnon-HARTFORD 6 17 2.83
7. Eric Orologio-ALBANY 5 13 2.60
8. Ryan Carpenter-UNH 5 12 2.40
9. Andrew Pesci-UNH 2 7 3.50
Danny Vitiello-ALBANY 2 7 3.50
 
SAVES PER GAME GP No. Avg/G
1. Billy Heaver-UMBC 7 40 5.71
2. Robert Moewes-BING 7 33 4.71
3. Jason Orban-SBU 7 29 4.14
4. Greg Walton-VERMONT 7 28 4.00
5. Austin Kroll-UML 7 20 2.86
6. David MacKinnon-HARTFORD 6 17 2.83
7. Eric Orologio-ALBANY 5 13 2.60
8. Ryan Carpenter-UNH 5 12 2.40
 
SHUTOUTS GP Shutouts Sho/G
1. Austin Kroll-UML 7 3 0.43
Billy Heaver-UMBC 7 3 0.43
3. Greg Walton-VERMONT 7 2 0.29
4. Scott McKirgan-HARTFORD 1 1 1.00
Jason Orban-SBU 7 1 0.14
Eric Orologio-ALBANY 5 1 0.20
Robert Moewes-BING 7 1 0.14
Danny Vitiello-ALBANY 2 1 0.50
David MacKinnon-HARTFORD 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Billy Heaver-UMBC 7 3 0.43
Austin Kroll-UML 7 3 0.43
3. Greg Walton-VERMONT 7 2 0.29
4. Eric Orologio-ALBANY 5 1 0.20
5. David MacKinnon-HARTFORD 6 1 0.17
6. Robert Moewes-BING 7 1 0.14
Jason Orban-SBU 7 1 0.14
 
Team Identification Team ID
Albany ALBANY
Binghamton BING
Hartford HARTFORD
New Hampshire UNH
Stony Brook SBU
UMBC UMBC
UMass Lowell UML
Vermont VERMONT