|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | at Holy Cross | 1-2 | L | 0-1-0 | 0-0-0 | 446 | ||||
| Aug 29, 2016 | at #4 Maryland Terrapins | 0-5 | L | 0-2-0 | 0-0-0 | 2064 | ||||
| Sep 01, 2016 | MONMOUTH | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 585 | |||
| Sep 07, 2016 | ST. FRANCIS BROOKLYN | W | 3-0 | 1-2-1 | 0-0-0 | 411 | ||||
| Sep 13, 2016 | ST. JOSEPH'S | 0-1 | L | 1-3-1 | 0-0-0 | 364 | ||||
| Sep 16, 2016 | at Iona | W | 2-0 | 2-3-1 | 0-0-0 | 78 | ||||
| Sep 21, 2016 | at Dartmouth | W | 1-0 | 3-3-1 | 0-0-0 | 653 | ||||
| Sep 24, 2016 | MASSACHUSETTS | 2-3 | L | OT | 3-4-1 | 0-0-0 | 913 | |||
| Sep 27, 2016 | CCSU | W | 2-0 | 4-4-1 | 0-0-0 | 451 | ||||
| * | Oct 01, 2016 | ALBANY | 0-0 | T | O2 | 4-4-2 | 0-0-1 | 309 | ||
| Oct 04, 2016 | NORTHEASTERN | 0-1 | L | 4-5-2 | 0-0-1 | 312 | ||||
| * | Oct 08, 2016 | at Binghamton | 1-1 | T | O2 | 4-5-3 | 0-0-2 | 815 | ||
| * | Oct 12, 2016 | STONY BROOK | 1-3 | L | 4-6-3 | 0-1-2 | 295 | |||
| * | Oct 15, 2016 | at Vermont | W | 1-0 | 5-6-3 | 1-1-2 | 991 | |||
| Oct 18, 2016 | #6 SYRACUSE | 0-2 | L | 5-7-3 | 1-1-2 | 1592 | ||||
| * | Oct 22, 2016 | at UMBC | W | 1-0 | 6-7-3 | 2-1-2 | 697 | |||
| Oct 25, 2016 | YALE | W | 2-1 | O2 | 7-7-3 | 2-1-2 | 237 | |||
| * | Oct 29, 2016 | NEW HAMPSHIRE | 1-2 | L | 7-8-3 | 2-2-2 | 304 | |||
| * | Nov 02, 2016 | at #13 UMass Lowell | 1-2 | L | 7-9-3 | 2-3-2 | 747 | |||
| Nov 05, 2016 | at New Hampshire | W | 2-1 | 8-9-3 | 2-3-2 | 798 | ||||
| Nov 09, 2016 | at #1 Stony Brook | W | 2-1 | 9-9-3 | 2-3-2 | 410 | ||||
| Nov 13, 2016 | at Albany | 0-1 | L | 9-10-3 | 2-3-2 | 721 |
| Team Record | W-L-T |
| Overall | 9-10-3 |
| Conference | 2-3-2 |
| Home | 3-6-2 |
| Away | 6-4-1 |
| Neutral | 0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 14193 | 645 |
| Home | 11 | 5773 | 525 |
| Away | 11 | 8420 | 765 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-10-3 Conf: 2-3-2 Home: 3-6-2 Away: 6-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | HARTFORD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-189 | 27-288 |
| Goals scored per game | 1.09 | 1.23 |
| Shot pct. | .127 | .094 |
| Shots on goal-Attempts | 78-189 | 116-288 |
| SOG pct. | .413 | .403 |
| Shots/Game | 8.6 | 13.1 |
| Assists | 21 | 25 |
| CORNER KICKS | 82 | 136 |
| PENALTY KICKS | 1-2 | 3-4 |
| PENALTIES | ||
| Yellow cards | 37 | 18 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 5773 | 8420 |
| Dates/Avg Per Date | 11/525 | 11/765 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-10-3 Conf: 2-3-2 Home: 3-6-2 Away: 6-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Jeff Tryon | 20-15 | 1362 | 6 | 0 | 12 | 35 | .171 | 15 | .429 | 2 | 1-1 |
| 13 | Andri Jonasson | 19-5 | 784 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 3 | 0-0 |
| 2 | Quenton Swift | 22-11 | 1356 | 3 | 3 | 9 | 21 | .143 | 7 | .333 | 1 | 0-0 |
| 7 | Udi Cohen | 18-16 | 1344 | 2 | 5 | 9 | 24 | .083 | 14 | .583 | 0 | 0-1 |
| 20 | Alexis Triadis | 20-18 | 1665 | 2 | 3 | 7 | 29 | .069 | 7 | .241 | 1 | 0-0 |
| 14 | Bastian Stech | 22-20 | 1622 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 2 | 0-0 |
| 8 | Andre Morrison | 22-21 | 1995 | 2 | 0 | 4 | 20 | .100 | 6 | .300 | 0 | 0-0 |
| 3 | Kelechi Akujobi | 21-18 | 1593 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 26 | Christian Deaconson | 4-0 | 78 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Gael Kisombe Samuna | 22-21 | 1944 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10 | Christoph Am Ende | 14-3 | 482 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 12 | Michael Balzan | 19-8 | 1005 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 4 | Fredrik Ekman | 21-14 | 1182 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 5 | Mike Barry | 20-16 | 1430 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Erik Ribeiro | 9-1 | 285 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Mads Friis | 21-20 | 1840 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Michael Dunn | 13-2 | 366 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Jimmy Slayton | 20-18 | 1813 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Bami Adu | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jacob Slomski | 7-1 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Zefanuel Wassie | 3-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | David Mackinnon | 2-2 | 162 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 24 | 21 | 69 | 189 | .127 | 78 | .413 | 9 | 1-2 | |
| Opponents........... | 22 | - | 27 | 25 | 79 | 288 | .094 | 116 | .403 | 10 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Jimmy Slayton | 20-18 | 1813:50 | 20 | 0.99 | 78 | .796 | 8 | 7 | 3 | 7 |
| 0 | Scott Mckirgan | 1-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | 0 |
| 1 | David Mackinnon | 2-2 | 160:33 | 6 | 3.36 | 8 | .571 | 0 | 2 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2064:23 | 27 | 1.18 | 89 | .767 | 8 | 10 | 3 | 7 | |
| Opponents........... | 22 | 2064:23 | 24 | 1.05 | 54 | .692 | 10 | 8 | 3 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-10-3 | 3-6-2 | 6-4-1 | 0-0 |
| CONFERENCE | 2-3-2 | 0-2-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 7-7-1 | 3-4-1 | 4-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Holy Cross L 1-2 446 Aug 29 at #4 Maryland Terrapins L 0-5 2064 Sep 01 MONMOUTH T O2 1-1 585 Sep 07 ST. FRANCIS BROOKLYN W 3-0 411 Sep 13 ST. JOSEPH'S L 0-1 364 Sep 16 at Iona W 2-0 78 Sep 21 at Dartmouth W 1-0 653 Sep 24 MASSACHUSETTS LOT 2-3 913 Sep 27 CCSU W 2-0 451 *Oct 01 ALBANY T O2 0-0 309 Oct 04 NORTHEASTERN L 0-1 312 *Oct 08 at Binghamton T O2 1-1 815 *Oct 12 STONY BROOK L 1-3 295 *Oct 15 at Vermont W 1-0 991 Oct 18 #6 SYRACUSE L 0-2 1592 *Oct 22 at UMBC W 1-0 697 Oct 25 YALE W O2 2-1 237 *Oct 29 NEW HAMPSHIRE L 1-2 304 *Nov 02 at #13 UMass Lowell L 1-2 747 Nov 05 at New Hampshire W 2-1 798 Nov 09 at #1 Stony Brook W 2-1 410 Nov 13 at Albany L 0-1 721 |
| TEAM STATISTICS | HARTFORD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-189 | 27-288 |
| Goals scored per game | 1.09 | 1.23 |
| Shot pct. | .127 | .094 |
| Shots on goal-Attempts | 78-189 | 116-288 |
| SOG pct. | .413 | .403 |
| Shots/Game | 8.6 | 13.1 |
| CORNER KICKS | 82 | 136 |
| PENALTY KICKS | 1-2 | 3-4 |
| PENALTIES | ||
| Yellow cards | 37 | 18 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 5773 | 8420 |
| Dates/Avg Per Date | 11/525 | 11/765 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Jeff Tryon | 20-15 | 1362 | 6 | 0 | 12 | 35 | .171 | 15 | .429 | 2 | 1-1 |
| 13 | Andri Jonasson | 19-5 | 784 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 3 | 0-0 |
| 2 | Quenton Swift | 22-11 | 1356 | 3 | 3 | 9 | 21 | .143 | 7 | .333 | 1 | 0-0 |
| 7 | Udi Cohen | 18-16 | 1344 | 2 | 5 | 9 | 24 | .083 | 14 | .583 | 0 | 0-1 |
| 20 | Alexis Triadis | 20-18 | 1665 | 2 | 3 | 7 | 29 | .069 | 7 | .241 | 1 | 0-0 |
| 14 | Bastian Stech | 22-20 | 1622 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 2 | 0-0 |
| 8 | Andre Morrison | 22-21 | 1995 | 2 | 0 | 4 | 20 | .100 | 6 | .300 | 0 | 0-0 |
| 3 | Kelechi Akujobi | 21-18 | 1593 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 26 | Christian Deaconson | 4-0 | 78 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Gael Kisombe Samuna | 22-21 | 1944 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10 | Christoph Am Ende | 14-3 | 482 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 12 | Michael Balzan | 19-8 | 1005 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 4 | Fredrik Ekman | 21-14 | 1182 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 5 | Mike Barry | 20-16 | 1430 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Erik Ribeiro | 9-1 | 285 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Mads Friis | 21-20 | 1840 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Michael Dunn | 13-2 | 366 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Jimmy Slayton | 20-18 | 1813 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Bami Adu | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jacob Slomski | 7-1 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Zefanuel Wassie | 3-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | David Mackinnon | 2-2 | 162 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 24 | 21 | 69 | 189 | .127 | 78 | .413 | 9 | 1-2 | |
| Opponents........... | 22 | - | 27 | 25 | 79 | 288 | .094 | 116 | .403 | 10 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Jimmy Slayton | 20-18 | 1813:50 | 20 | 0.99 | 78 | .796 | 8 | 7 | 3 | 7 |
| 0 | Scott Mckirgan | 1-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | 0 |
| 1 | David Mackinnon | 2-2 | 160:33 | 6 | 3.36 | 8 | .571 | 0 | 2 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2064:23 | 27 | 1.18 | 89 | .767 | 8 | 10 | 3 | 7 | |
| Opponents........... | 22 | 2064:23 | 24 | 1.05 | 54 | .692 | 10 | 8 | 3 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hartford | 9 | 14 | 0 | 1 | 24 |
| Opponents | 7 | 19 | 1 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hartford | 75 | 103 | 6 | 5 | 189 |
| Opponents | 126 | 152 | 3 | 7 | 288 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hartford | 41 | 43 | 1 | 4 | 89 |
| Opponents | 22 | 28 | 2 | 2 | 54 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hartford | 44 | 36 | 1 | 1 | 82 |
| Opponents | 67 | 61 | 3 | 5 | 136 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hartford | 148 | 152 | 6 | 5 | 311 |
| Opponents | 114 | 105 | 9 | 5 | 233 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-10-3 Conf: 2-3-2 Home: 3-6-2 Away: 6-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Jeff Tryon 20-15 6 0 12 35 .171 15 .429 2 1 6-4 2 0 4 15 .133 4 .267 1 0
13 Andri Jonasson 19-5 4 2 10 19 .211 8 .421 3 0 6-2 0 0 0 4 .000 1 .250 0 0
2 Quenton Swift 22-11 3 3 9 21 .143 7 .333 1 0 7-2 1 2 4 9 .111 1 .111 1 0
7 Udi Cohen 18-16 2 5 9 24 .083 14 .583 0 0 7-7 1 2 4 9 .111 5 .556 0 0
20 Alexis Triadis 20-18 2 3 7 29 .069 7 .241 1 0 7-7 1 0 2 6 .167 2 .333 0 0
14 Bastian Stech 22-20 3 0 6 7 .429 4 .571 2 0 7-7 0 0 0 1 .000 0 .000 0 0
8 Andre Morrison 22-21 2 0 4 20 .100 6 .300 0 0 7-7 0 0 0 4 .000 1 .250 0 0
3 Kelechi Akujobi 21-18 1 2 4 7 .143 3 .429 0 0 6-6 1 0 2 3 .333 2 .667 0 0
26 Christian Deaconson 4-0 1 0 2 1 1.000 1 1.000 0 0 -
6 Gael Kisombe Samuna 22-21 0 2 2 6 .000 3 .500 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
10 Christoph Am Ende 14-3 0 1 1 7 .000 4 .571 0 0 3-0 0 0 0 0 .000 0 .000 0 0
12 Michael Balzan 19-8 0 1 1 4 .000 2 .500 0 0 7-3 0 0 0 1 .000 0 .000 0 0
4 Fredrik Ekman 21-14 0 1 1 3 .000 2 .667 0 0 7-6 0 0 0 1 .000 1 1.000 0 0
5 Mike Barry 20-16 0 1 1 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
27 Erik Ribeiro 9-1 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 0 .000 0 .000 0 0
17 Mads Friis 21-20 0 0 0 2 .000 1 .500 0 0 7-7 0 0 0 1 .000 0 .000 0 0
15 Michael Dunn 13-2 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
25 Jimmy Slayton 20-18 0 0 0 0 .000 0 .000 0 0 -
24 Bami Adu 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Jacob Slomski 7-1 0 0 0 0 .000 0 .000 0 0 -
11 Zefanuel Wassie 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 David Mackinnon 2-2 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 24 21 69 189 .127 78 .413 9 1 7 6 4 16 55 .109 18 .327 2 0
Opponents........... 0 27 25 79 288 .094 116 .403 10 3 7 8 7 23 112 .071 45 .402 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Jimmy Slayton 20-18 1813:50 20 0.99 78 .796 8 7 3 7 7-7 670:00 8 1.07 37 .822 2 3 2 3
0 Scott Mckirgan 1-1 90:00 1 1.00 1 .500 0 1 0 0 -
1 David Mackinnon 2-2 160:33 6 3.36 8 .571 0 2 0 0 -
Total............... 22 2064:23 27 1.18 89 .767 8 10 3 7 7 670:00 8 1.07 37 .822 2 3 2 3
Opponents........... 22 2064:23 24 1.05 54 .692 10 8 3 6 7 670:00 6 0.81 12 .667 3 2 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hartford............ 75 103 6 5 - 189 Hartford............ 22 28 2 3 - 55
Opponents........... 126 152 3 7 - 288 Opponents........... 45 61 1 5 - 112
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hartford............ 9 14 0 1 - 24 Hartford............ 1 5 0 0 - 6
Opponents........... 7 19 1 0 - 27 Opponents........... 2 6 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hartford............ 41 43 1 4 - 89 Hartford............ 14 19 0 4 - 37
Opponents........... 22 28 2 2 - 54 Opponents........... 2 6 2 2 - 12
ATTENDANCE SUMMARY HARTFORD OPP ATTENDANCE SUMMARY HARTFORD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5773 8420 Total.................... 908 3250
Dates/Avg Per Date....... 11/525 11/765 Dates/Avg Per Date....... 3/303 4/812
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Hartford - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jeff Tryon vs Yale (Oct 25) | |||
| 3 | Andri Jonasson vs CCSU (Sep 27) | ||||
| 3 | Alexis Triadis at Iona (Sep 16) | ||||
| GOALS | 2 | Jeff Tryon vs Yale (Oct 25) | |||
| 1 | Bastian Stech at Stony Brook (Nov 09) | ||||
| 1 | Andri Jonasson at Stony Brook (Nov 09) | ||||
| 1 | Bastian Stech at New Hampshire (Nov 05) | ||||
| 1 | Quenton Swift at New Hampshire (Nov 05) | ||||
| 1 | Alexis Triadis at UMass Lowell (Nov 02) | ||||
| 1 | Kelechi Akujobi vs New Hampshire (Oct 29) | ||||
| 1 | Jeff Tryon at UMBC (Oct 22) | ||||
| 1 | Quenton Swift at Vermont (Oct 15) | ||||
| 1 | Udi Cohen vs Stony Brook (Oct 12) | ||||
| 1 | Jeff Tryon at Binghamton (Oct 08) | ||||
| 1 | Andri Jonasson vs CCSU (Sep 27) | ||||
| 1 | Christian Deaconson vs CCSU (Sep 27) | ||||
| 1 | Quenton Swift vs Massachusetts (Sep 24) | ||||
| 1 | Andre Morrison vs Massachusetts (Sep 24) | ||||
| 1 | Andri Jonasson at Dartmouth (Sep 21) | ||||
| 1 | Alexis Triadis at Iona (Sep 16) | ||||
| 1 | Jeff Tryon at Iona (Sep 16) | ||||
| 1 | Jeff Tryon vs St. Francis Brooklyn (Sep 07) | ||||
| 1 | Andri Jonasson vs St. Francis Brooklyn (Sep 07) | ||||
| 1 | Andre Morrison vs St. Francis Brooklyn (Sep 07) | ||||
| 1 | Udi Cohen vs Monmouth (Sep 01) | ||||
| 1 | Bastian Stech at Holy Cross (Aug 26) | ||||
| ASSISTS | 2 | Udi Cohen vs St. Francis Brooklyn (Sep 07) | |||
| 1 | Quenton Swift at Stony Brook (Nov 09) | ||||
| 1 | Alexis Triadis at Stony Brook (Nov 09) | ||||
| 1 | Kelechi Akujobi at Stony Brook (Nov 09) | ||||
| 1 | Andri Jonasson at New Hampshire (Nov 05) | ||||
| 1 | Michael Balzan at New Hampshire (Nov 05) | ||||
| 1 | Quenton Swift vs New Hampshire (Oct 29) | ||||
| 1 | Gael Kisombe Samuna vs Yale (Oct 25) | ||||
| 1 | Udi Cohen at UMBC (Oct 22) | ||||
| 1 | Quenton Swift vs Stony Brook (Oct 12) | ||||
| 1 | Udi Cohen at Binghamton (Oct 08) | ||||
| 1 | Christoph Am Ende vs CCSU (Sep 27) | ||||
| 1 | Andri Jonasson vs CCSU (Sep 27) | ||||
| 1 | Kelechi Akujobi vs CCSU (Sep 27) | ||||
| 1 | Mike Barry vs Massachusetts (Sep 24) | ||||
| 1 | Udi Cohen at Dartmouth (Sep 21) | ||||
| 1 | Alexis Triadis at Dartmouth (Sep 21) | ||||
| 1 | Alexis Triadis at Iona (Sep 16) | ||||
| 1 | Gael Kisombe Samuna at Iona (Sep 16) | ||||
| 1 | Fredrik Ekman vs St. Francis Brooklyn (Sep 07) | ||||
| SHOTS | 5 | Alexis Triadis at Iona (Sep 16) | |||
| 5 | Alexis Triadis vs Monmouth (Sep 01) | ||||
| SHOTS ON GOAL | 3 | Jeff Tryon at New Hampshire (Nov 05) | |||
| 2 | Jeff Tryon at Stony Brook (Nov 09) | ||||
| 2 | Udi Cohen at New Hampshire (Nov 05) | ||||
| 2 | Udi Cohen vs New Hampshire (Oct 29) | ||||
| 2 | Jeff Tryon vs Yale (Oct 25) | ||||
| 2 | Jeff Tryon at Binghamton (Oct 08) | ||||
| 2 | Udi Cohen vs Albany (Oct 01) | ||||
| 2 | Christoph Am Ende vs CCSU (Sep 27) | ||||
| 2 | Andri Jonasson vs CCSU (Sep 27) | ||||
| 2 | Udi Cohen at Dartmouth (Sep 21) | ||||
| 2 | Jeff Tryon at Iona (Sep 16) | ||||
| 2 | Alexis Triadis at Iona (Sep 16) | ||||
| 2 | Udi Cohen vs St. Francis Brooklyn (Sep 07) | ||||
| 2 | Andri Jonasson vs St. Francis Brooklyn (Sep 07) | ||||
| 2 | Alexis Triadis vs Monmouth (Sep 01) | ||||
| 2 | Christoph Am Ende vs Monmouth (Sep 01) | ||||
| SAVES | 10 | Jimmy Slayton at Vermont (Oct 15) | |||
| 9 | Jimmy Slayton at Iona (Sep 16) |
High/Low Analysis |
| Hartford - TEAM GAME HIGHS |
| POINTS | 9 | vs St. Francis Brooklyn (Sep 07) | ||
| 7 | at Stony Brook (Nov 09) | |||
| 7 | vs CCSU (Sep 27) | |||
| GOALS | 3 | vs St. Francis Brooklyn (Sep 07) | ||
| 2 | at Stony Brook (Nov 09) | |||
| 2 | at New Hampshire (Nov 05) | |||
| 2 | vs Yale (Oct 25) | |||
| 2 | vs CCSU (Sep 27) | |||
| 2 | vs Massachusetts (Sep 24) | |||
| 2 | at Iona (Sep 16) | |||
| ASSISTS | 3 | at Stony Brook (Nov 09) | ||
| 3 | vs CCSU (Sep 27) | |||
| 3 | vs St. Francis Brooklyn (Sep 07) | |||
| SHOTS | 16 | vs Monmouth (Sep 01) | ||
| 15 | at Iona (Sep 16) | |||
| SHOTS ON GOAL | 9 | at New Hampshire (Nov 05) | ||
| 9 | vs CCSU (Sep 27) | |||
| SAVES | 10 | at Vermont (Oct 15) | ||
| 9 | at Albany (Nov 13) | |||
| 9 | at Iona (Sep 16) | |||
| CORNER KICKS | 7 | vs New Hampshire (Oct 29) | ||
| 7 | vs St. Francis Brooklyn (Sep 07) | |||
| FOULS | 24 | at Iona (Sep 16) | ||
| 20 | at UMBC (Oct 22) | |||
| 20 | at Binghamton (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Maryland Terrapins (Aug 29) | ||
| 8 | vs Stony Brook (Oct 12) | |||
| 8 | at Holy Cross (Aug 26) | |||
| GOALS | 5 | at Maryland Terrapins (Aug 29) | ||
| 3 | vs Stony Brook (Oct 12) | |||
| 3 | vs Massachusetts (Sep 24) | |||
| ASSISTS | 6 | at Maryland Terrapins (Aug 29) | ||
| 4 | at Holy Cross (Aug 26) | |||
| SHOTS | 21 | at UMBC (Oct 22) | ||
| 20 | at Vermont (Oct 15) | |||
| SHOTS ON GOAL | 10 | at Albany (Nov 13) | ||
| 10 | at Vermont (Oct 15) | |||
| 10 | at Maryland Terrapins (Aug 29) | |||
| SAVES | 7 | at New Hampshire (Nov 05) | ||
| 7 | vs CCSU (Sep 27) | |||
| CORNER KICKS | 12 | at Albany (Nov 13) | ||
| 12 | at Maryland Terrapins (Aug 29) | |||
| FOULS | 24 | at Binghamton (Oct 08) | ||
| 18 | vs Albany (Oct 01) | |||
| 18 | vs St. Francis Brooklyn (Sep 07) |
| Hartford - GAME LOWS |
| POINTS | 0 | at Maryland Terrapins (Aug 29) | ||
| 0 | vs St. Joseph's (Sep 13) | |||
| 0 | vs Albany (Oct 01) | |||
| 0 | vs Northeastern (Oct 04) | |||
| 0 | vs Syracuse (Oct 18) | |||
| 0 | at Albany (Nov 13) | |||
| GOALS | 0 | at Maryland Terrapins (Aug 29) | ||
| 0 | vs St. Joseph's (Sep 13) | |||
| 0 | vs Albany (Oct 01) | |||
| 0 | vs Northeastern (Oct 04) | |||
| 0 | vs Syracuse (Oct 18) | |||
| 0 | at Albany (Nov 13) | |||
| ASSISTS | 0 | at Holy Cross (Aug 26) | ||
| 0 | at Maryland Terrapins (Aug 29) | |||
| 0 | vs Monmouth (Sep 01) | |||
| 0 | vs St. Joseph's (Sep 13) | |||
| 0 | vs Albany (Oct 01) | |||
| 0 | vs Northeastern (Oct 04) | |||
| 0 | at Vermont (Oct 15) | |||
| 0 | vs Syracuse (Oct 18) | |||
| 0 | at UMass Lowell (Nov 02) | |||
| 0 | at Albany (Nov 13) | |||
| SHOTS | 1 | vs Syracuse (Oct 18) | ||
| 2 | at Maryland Terrapins (Aug 29) | |||
| 2 | at Albany (Nov 13) | |||
| SHOTS ON GOAL | 0 | at Maryland Terrapins (Aug 29) | ||
| 0 | vs Syracuse (Oct 18) | |||
