Game Results
The Automated ScoreBook
Game Results for Boston University (as of Apr 28, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall America East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 26, 2010 vs Marshall 12-13 L 12 12 4/13 9 4 7 0- 1- 0 0- 0- 0 Engman (L 0-1) 0 2:19
Feb 26, 2010 vs Seton Hall 7-12 L 7 13 2/12 14 0 7 0- 2- 0 0- 0- 0 Tuthill (L 0-1) 56 4:10
Feb 27, 2010 at Charlotte W 2-0 2 6 3/ 0 0 0 7 1- 2- 0 0- 0- 0 Tuthill (W 1-1) 96 1:32
Feb 27, 2010 at Charlotte 2-3 L 2 4 2/ 3 5 0 7 1- 3- 0 0- 0- 0 Hardy (L 0-2) 103 1:30
Feb 28, 2010 vs Seton Hall W 14-5 14 14 2/ 5 10 2 5 2- 3- 0 0- 0- 0 Hardy (W 1-2) 67 2:09
Mar 05, 2010 vs Villanova W 5-3 5 9 0/ 3 8 1 7 3- 3- 0 0- 0- 0 Hardy (W 2-1) 61 2:09
$Mar 05, 2010 vs Virginia Tech 1-3 L 1 4 3/ 3 8 1 7 3- 4- 0 0- 0- 0 Tuthill (L 1-2) 195 1:43
Mar 06, 2010 vs Robert Morris W 8-5 8 12 2/ 5 8 2 7 4- 4- 0 0- 0- 0 Hardy (W 2-1) 0
Mar 06, 2010 vs FIU 7-8 L 7 9 1/ 8 11 2 7 4- 5- 0 0- 0- 0 Engman (L 0-2) 116 2:00
Mar 07, 2010 vs UAB 3-4 L 3 6 3/ 4 7 0 7 4- 6- 0 0- 0- 0 Hardy (L 3-2) 0 2:08
Mar 09, 2010 vs Radford 8-10 L 8 11 2/10 12 2 7 4- 7- 0 0- 0- 0 Engman (L 0-3) 0
Mar 09, 2010 vs Ball State 2-3 L 2 4 2/ 3 6 0 7 4- 8- 0 0- 0- 0 Currier (L 0-1) 65 2:00
Mar 13, 2010 vs Temple W 4-1 4 5 2/ 1 3 2 7 5- 8- 0 0- 0- 0 Hardy (W) 307 2:00
Mar 13, 2010 vs Saint Joseph's 1-4 L 1 2 1/ 4 9 2 7 5- 9- 0 0- 0- 0 Currier (L 1-1) 374 1:52
Mar 14, 2010 vs Toledo W 13-7 13 13 4/ 7 6 7 7 6- 9- 0 0- 0- 0 Tuthill (W 2-3) 0
%Mar 14, 2010 vs Indiana W 6-2 6 7 1/ 2 7 1 7 7- 9- 0 0- 0- 0 Hardy (W 4-2) 119 1:53
Mar 20, 2010 vs Connecticut W 6-4 6 9 1/ 4 10 1 7 8- 9- 0 0- 0- 0 Hardy (W 6-2) 355 2:04
Mar 21, 2010 vs Connecticut W 9-1 9 12 4/ 1 2 4 6 9- 9- 0 0- 0- 0 Currier (W 1-1) 310 1:48
Mar 20, 2010 at Hofstra W 9-4 9 9 3/ 4 10 1 7 10- 9- 0 0- 0- 0 Tuthill (W 3-2) 355 2:05
Mar 21, 2010 at Hofstra 1-2 L 1 4 1/ 2 3 1 7 10-10- 0 0- 0- 0 Hardy (L 6-3) 440 2:00
Mar 25, 2010 at Harvard W 14-8 14 11 0/ 8 10 4 7 11-10- 0 0- 0- 0 Currier (W 2-1) 112 2:42
Mar 27, 2010 HOLY CROSS W 12-5 12 14 1/ 5 10 1 7 12-10- 0 0- 0- 0 Hardy (W 7-3) 112 3:10
Mar 27, 2010 HOLY CROSS W 13-3 13 12 0/ 3 6 1 5 13-10- 0 0- 0- 0 Tuthill (W 4-2) 112 5:12
Mar 28, 2010 DARTMOUTH W 4-0 4 9 1/ 0 3 0 7 14-10- 0 0- 0- 0 Hardy (W 8-3) 97 1:24
Mar 28, 2010 DARTMOUTH W 4-3 4 10 0/ 3 7 0 7 15-10- 0 0- 0- 0 Hardy (W 9-3) 97 1:43
*Apr 03, 2010 STONY BROOK W 3-1 3 3 0/ 1 5 4 7 16-10- 0 1- 0- 0 Hardy (W 10-3) 102 1:37
*4/3/2010 STONY BROOK W 7-0 7 10 0/ 0 4 1 7 17-10- 0 2- 0- 0 Tuthill (W 5-2) 102 1:46
*Apr 04, 2010 STONY BROOK W 5-0 5 7 0/ 0 4 1 7 18-10- 0 3- 0- 0 Hardy (W 11-3) 127 1:44
Apr 07, 2010 at #22 Massachusetts 0-3 L 0 2 0/ 3 8 0 7 18-11- 0 3- 0- 0 Hardy (L 11-4) 186 1:43
Apr 08, 2010 CONNECTICUT 9-10 L 9 13 2/10 14 4 7 18-12- 0 3- 0- 0 Currier (L 2-3) 104 1:32
*Apr 10, 2010 at Albany W 4-3 4 6 0/ 3 5 1 7 19-12- 0 4- 0- 0 Hardy (W 12-4) 80 1;55
*Apr 10, 2010 at Albany W 11-0 11 11 1/ 0 1 3 5 20-12- 0 5- 0- 0 Tuthill (W 6-2) 80 1:30
*Apr 11, 2010 at Albany 3-4 L 3 5 0/ 4 6 3 7 20-13- 0 5- 1- 0 Hardy (L 12-5) 60 1:45
Apr 13, 2010 MASSACHUSETTS 5-7 L 5 8 0/ 7 8 0 7 20-14- 0 5- 1- 0 Tuthill (L 6-3) 121 2:05
Apr 14, 2010 BRYANT W 4-0 4 10 1/ 0 7 0 7 21-14- 0 5- 1- 0 Cowan (W 1-0) 106 1:43
*Apr 17, 2010 at UMBC 1-3 L 1 5 0/ 3 5 0 7 21-15- 0 5- 2- 0 Hardy (L 12-6) 213 1:27
*Apr 17, 2010 at UMBC W 11-3 11 13 0/ 3 8 1 5 22-15- 0 6- 2- 0 Tuthill (W 7-3) 213 1:35
*Apr 18, 2010 at UMBC W 5-0 5 11 0/ 0 0 0 7 23-15- 0 7- 2- 0 Hardy (W 13-6) 202 1:40
Apr 20, 2010 at Boston College 0-5 L 0 2 3/ 5 8 1 7 23-16- 0 7- 2- 0 Hardy (L 13-7) 234 1:45
Apr 20, 2010 at Boston College 1-2 L 1 3 1/ 2 1 0 ( 8) 23-17- 0 7- 2- 0 Tuthill (L 7-4) 108 1:30
Apr 22, 2010 RHODE ISLAND 3-7 L 3 6 1/ 7 8 0 7 23-18- 0 7- 2- 0 Cowan (L 1-1) 103 3:09
*Apr 24, 2010 BINGHAMTON W 7-3 7 8 1/ 3 3 0 7 24-18- 0 8- 2- 0 Hardy (W 14-7) 103 1:50
*Apr 24, 2010 BINGHAMTON W 3-1 3 5 3/ 1 4 2 7 25-18- 0 9- 2- 0 Tuthill (W 8-4) 103 1:46
*Apr 25, 2010 BINGHAMTON W 7-6 7 9 0/ 6 9 5 7 26-18- 0 10- 2- 0 Tuthill (W 9-4) 106 2:24
Apr 29, 2010 at Harvard W 4-1 4 7 1/ 1 4 0 7 27-18- 0 10- 2- 0 Tuthill (W 10-4) 56 1:45
*May 01, 2010 at Maine W 5-0 5 10 2/ 0 1 0 7 28-18- 0 11- 2- 0 Hardy (W 15-7) 167 1:58
*May 01, 2010 at Maine 2-7 L 2 4 3/ 7 8 1 7 28-19- 0 11- 3- 0 Tuthill (L 10-5) 174 1:53
*May 02, 2010 at Maine W 6-0 6 7 0/ 0 2 4 7 29-19- 0 12- 3- 0 Hardy (W 16-7) 172 1:35
*May 08, 2010 HARTFORD W 8-0 8 9 0/ 0 0 2 5 30-19- 0 13- 3- 0 Hardy (W 17-7) 64 1:25
*May 09, 2010 HARTFORD W 18-2 18 15 0/ 2 3 1 5 31-19- 0 14- 3- 0 Tuthill (W 11-5) 76 1:30
&May 13, 2010 vs Albany W 2-0 2 9 1/ 0 1 1 7 32-19- 0 14- 3- 0 Hardy (W 18-7) 105 1:47
&May 14, 2010 at Maine W 5-1 5 6 0/ 1 8 2 7 33-19- 0 14- 3- 0 Hardy (W 19-7) 157 2 p.
&May 15, 2010 vs Stony Brook 0-2 L 0 6 1/ 2 3 1 7 33-20- 0 14- 3- 0 Hardy (L 19-8) 0 1:37
&May 15, 2010 vs Stony Brook W 4-1 4 4 0/ 1 6 2 7 34-20- 0 14- 3- 0 Hardy (W 20-8) 154 2:02
May 21, 2010 vs #13 Appalachian Stat 1-6 L 1 7 1/ 6 10 0 7 34-21- 0 14- 3- 0 Hardy (L 20-9) 0 2:13
May 22, 2010 at Massachusetts W 10-4 10 9 1/ 4 7 1 7 35-21- 0 14- 3- 0 Tuthill (W 12-5) 0 2:30
May 22, 2010 vs Long Island 4-5 L 4 6 0/ 5 11 1 7 35-22- 0 14- 3- 0 Hardy (L 20-10) 756 2:10
Feb 25, 2011 vs SIU-Edwardsville W 4-0 4 6 0/ 0 3 3 7 36-22- 0 14- 3- 0 Floetker (W 1-0) 77 1:31
() extra inning game