The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Apr 28, 2011)
America East Overall
Team W L T Pct W L T Pct
Boston University... 14 3 0 .824 36 22 0 .621
Maine............... 11 7 0 .611 26 31 0 .456
Stony Brook......... 10 7 0 .588 31 21 1 .594
Albany.............. 9 8 0 .529 20 24 0 .455
Binghamton.......... 8 10 0 .444 24 19 0 .558
UMBC................ 6 12 0 .333 25 25 0 .500
Hartford............ 3 14 0 .176 16 24 0 .400
Leaders Summary
The Automated ScoreBook
America East Leaders Summary as of Apr 28, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Boston University... 58 .292 1588 329 463 82 14 48 171 339 58-70
Binghamton.......... 43 .278 1164 212 324 66 8 43 104 225 27-37
Maine............... 57 .264 1514 226 400 64 3 39 132 314 50-66
UMBC................ 50 .264 1387 194 366 57 7 41 121 262 24-31
Hartford............ 40 .244 1016 143 248 52 3 14 111 255 33-45
Albany.............. 44 .241 1128 160 272 60 4 24 101 224 63-79
Stony Brook......... 53 .235 1304 168 306 50 0 16 111 256 44-61
Totals.............. 172 .261 9101 1432 2379 431 39 225 851 1875 299-389
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Stony Brook......... 53 2.40 31 21 2 352.1 286 139 121 173 363
Boston University... 58 2.73 36 22 2 382.1 359 200 149 100 340
Binghamton.......... 43 2.75 24 19 4 290.1 302 163 114 85 212
Albany.............. 44 3.05 20 24 3 287.0 302 153 125 69 227
Maine............... 57 3.14 26 31 4 384.0 422 236 172 111 223
UMBC................ 50 3.35 25 25 5 347.0 341 210 166 146 309
Hartford............ 40 4.83 16 24 0 258.0 351 213 178 83 136
Totals.............. 172 3.12 178 166 20 2301.0 2363 1314 1025 767 1810
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Stony Brook......... 53 1057 359 39 .973 14 10 40-55
Boston University... 58 1147 453 68 .959 17 12 43-50
Hartford............ 40 772 309 49 .957 8 9 39-47
Albany.............. 44 860 270 52 .956 5 9 25-38
UMBC................ 50 1041 398 67 .956 12 17 52-69
Maine............... 57 1152 522 80 .954 11 19 65-81
Binghamton.......... 43 871 326 71 .944 4 6 43-48
Totals.............. 172 6900 2637 426 .957 71 82 307-388
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
April Setterlund-BOSTO.... 58 .476 170 63 81 52 20 4 12 37
Sparks, K.-MAINE.......... 5 .429 7 1 3 1 0 1 0 0
Alexis Souhlaris-MAINE.... 49 .416 154 43 64 16 9 1 6 25
Jayme Mask-BOSTO.......... 11 .385 39 11 15 3 2 2 0 3
Deannie Plemon-BING....... 43 .376 133 29 50 44 10 0 14 13
Terren Hall-MAINE......... 57 .362 185 42 67 58 12 0 15 13
Jillian Benson-MAINE...... 7 .353 17 0 6 2 0 0 0 0
Gina Mason-ALBAN.......... 44 .350 120 24 42 30 7 0 8 13
Jessica Phillips-BING..... 43 .345 139 38 48 33 12 1 15 20
Amanda Dilworth-HARTF..... 37 .343 105 22 36 16 9 1 0 22
Vicki Kavitsky-SBU........ 53 .339 165 37 56 22 13 0 5 21
Emily Thompson-UMBC....... 48 .338 154 17 52 20 7 2 8 13
Amanda Fefel-UMBC......... 48 .335 158 32 53 35 9 0 13 17
Megan Currier-BOSTO....... 4 .333 3 0 1 0 1 0 0 1
Melanie Delgado-BOSTO..... 1 .333 3 1 1 0 0 0 0 0
Chelsea Soule-MAINE....... 29 .333 3 7 1 0 0 0 0 0
Whitney Spangler-MAINE.... 51 .327 162 29 53 14 8 0 0 13
Nicole Springer-HARTF..... 40 .325 123 13 40 34 14 0 5 10
Stephanie Valencia-BING... 43 .324 136 33 44 17 7 5 3 8
Jessica Oliveira-HARTF.... 39 .320 128 19 41 10 3 1 0 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Alyssa Struzenberg-SBU.... 38 1.80 23-11 0 214.1 127 62 55 125 255
Kristen Emerling-BING..... 26 1.95 14-5 0 111.0 111 44 31 28 70
Brittney Stratton-HARTF... 12 2.01 7-4 0 73.0 70 35 21 16 56
Alexis Souhlaris-MAINE.... 15 2.30 5-5 0 70.0 64 33 23 15 41
Leah McIntosh-ALBAN....... 15 2.38 8-6 0 85.1 74 34 29 28 104
Cassidi Hardy-BOSTO....... 39 2.38 20-10 1 196.2 150 79 67 46 261
Whitney Tuthill-BOSTO..... 26 2.62 12-5 0 131.0 142 78 49 27 62
Amanda Fefel-UMBC......... 21 2.64 4-5 4 74.1 71 42 28 22 70
Stephanie Weigman-UMBC.... 35 3.04 12-12 1 165.2 148 91 72 87 194
Ashley Kelley-MAINE....... 27 3.08 12-8 0 127.1 148 75 56 31 71
Colleen Matthes-SBU....... 16 3.08 5-5 0 72.2 69 36 32 40 64
Allie Weiser-ALBAN........ 19 3.10 5-6 1 92.2 100 55 41 16 49
Rhoda Marsteller-BING..... 29 3.16 10-9 1 126.1 125 84 57 49 116
Kate Price-BING........... 18 3.43 0-5 3 53.0 66 35 26 8 26
Marissa Powell-ALBAN...... 22 3.53 7-12 2 109.0 128 64 55 25 74
HITS
----
April Setterlund-BOSTO.... 81
Terren Hall-MAINE......... 67
Alexis Souhlaris-MAINE.... 64
Erica Casacci-BOSTO....... 57
Vicki Kavitsky-SBU........ 56
RUNS SCORED
-----------
April Setterlund-BOSTO.... 63
Erica Casacci-BOSTO....... 47
Rachel Hebert-BOSTO....... 46
Alexis Souhlaris-MAINE.... 43
Terren Hall-MAINE......... 42
RUNS BATTED IN
--------------
Terren Hall-MAINE......... 58
April Setterlund-BOSTO.... 52
Deannie Plemon-BING....... 44
Rachel Moeller-BOSTO...... 40
Rachel Hebert-BOSTO....... 37
DOUBLES
-------
April Setterlund-BOSTO.... 20
Nicole Springer-HARTF..... 14
Vicki Kavitsky-SBU........ 13
Jessica Phillips-BING..... 12
Terren Hall-MAINE......... 12
TRIPLES
-------
Stephanie Valencia-BING... 5
April Setterlund-BOSTO.... 4
Rachel Hebert-BOSTO....... 3
Lauren Brummell-UMBC...... 3
6 tied with 2 triple(s)
HOME RUNS
---------
Terren Hall-MAINE......... 15
Jessica Phillips-BING..... 15
Deannie Plemon-BING....... 14
Amanda Fefel-UMBC......... 13
April Setterlund-BOSTO.... 12
TOTAL BASES
-----------
April Setterlund-BOSTO.... 145
Terren Hall-MAINE......... 124
Jessica Phillips-BING..... 107
Deannie Plemon-BING....... 102
Amanda Fefel-UMBC......... 101
STOLEN BASES SB-ATT
----------------------------------
Alexis Souhlaris-MAINE.... 27-30
April Setterlund-BOSTO.... 24-25
Jessica Bergin-ALBAN...... 19-21
Andrianna Walraven-ALBAN.. 16-19
Vicki Kavitsky-SBU........ 13-16
STRIKEOUTS IP SO
-------------------------------------
Cassidi Hardy-BOSTO....... 196.2 261
Alyssa Struzenberg-SBU.... 214.1 255
Stephanie Weigman-UMBC.... 165.2 194
Rhoda Marsteller-BING..... 126.1 116
Leah McIntosh-ALBAN....... 85.1 104