Game Results
America East Conference Statistics
Game Results for Boston University (as of May 21, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall America East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2011 vs SIU-Edwardsville W 4-0 4 6 0/ 0 3 3 7 1- 0- 0 0- 0- 0 H. Floetker (W 1-0) 77 1:31
Feb 25, 2011 at Louisville 0-5 L 0 4 2/ 5 8 0 7 1- 1- 0 0- 0- 0 W. Tuthill (L 0-1) 286 1:30
Feb 26, 2011 vs Wright State W 9-1 9 10 1/ 1 6 4 7 2- 1- 0 0- 0- 0 E. Schuppert (W 1-0) 68 2:14
Feb 26, 2011 vs Miami 3-5 L 3 6 3/ 5 10 0 7 2- 2- 0 0- 0- 0 K. Engman (L 0-1) 54 1:48
Mar 04, 2011 vs Kennesaw State 4-5 L 4 7 2/ 5 11 0 7 2- 3- 0 0- 0- 0 W. Tuthill (L 0-2) 0 2:03
Mar 04, 2011 vs Mercer W 4-1 4 6 1/ 1 1 1 7 3- 3- 0 0- 0- 0 H. Floetker (W) 50 1:40
Mar 11, 2011 vs Long Island 6-8 L 6 9 2/ 8 14 0 7 3- 4- 0 0- 0- 0 H. Floetker (L 2-1) 89 2:09
Mar 11, 2011 vs La Salle W 8-6 8 8 1/ 6 8 3 7 4- 4- 0 0- 0- 0 W. Tuthill (W 2-3) 0
Mar 12, 2011 vs Central Conn. St. W 2-1 2 3 2/ 1 9 5 7 5- 4- 0 0- 0- 0 W. Tuthill (W) 0 1:34
Mar 12, 2011 vs Robert Morris W 2-0 2 6 1/ 0 1 1 7 6- 4- 0 0- 0- 0 H. Floetker (W 3-1) 105 1:10
Mar 13, 2011 vs Central Michigan 1-2 L 1 4 0/ 2 3 3 7 6- 5- 0 0- 0- 0 W. Tuthill (L) 0 1:26
Mar 15, 2011 vs Colorado State W 9-0 9 7 0/ 0 3 1 5 7- 5- 0 0- 0- 0 H. Floetker (W 4-1) -
Mar 15, 2011 vs Colorado State W 11-7 11 6 3/ 7 9 2 7 8- 5- 0 0- 0- 0 E. Schuppert (W 3-0) -
Mar 16, 2011 vs Quinnipiac 1-2 L 1 4 3/ 2 3 3 7 8- 6- 0 0- 0- 0 W. Tuthill (L 3-3) 0
Mar 18, 2011 vs FAMU W 7-0 7 12 1/ 0 5 1 7 9- 6- 0 0- 0- 0 E. Schuppert (W) 0 1:50
Mar 18, 2011 vs Kent State W 10-9 10 15 3/ 9 12 4 ( 9) 10- 6- 0 0- 0- 0 W. Tuthill (W 3-4) 0 2:45
Mar 19, 2011 vs #21 Texas Tech 0-4 L 0 5 0/ 4 9 2 7 10- 7- 0 0- 0- 0 H. Floetker (L 8-5) 175 1:50
Mar 19, 2011 vs WINTHROP W 4-1 4 9 1/ 1 6 1 7 11- 7- 0 0- 0- 0 W. Tuthill (W 4-4) 0 1:25
Mar 20, 2011 vs Jacksonville W 3-2 3 9 2/ 2 5 2 7 12- 7- 0 0- 0- 0 E. Schuppert (W 4-0) 126 1:50
Mar 22, 2011 HARVARD 1-2 L 1 2 0/ 2 8 0 7 12- 8- 0 0- 0- 0 E. Schuppert (L 4-1) 102 1:52
*Mar 26, 2011 at Stony Brook W 10-1 10 8 3/ 1 4 3 5 13- 8- 0 1- 0- 0 H. Floetker (W) 60 1:44
*Mar 26, 2011 at Stony Brook W 13-2 13 13 2/ 2 3 1 5 14- 8- 0 2- 0- 0 W. Tuthill (W) 49 1:50
*Mar 27, 2011 at Stony Brook W 9-0 9 11 1/ 0 3 1 5 15- 8- 0 3- 0- 0 E. Schuppert (W) 51 1:53
Mar 30, 2011 at Connecticut W 1-0 1 6 0/ 0 4 2 ( 8) 16- 8- 0 3- 0- 0 H. Floetker (W 6-2) 71 1:23
Mar 31, 2011 BOSTON COLLEGE W 10-9 10 13 3/ 9 8 3 7 17- 8- 0 3- 0- 0 E. Schuppert (W 6-1) 102 1:53
*Apr 02, 2011 MAINE W 3-2 3 9 2/ 2 7 1 7 18- 8- 0 4- 0- 0 H. Floetker (W 7-2) 106 1:47
*Apr 03, 2011 MAINE 2-8 L 2 7 2/ 8 11 0 7 18- 9- 0 4- 1- 0 W. Tuthill (L 5-5) 104 1:38
*Apr 03, 2011 MAINE 1-6 L 1 5 2/ 6 6 0 7 18-10- 0 4- 2- 0 E. Schuppert (L 6-2) 106 1:56
Apr 06, 2011 MASSACHUSETTS 2-3 L 2 6 1/ 3 6 0 7 18-11- 0 4- 2- 0 H. Floetker (L 7-3) 103 2:23
*Apr 09, 2011 UMBC W 8-2 8 8 1/ 2 4 4 7 19-11- 0 5- 2- 0 H. Floetker (W 8-3) 103 1:32
*Apr 09, 2011 UMBC 1-5 L 1 6 1/ 5 7 2 7 19-12- 0 5- 3- 0 E. Schuppert (L 6-3) 103 1:54
*Apr 10, 2011 UMBC W 5-3 5 9 2/ 3 7 1 ( 8) 20-12- 0 6- 3- 0 H. Floetker (W 9-3) 112 1:43
Apr 14, 2011 BRYANT UNIVERSITY W 6-5 6 9 2/ 5 9 2 7 21-12- 0 6- 3- 0 W. Tuthill (W 6-5) 107 1:55
Apr 15, 2011 at Rhode Island W 7-4 7 13 0/ 4 8 0 ( 8) 22-12- 0 6- 3- 0 W. Tuthill (W 7-5) 77 2:02
Apr 15, 2011 at Rhode Island W 9-2 9 11 1/ 2 6 2 7 23-12- 0 6- 3- 0 E. Schuppert (W 7-3) 43 1:42
Apr 21, 2011 HARVARD W 5-3 5 5 1/ 3 6 1 7 24-12- 0 6- 3- 0 E. Schuppert (W 8-3) 102 1:52
*Apr 24, 2011 at Hartford W 11-2 11 13 1/ 2 7 1 7 25-12- 0 7- 3- 0 H. Floetker (W 10-3) 97 2:08
*Apr 24, 2011 at Hartford W 9-2 9 11 0/ 2 6 0 7 26-12- 0 8- 3- 0 W. Tuthill (W 251-0) 97 1:44
*Apr 25, 2011 at Hartford W 9-0 9 7 0/ 0 3 0 5 27-12- 0 9- 3- 0 E. Schuppert (W 9-3) 23 1:13
Apr 26, 2011 at Holy Cross 4-6 L 4 11 1/ 6 6 0 7 27-13- 0 9- 3- 0 W. Tuthill (L 8-6) 50 1:37
Apr 27, 2011 at Massachusetts 2-3 L 2 3 2/ 3 7 0 7 27-14- 0 9- 3- 0 E. Schuppert (L 9-4) 202 1:57
*Apr 30, 2011 ALBANY W 7-2 7 8 1/ 2 6 1 7 28-14- 0 10- 3- 0 H. Floetker (W 7-3) 104 1:24
*Apr 30, 2011 ALBANY W 6-4 6 8 0/ 4 5 0 7 29-14- 0 11- 3- 0 E. Schuppert (W 10-4) 104 1:25
*May 01, 2011 ALBANY W 7-0 7 9 0/ 0 3 2 7 30-14- 0 12- 3- 0 W. Tuthill (W 9-6) 306 1:33
May 05, 2011 at Boston College 3-10 L 3 10 2/10 10 3 7 30-15- 0 12- 3- 0 E. Schuppert (L 10-5) 113 2:00
*May 07, 2011 at Binghamton W 3-2 3 3 0/ 2 6 0 6 31-15- 0 13- 3- 0 H. Floetker (W 12-3) 60 1:40
*May 08, 2011 at Binghamton 7-8 L 7 9 1/ 8 7 0 7 31-16- 0 13- 4- 0 H. Floetker (L 12-4) 45 2:16
*May 08, 2011 at Binghamton W 7-4 7 11 0/ 4 7 0 7 32-16- 0 14- 4- 0 W. Tuthill (W 10-6) 45 1:45
May 12, 2011 UMBC W 9-1 9 10 1/ 1 2 0 6 33-16- 0 14- 4- 0 None 119 1:28
May 13, 2011 at Albany 1-4 L 1 4 1/ 4 8 1 7 33-17- 0 14- 4- 0 W. Tuthill (L 10-7) 121 1:33
May 13, 2011 at Binghamton W 7-0 7 13 0/ 0 3 0 7 34-17- 0 14- 4- 0 H. Floetker (W 14-4) 121 1:36
May 14, 2011 ALBANY 1-3 L 1 2 2/ 3 3 0 7 34-18- 0 14- 4- 0 H. Floetker (L 14-5) 93 1:24
() extra inning game