Box Score |
America East Conference Statistics
Fairfield at Stony Brook
Mar 19, 2011 at Stony Brook, NY (University Field)
Fairfield 2 (7-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Filicia 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Shumate cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Liseth c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lingo 1b | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | |
| Orr pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wigand 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| Ball dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Cutshaw dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lawson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Carta ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Kurata rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Beaudoin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minice p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 26 | 2 | 5 | 1 | 4 | 9 | 21 | 11 | 10 | |
Stony Brook 1 (6-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alyssa Hawley cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Suzanne Karath rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Elise Fortier 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bernadette Tenuto 1b | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Jessica Combs ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Shannon O'Shea dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gina Bianculli 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Schieferstein c | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Lauren Maloney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Rossi lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Colleen Matthes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 3 | 0 | 2 | 5 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- Fairfield........... 000 000 2 - 2 5 2 Stony Brook......... 010 000 0 - 1 3 1 ----------------------------------------- |
| E - Wigand; Minice; J. Combs. LOB - FFD 10; SBU 8. HBP - Lingo; Lawson; B. Tenuto. SH - G. Bianculli. SF - Wigand. SB - Lawson 2; S. Karath. |
| Fairfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Minice W | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 11 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colleen Matthes L | 7.0 | 5 | 2 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 26 | 33 | 6 | 6 |
|
Win - Minice. Loss - C. Matthes. Save - None.
HB - Minice; C. Matthes 2. PB - Liseth; Schieferstei 2.
Umpires -
|