Box Score |
America East Conference Statistics
Iona at Stony Brook (Game 1)
Apr 21, 2011 at Stony Brook, NY (University Field)
Iona 7 (16-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Algeo ss | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | |
| McCann lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kyle pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Petersen cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Maiese dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Jansson rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Gettins c | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Kann ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James 1b | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Markou pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sheehan 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Anderson ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Earley 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Newman ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 7 | 10 | 5 | 7 | 2 | 21 | 10 | 10 | |
Stony Brook 0 (14-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Maloney ss | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | |
| Alyssa Hawley cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bernadette Tenuto 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Taylor Chain p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| Jessica Combs lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Elise Fortier 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Gina Bianculli 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Shannon O'Shea c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Suzanne Karath rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Colleen Matthes dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 2 | 11 | 21 | 13 | 4 | |
Score by Innings R H E ----------------------------------------- Iona................ 003 110 2 - 7 10 1 Stony Brook......... 000 000 0 - 0 2 3 ----------------------------------------- |
| E - Algeo; A. Hawley; B. Tenuto; G. Bianculli. LOB - ION 10; Stony Brook 4. 2B - Sheehan. SH - McCann; G. Bianculli. SB - Algeo; McCann; L. Maloney. CS - Kyle; L. Maloney. |
| Iona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jackson W | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 5 |
| Maiese | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor Chain L | 7.0 | 10 | 7 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 30 | 38 | 6 | 12 |
|
Win - Jackson. Loss - T. Chain. Save - None.
WP - Maiese; T. Chain.
Umpires -
|