Box Score |
America East Conference Statistics
Stony Brook at Longwood
Feb 27, 2011 at Farmville, Va. (Lancer Field)
Stony Brook 0 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alyssa Hawley dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lauren Maloney ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Elise Fortier 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Shannon O'Shea c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Bernadette Tenuto 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Jessica Combs lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Suzanne Karath cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Gina Bianculli 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Samantha Rossi rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colleen Matthes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 0 | 1 | 0 | 1 | 6 | 18 | 5 | 4 | |
Longwood 7 (7-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nuckols cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bressin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Margadonna 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Short dp | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Cox 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | |
| Putnam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simmons lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Kramer ss | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Wells p | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Matthews c | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Christian c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nelson rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Sexton ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Long 1b | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Totals | 24 | 7 | 7 | 7 | 6 | 4 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Stony Brook......... 000 000 0 - 0 1 0 Longwood............ 000 106 X - 7 7 2 ----------------------------------------- |
| E - Wells; Long. LOB - SBU 4; LU 7. HBP - B. Tenuto. SF - Margadonna; Matthews. SB - J. Combs; Nuckols; Kramer. |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colleen Matthes L,1-3 | 6.0 | 7 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 24 | 32 | 9 | 5 |
| Longwood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wells W,6-0 | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 |
|
Win - Wells (6-0). Loss - C. Matthes (1-3). Save - None.
WP - C. Matthes. HB - Wells.
Umpires - HP: John Remmell 1B: Jake Jacobs
|