Box Score |
America East Conference Statistics
Stony Brook at NC State
Mar 11, 2011 at Raleigh, N.C. (Dail Stadium)
Stony Brook 4 (2-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alyssa Hawley cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Suzanne Karath rf | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Elise Fortier 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Bernadette Tenuto 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Taylor Chain dp | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jessica Combs ss | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Lauren Maloney 2b | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Shannon O'Shea c | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | |
| Samantha Rossi lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colleen Matthes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 4 | 4 | 3 | 12 | 21 | 3 | 3 | |
NC State 3 (7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ishibashi 2b | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Williford rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Allbritten c | 4 | 1 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Desbois 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
| Rother dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Morris pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hartsell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tate lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Wells lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Andrews ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Abbott 1b | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Melton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 3 | 5 | 2 | 7 | 7 | 21 | 6 | 9 | |
Score by Innings R H E ----------------------------------------- Stony Brook......... 010 100 2 - 4 4 1 NC State............ 012 000 0 - 3 5 0 ----------------------------------------- |
| E - J. Combs. LOB - SBU 3; NC State 9. HR - T. Chain; J. Combs; L. Maloney; Abbott(1). HBP - S. O'Shea. CS - Melton(2). |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colleen Matthes W | 7.0 | 5 | 3 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 26 | 33 | 10 | 3 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cox L,4-5 | 7.0 | 4 | 4 | 4 | 3 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 1 | 7 |
|
Win - C. Matthes. Loss - Cox. Save - None.
WP - C. Matthes. HB - Cox.
Umpires - HP: Joe Masssaro 1B: Tim Inman 3B: John Kurnat
|