Box Score |
The Automated ScoreBook
Stony Brook vs Middle Tennessee St
Feb 17, 2012 at Charlotte, N.C. (D.L. Phillips)
Stony Brook 8 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Maloney ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Suzanne Karath rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bernadette Tenuto 1b | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Nicole Hagerty dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Shayla Giosia lf | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Gina Bianculli 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jessica Combs 2b | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Nicole Schieferstein c | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Alyssa Hawley cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Alexandra Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christine Lucido p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 34 | 8 | 11 | 6 | 2 | 3 | 21 | 8 | 9 | |
Middle Tennessee St 6 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davenport cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Nieves ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Toney 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Ysais c | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | |
| Woodruff rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Dever lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Popham 1b | 3 | 1 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | |
| Dukes dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jones pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marquez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Stinnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| McClure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jutson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 8 | 6 | 4 | 3 | 21 | 12 | 6 | |
Score by Innings R H E ----------------------------------------- Stony Brook......... 400 031 0 - 8 11 0 Middle Tennessee St. 013 110 0 - 6 8 3 ----------------------------------------- |
| E - Nieves; Marquez; McClure. LOB - SBU 9; MT 6. 2B - Woodruff. 3B - S. Karath. HR - Popham(1). HBP - A. Hawley 2; Toney. SB - B. Tenuto; Toney; Dever. |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alexandra Clark W,1-0 | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 |
| Christine Lucido | 2.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 |
| Allison Cukrov S,1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 |
| Middle Tennessee St | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stinnett L,0-1 | 4.1 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 |
| McClure | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 3 |
| Jutson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
|
Win - A. Clark (1-0). Loss - Stinnett (0-1). Save - A. Cukrov (1).
HB - A. Cukrov; McClure 2.
Umpires - HP: Sidney Ferguson 1B: Rodney Graves
|