Box Score |
The Automated ScoreBook
Stony Brook vs Kansas
Feb 18, 2012 at Charlotte, N.C. (D.L. Phillips)
Stony Brook 0 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Maloney ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Suzanne Karath rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bernadette Tenuto 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Nicole Hagerty dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Gina Bianculli 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Shayla Giosia lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jessica Combs 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nicole Schieferstein c | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Alyssa Hawley cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lauren Kamachi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 1 | 11 | 18 | 5 | 4 | |
Kansas 2 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Newman 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Hull,M lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Moyer cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kocon rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Montgomery ss | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | |
| Hull,R dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bryant c | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | |
| Ingle 1b | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | |
| Naudin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salamone cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pille p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 2 | 5 | 2 | 0 | 8 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Stony Brook......... 000 000 0 - 0 2 2 Kansas.............. 100 100 X - 2 5 0 ----------------------------------------- |
| E - Schieferstei 2. DP - SBU 1. LOB - SBU 4; KU 5. 2B - Hull,R. HBP - B. Tenuto. SB - B. Tenuto; J. Combs; Schieferstei; Newman 2. Reached on CI - Kocon. |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Cukrov L,0-2 | 6.0 | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 4 |
| Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pille W,4-2 | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 7 |
|
Win - Pille (4-2). Loss - A. Cukrov (0-2). Save - None.
WP - A. Cukrov. HB - Pille. PB - Bryant. CI - Schieferstei.
Umpires - HP: Randy Hearn 1B: Tim Inman
|