Box Score |
The Automated ScoreBook
Long Island at Stony Brook
Apr 03, 2012 at Stony Brook, NY (University Field)
Long Island 0 (11-29) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CERVANTES lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| SHIPP 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| TOVEN 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| ZYMKOWITZ cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HOHAM ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| RODRIGUEZ rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KAKUSKA 1b | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | |
| N.Archer dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WALKER c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| GREEN 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| REYNOLDS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 9 | 18 | 13 | 4 | |
Stony Brook 7 (21-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lauren Maloney ss | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Shayla Giosia lf | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Bernadette Tenuto 3b | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | |
| Jessica Combs 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nicole Hagerty 1b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Lauren Kamachi dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nicole Schieferstein c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Alyssa Hawley cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 7 | 12 | 6 | 2 | 2 | 21 | 3 | 7 | |
Score by Innings R H E ----------------------------------------- Long Island......... 000 000 0 - 0 3 2 Stony Brook......... 002 401 X - 7 12 0 ----------------------------------------- |
| E - CERVANTES; HOHAM. LOB - LIU 4; SBU 7. 2B - L. Maloney; S. Giosia 2; B. Tenuto 2. HBP - N. Hagerty. SH - L. Kamachi. SB - A. Hawley. CS - S. Karath. |
| Long Island | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| REYNOLDS L,5-17 | 6.0 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 3 | 11 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Cukrov W,12-4 | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 3 |
|
Win - A. Cukrov (12-4). Loss - REYNOLDS (5-17). Save - None.
HB - REYNOLDS. PB - TOVEN.
Umpires -
|